18.2
Tahaad Pettiford#0 · Jr. · G · 6 gp
- Adam Olsen9.0
- Owen Freeman8.7

Auburn Tigers stand 3-3 in 2026-27. Last time out they lost to Notre Dame 73-78. Tahaad Pettiford leads the team at 18.2 points a game.
↳Bottom lineAuburn Tigers are 3-3 with an average margin of +8.0; the widest win was by 33 against SE Louisiana, and 1 game was decided by 5 points or fewer.
↳Bottom lineAuburn shoot best at the rim: 59.8% against a D1 average of 56.7%. Opponents hit 30.4% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Tahaad PettifordG | Ju | 6 | 6 | 25.8 | 18.2 | 2.2 | 3.7 | 1 | 0.2 | 41.7 | 28.6 | 76.0 |
| 24Adam OlsenF | Se | 6 | 3 | 24.7 | 9 | 2 | 0.8 | 0.8 | 0.7 | 40.5 | 43.2 | 66.7 |
| 8Owen FreemanF | Se | 6 | 0 | 13.8 | 8.7 | 4 | 0.7 | 0.7 | 0.7 | 72.4 | 100.0 | 42.9 |
| 3George Kimble IIIG | Se | 6 | 2 | 19.2 | 6.8 | 1 | 2.8 | 1.7 | 0 | 32.3 | 14.3 | 76.0 |
| 12Bukky OboyeC | Se | 6 | 0 | 17.5 | 6.8 | 3.5 | 0 | 0.3 | 2.5 | 81.8 | 100.0 | 37.5 |
| 5Thomas DowdF | Se | 6 | 6 | 25.3 | 6.3 | 8.8 | 1.7 | 1 | 1.2 | 51.9 | 50.0 | 57.1 |
| 1Kevin OvertonG | Se | 6 | 4 | 20.5 | 6.3 | 1 | 1 | 1.7 | 0.3 | 26.8 | 25.0 | 75.0 |
| 4Kolby KingG | Se | 6 | 0 | 18.2 | 5.8 | 3.5 | 1.7 | 0.8 | 0 | 40.0 | 35.7 | 87.5 |
| 2Caleb WilliamsG | Fr | 6 | 3 | 19.2 | 5.5 | 1.8 | 1.5 | 0.8 | 0.3 | 41.7 | 27.3 | – |
| 94Narcisse NgoyC | 6 | 6 | 14.8 | 4 | 6.3 | 0.2 | 0 | 2.2 | 52.6 | – | 23.5 | |
| 20Jeremiah BowmanF | So | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | – | – | – |
| 7Drake CardwellG | Ju | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | – | – | – |
| 10Simon WalkerG | So | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.0 | – | – |
| 21Blake MuschalekG | Se | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | – | – |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.