16.5
John Mobley Jr.#0 · Jr. · G · 6 gp
- Amare Bynum13.7
- Justin Pippen11.5

Ohio State Buckeyes stand 4-2 in 2026-27. Last time out they beat UMBC 101-62. John Mobley Jr. leads the team at 16.5 points a game.
↳Bottom lineOhio State Buckeyes are 4-2 with an average margin of +12.2; the widest win was by 39 against UMBC.
↳Bottom lineOhio State shoot best at the rim: 67.1% against a D1 average of 56.7%. Opponents hit 33.3% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0John Mobley Jr.G | Ju | 6 | 6 | 30.2 | 16.5 | 1.7 | 4.5 | 1 | 0.2 | 50.8 | 34.3 | 92.6 |
| 1Amare BynumF | So | 6 | 6 | 30.8 | 13.7 | 5.8 | 1.8 | 0.8 | 1 | 52.9 | 31.3 | 85.2 |
| 10Justin PippenG | Ju | 6 | 6 | 26.2 | 11.5 | 3.8 | 2.8 | 1.3 | 0.2 | 48.9 | 47.8 | 63.6 |
| 4Andrija JelavicF | Ju | 6 | 6 | 22.7 | 11.3 | 6.7 | 1.7 | 1.2 | 0.8 | 54.9 | 20.0 | 66.7 |
| 3Jimmie WilliamsG | Se | 6 | 0 | 20.5 | 10.3 | 3.3 | 1.3 | 1.2 | 0 | 42.2 | 24.0 | 94.7 |
| 6Anthony ThompsonF | Fr | 6 | 6 | 19.5 | 7.2 | 3.3 | 0.7 | 0.5 | 0.3 | 33.3 | 28.0 | 76.9 |
| 14LJ SmithG | Fr | 6 | 0 | 16.2 | 4.3 | 2 | 1.7 | 0.3 | 0.3 | 34.8 | 37.5 | 66.7 |
| 2Curtis Givens IIIG | Ju | 6 | 0 | 11.3 | 3 | 1.3 | 0.7 | 0.8 | 0 | 50.0 | 33.3 | 75.0 |
| 7Ivan NjegovanC | Ju | 6 | 0 | 5.3 | 2.8 | 1.7 | 0 | 0 | 0.3 | 75.0 | – | 83.3 |
| 17Josh OjianwunaF | Se | 6 | 0 | 12.7 | 2.7 | 2.7 | 0.2 | 0.3 | 0.3 | 55.6 | – | 75.0 |
| 23Lee AaliyaF | Fr | 5 | 0 | 4.4 | 1.2 | 0.4 | 0.4 | 0 | 0 | 75.0 | 0.0 | – |
| 88Vuk LazarevicF | Fr | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | – | – |
| 55Braylen NashG | Ju | 3 | 0 | 1 | 0.7 | 0 | 0 | 0 | 0 | 100.0 | – | – |
| 9Alex SmithF | Fr | 2 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | – | – | 50.0 |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.