| # | Team | W-L | Net | ORtg | DRtg | |
|---|---|---|---|---|---|---|
| 1 | 64-18 | +11.1 | 117.6 (7th) | 106.5 (1st) | schedule → | |
| 2 | 60-22 | +8.4 | 117.3 (9th) | 108.9 (2nd) | schedule → | |
| 3 | 62-20 | +8.4 | 118.7 (3rd) | 110.4 (3rd) | schedule → | |
| 4 | 56-26 | +8.3 | 120.0 (2nd) | 111.7 (4th) | schedule → | |
| 5 | 53-29 | +6.4 | 118.7 (4th) | 112.3 (7th) | schedule → | |
| 6 | 52-30 | +5.4 | 117.5 (8th) | 112.1 (5th) | schedule → | |
| 7 | 54-28 | +5.2 | 121.2 (1st) | 116.0 (21th) | schedule → | |
| 8 | 44-38 | +4.9 | 118.4 (5th) | 113.5 (11th) | schedule → | |
| 9 | 52-30 | +4.1 | 118.3 (6th) | 114.1 (15th) | schedule → | |
| 10 | 49-33 | +3.1 | 115.6 (13th) | 112.5 (8th) | schedule → | |
| 11 | 46-36 | +2.9 | 115.0 (14th) | 112.1 (6th) | schedule → | |
| 12 | 46-36 | +2.2 | 115.0 (15th) | 112.9 (9th) | schedule → | |
| 13 | 43-39 | +2.1 | 115.8 (12th) | 113.6 (13th) | schedule → | |
| 14 | 53-29 | +1.5 | 117.0 (10th) | 115.5 (19th) | schedule → | |
| 15 | 45-37 | +1.4 | 114.2 (17th) | 112.9 (10th) | schedule → | |
| 16 | 42-40 | +1.1 | 116.3 (11th) | 115.2 (18th) | schedule → | |
| 17 | 45-37 | +0.6 | 114.2 (18th) | 113.6 (14th) | schedule → | |
| 18 | 45-37 | -0.1 | 114.3 (16th) | 114.4 (16th) | schedule → | |
| 19 | 42-40 | -0.4 | 113.1 (21th) | 113.5 (12th) | schedule → | |
| 20 | 37-45 | -0.5 | 113.8 (19th) | 114.4 (17th) | schedule → | |
| 21 | 26-56 | -4.4 | 113.3 (20th) | 117.6 (23th) | schedule → | |
| 22 | 26-56 | -5.2 | 110.3 (27th) | 115.5 (20th) | schedule → | |
| 23 | 31-51 | -5.3 | 112.1 (25th) | 117.4 (22th) | schedule → | |
| 24 | 25-57 | -6.0 | 112.4 (23th) | 118.4 (27th) | schedule → | |
| 25 | 32-50 | -6.1 | 112.2 (24th) | 118.3 (26th) | schedule → | |
| 26 | 19-63 | -7.8 | 110.1 (28th) | 117.9 (24th) | schedule → | |
| 27 | 22-60 | -8.2 | 112.7 (22th) | 120.8 (29th) | schedule → | |
| 28 | 22-60 | -9.7 | 110.6 (26th) | 120.3 (28th) | schedule → | |
| 29 | 20-62 | -10.0 | 108.2 (30th) | 118.2 (25th) | schedule → | |
| 30 | 17-65 | -11.8 | 109.7 (29th) | 121.5 (30th) | schedule → |
Team by team
full team stats →+11.1 per 100 possessions, elite on both ends.
2+8.4 per 100 possessions, elite on both ends.
3+8.4 per 100 possessions, elite on both ends.
4+8.3 per 100 possessions, elite on both ends.
5+6.4 per 100 possessions, elite on both ends.
6+5.4 per 100 possessions, elite on both ends.
7+5.2 per 100 possessions, 1st offense carrying a 21th defense.
8+4.9 per 100 possessions, 5th offense carrying a 11th defense.
9+4.1 per 100 possessions, 6th offense carrying a 15th defense.
10+3.1 per 100 possessions, 8th defense carrying a 13th offense.
11+2.9 per 100 possessions, 6th defense carrying a 14th offense.
12+2.2 per 100 possessions, 9th defense carrying a 15th offense.
13+2.1 per 100 possessions, middle of the pack on both ends.
14+1.5 per 100 possessions, 10th offense carrying a 19th defense.
15+1.4 per 100 possessions, 10th defense carrying a 17th offense.
16+1.1 per 100 possessions, middle of the pack on both ends.
17+0.6 per 100 possessions, middle of the pack on both ends.
18-0.1 per 100 possessions, middle of the pack on both ends.
19-0.4 per 100 possessions, middle of the pack on both ends.
20-0.5 per 100 possessions, middle of the pack on both ends.
21-4.4 per 100 possessions, middle of the pack on both ends.
22-5.2 per 100 possessions, middle of the pack on both ends.
23-5.3 per 100 possessions, bottom third on both ends.
24-6.0 per 100 possessions, bottom third on both ends.
25-6.1 per 100 possessions, bottom third on both ends.
26-7.8 per 100 possessions, bottom third on both ends.
27-8.2 per 100 possessions, bottom third on both ends.
28-9.7 per 100 possessions, bottom third on both ends.
29-10.0 per 100 possessions, bottom third on both ends.
30-11.8 per 100 possessions, bottom third on both ends.
Net rating is points scored minus allowed per 100 possessions; offensive and defensive rating are the two halves, with the league rank in brackets. Source: stats.nba.com; standings from the official league feed.
