Expiring contracts
the books
Every player in the last year of his contract this season, sorted by salary, next to his age and last season's line. Expiring money is what trade talks run on until the deadline and what free agency is made of after it. Below, the 2027 player options (the player decides), team options (the club decides) and early-termination options. Cap hits and options come from the public cap sheets; roster status from the official rosters. Test any of these deals in the Trade Machine.
Expiring money by team
full payrolls →Last year of the deal
128 players · sorted by salary| Player | Team | Age | 2026-27 salary | GP | 2025-26 pts · reb · ast |
|---|---|---|---|---|---|
| Jimmy Butler | 37 | $56.83M | — | no 2025-26 stats | |
| Zach LaVine | SAC | 31 | $48.97M | 39 | 19.2 · 2.8 · 2.3 |
| Michael Porter Jr. | BKN | 28 | $40.81M | 52 | 24.2 · 7.1 · 3.0 |
| Jordan Poole | NOP | 27 | $34.04M | 39 | 13.4 · 2.0 · 3.1 |
| Tyler Herro | MIL | 26 | $33.00M | 33 | 20.5 · 4.8 · 4.1 |
| RJ Barrett | TOR | 26 | $29.62M | 57 | 19.3 · 5.3 · 3.3 |
| Draymond Green | GSW | 36 | $27.68M | 68 | 8.4 · 5.5 · 5.5 |
| Fred VanVleet | HOU | 32 | $25.00M | — | no 2025-26 stats |
| De'Andre Hunter | SAC | 28 | $24.91M | 45 | 13.7 · 4.1 · 2.0 |
| Cameron Johnson | DEN | 30 | $23.06M | 54 | 12.2 · 3.8 · 2.4 |
| Miles Bridges | PHX | 28 | $22.83M | 77 | 17.1 · 5.8 · 3.2 |
| CJ McCollum | ATL | 35 | $21.00M | 76 | 18.7 · 3.3 · 3.9 |
| Kyle Kuzma | MIL | 31 | $20.35M | 69 | 13.0 · 4.5 · 2.7 |
| Luguentz Dort | ATL | 27 | $18.22M | 69 | 8.3 · 3.6 · 1.2 |
| Kentavious Caldwell-Pope | MEM | 33 | $17.74M | 51 | 8.4 · 2.5 · 2.7 |
| Keldon Johnson | SAS | 27 | $17.50M | 82 | 13.2 · 5.4 · 1.4 |
| Klay Thompson | DAL | 36 | $17.46M | 69 | 11.7 · 2.1 · 1.4 |
| Max Strus | LAC | 30 | $16.66M | 12 | 11.2 · 5.4 · 2.0 |
| Brandon Miller | CHA | 23 | $15.10M | 65 | 20.2 · 4.9 · 3.3 |
| Caris LeVert | MIL | 32 | $14.81M | 60 | 7.4 · 2.0 · 2.7 |
| Josh Green | UTA | 25 | $14.68M | 58 | 4.3 · 1.8 · 0.8 |
| Grant Williams | CHA | 27 | $14.27M | 36 | 7.0 · 3.9 · 1.6 |
| Jock Landale | ATL | 30 | $14.10M | 68 | 10.6 · 5.7 · 1.7 |
| Scoot Henderson | POR | 22 | $13.59M | 30 | 14.2 · 2.7 · 3.7 |
| Donte DiVincenzo | MIN | 29 | $12.54M | 82 | 12.2 · 4.1 · 3.8 |
| Davion Mitchell | MIA | 28 | $12.40M | 70 | 9.3 · 2.7 · 6.5 |
| Isaac Okoro | CHI | 25 | $11.81M | 63 | 9.3 · 2.7 · 1.6 |
| Derrick Jones Jr. | LAC | 29 | $10.48M | 50 | 10.1 · 3.5 · 1.4 |
| Jonathan Isaac | ORL | 29 | $10.45M | 52 | 2.6 · 2.5 · 0.4 |
| Anthony Black | ORL | 22 | $10.11M | 64 | 15.0 · 3.8 · 3.7 |
| Jalen Smith | CHI | 26 | $9.43M | 53 | 10.2 · 6.7 · 1.2 |
| Bilal Coulibaly | WAS | 22 | $9.24M | 56 | 11.7 · 4.3 · 2.6 |
| Brook Lopez | LAC | 38 | $9.19M | 75 | 8.5 · 3.6 · 1.3 |
| Jarace Walker | IND | 23 | $8.48M | 76 | 11.6 · 5.1 · 2.5 |
| Deandre Ayton | WAS | 28 | $8.10M | 72 | 12.5 · 8.0 · 0.8 |
| Harrison Barnes | SAS | 34 | $8.00M | 77 | 9.9 · 2.8 · 1.9 |
| Taylor Hendricks | MEM | 22 | $7.81M | 59 | 7.4 · 3.7 · 0.9 |
| Goga Bitadze | ORL | 27 | $7.61M | 64 | 5.9 · 5.0 · 1.3 |
| Cason Wallace | OKC | 22 | $7.42M | 77 | 8.6 · 3.1 · 2.6 |
| Dereck Lively II | DAL | 22 | $7.24M | 7 | 4.3 · 5.3 · 1.9 |
| Gradey Dick | LAC | 22 | $7.13M | 76 | 6.0 · 1.9 · 0.7 |
| Jordan Hawkins | MEM | 24 | $7.02M | 51 | 5.1 · 1.7 · 0.8 |
| Rob Dillinghamoff roster | CHA | 21 | $6.89M | 65 | 6.3 · 2.0 · 2.2 |
| Tim Hardaway Jr. | MIA | 34 | $6.50M | 80 | 13.5 · 2.6 · 1.4 |
| Jake LaRavia | LAL | 24 | $6.00M | 82 | 8.2 · 4.0 · 1.8 |
| D'Angelo Russelloff roster | MEM | 30 | $5.97M | 26 | 10.2 · 2.3 · 4.0 |
| Jaime Jaquez Jr. | MIL | 25 | $5.94M | 75 | 15.4 · 5.0 · 4.7 |
| Nicolas Batumoff roster | LAC | 37 | $5.88M | 74 | 4.0 · 2.5 · 0.9 |
| Kris Dunn | LAC | 32 | $5.68M | 82 | 7.3 · 3.3 · 3.6 |
| Paul Reed | DET | 27 | $5.60M | 65 | 7.8 · 4.5 · 1.2 |
| Noah Clowney | BKN | 22 | $5.41M | 66 | 12.3 · 4.1 · 1.6 |
| Kevin Porter Jr.off roster | MIL | 26 | $5.39M | 38 | 17.4 · 5.2 · 7.4 |
| Kris Murray | MEM | 26 | $5.32M | 57 | 5.8 · 3.6 · 1.4 |
| Marcus Sasser | DAL | 26 | $5.20M | 38 | 5.2 · 1.0 · 2.0 |
| Devin Carter | ATL | 24 | $5.16M | 38 | 8.9 · 3.3 · 2.7 |
| Ben Sheppard | IND | 25 | $5.03M | 65 | 7.1 · 3.0 · 1.8 |
| Kenrich Williams | OKC | 31 | $5.00M | 56 | 6.5 · 3.3 · 1.4 |
| Brice Sensabaugh | UTA | 22 | $4.86M | 75 | 14.9 · 3.1 · 1.9 |
| Julian Strawther | DEN | 24 | $4.83M | 57 | 7.2 · 2.0 · 1.1 |
| Daniss Jenkins | DET | 25 | $4.00M | 72 | 9.3 · 2.3 · 3.9 |
| Miles McBride | NYK | 26 | $3.96M | 41 | 12.0 · 2.4 · 2.6 |
| Javonte Green | DET | 33 | $3.94M | 82 | 6.9 · 2.8 · 0.7 |
| Gary Harrisoff roster | DET | 32 | $3.82M | 48 | 2.7 · 1.3 · 1.1 |
| Pat Connaughtonoff roster | CHA | 33 | $3.82M | 42 | 2.6 · 1.5 · 0.4 |
| Taurean Prince | DET | 32 | $3.82M | 26 | 9.2 · 3.1 · 1.8 |
| Dominick Barlow | PHI | 23 | $3.42M | 71 | 7.7 · 4.8 · 1.2 |
| Ariel Hukporti | PHI | 24 | $3.40M | 54 | 2.2 · 2.9 · 0.5 |
| Bones Hyland | MIN | 26 | $2.85M | 71 | 8.5 · 1.8 · 2.6 |
| Jericho Sims | MIL | 28 | $2.80M | 67 | 5.0 · 5.5 · 1.6 |
| Luka Garza | BOS | 27 | $2.80M | 69 | 8.1 · 4.1 · 1.0 |
| Micah Potter | POR | 28 | $2.80M | 47 | 9.7 · 5.0 · 1.5 |
| Jabari Walker | PHI | 24 | $2.58M | 64 | 4.3 · 3.0 · 0.5 |
| Jamal Cain | ORL | 27 | $2.58M | 40 | 5.4 · 2.0 · 0.7 |
| Jamaree Bouyea | PHX | 27 | $2.58M | 46 | 5.7 · 1.8 · 1.8 |
| Julian Phillips | HOU | 22 | $2.54M | 48 | 2.9 · 1.0 · 0.2 |
| Oscar Tshiebwe | HOU | 26 | $2.54M | 27 | 7.8 · 6.6 · 1.2 |
| Pete Nance | MIL | 26 | $2.54M | 47 | 5.4 · 2.7 · 1.0 |
| Olivier-Maxence Prosper | MEM | 24 | $2.50M | 53 | 10.0 · 3.5 · 1.0 |
| Sidy Cissoko | POR | 22 | $2.50M | 75 | 5.1 · 2.2 · 1.5 |
| Moussa Diabate | CHA | 24 | $2.46M | 73 | 7.9 · 8.7 · 1.9 |
| Andre Drummond | NYK | 33 | $2.45M | 63 | 6.4 · 8.4 · 1.3 |
| Anthony Gill | WAS | 34 | $2.45M | 55 | 5.8 · 2.9 · 1.3 |
| Ben Simmons | SAC | 30 | $2.45M | — | no 2025-26 stats |
| Bogdan Bogdanovic | HOU | 34 | $2.45M | 23 | 7.4 · 2.6 · 2.2 |
| Branden Carlson | POR | 27 | $2.45M | 42 | 5.8 · 3.0 · 0.7 |
| Brandon Williams | GSW | 26 | $2.45M | 66 | 13.0 · 2.9 · 3.9 |
| Charles Bassey | GSW | 25 | $2.45M | 13 | 5.8 · 4.4 · 0.5 |
| DeMar DeRozan | DEN | 37 | $2.45M | 77 | 18.4 · 2.9 · 4.1 |
| Gary Payton II | GSW | 33 | $2.45M | 73 | 7.5 · 3.6 · 1.7 |
| Georges Niang | GSW | 33 | $2.45M | — | no 2025-26 stats |
| Jae'Sean Tate | HOU | 30 | $2.45M | 46 | 2.8 · 1.6 · 0.5 |
| James Wiseman | NYK | 25 | $2.45M | 4 | 3.3 · 2.0 · 0.8 |
| Jevon Carter | ORL | 31 | $2.45M | 53 | 6.4 · 1.7 · 1.6 |
| Jordan Clarkson | NYK | 34 | $2.45M | 72 | 8.6 · 1.8 · 1.3 |
| Jordan McLaughlin | SAS | 30 | $2.45M | 44 | 2.0 · 0.7 · 0.9 |
| Kentavious Caldwell-Pope | PHI | 33 | $2.45M | 51 | 8.4 · 2.5 · 2.7 |
| Kevon Looney | LAL | 30 | $2.45M | 21 | 2.8 · 5.6 · 1.6 |
| Kyle Anderson | TOR | 33 | $2.45M | 43 | 6.2 · 3.5 · 2.9 |
| Larry Nance Jr. | IND | 33 | $2.45M | 35 | 3.7 · 2.7 · 1.0 |
| Mario Hezonja | CLE | 31 | $2.45M | — | no 2025-26 stats |
| Marvin Bagley III | DEN | 27 | $2.45M | 60 | 10.5 · 6.1 · 1.4 |
| Matisse Thybulle | LAL | 29 | $2.45M | 30 | 5.8 · 2.0 · 0.9 |
| Mike Conley | BOS | 39 | $2.45M | 54 | 4.5 · 1.7 · 2.9 |
| Nick Richards | MIA | 28 | $2.45M | 48 | 5.8 · 5.1 · 0.3 |
| Nikola Vucevic | ORL | 35 | $2.45M | 64 | 15.1 · 8.4 · 3.3 |
| Simone Fontecchio | MIA | 30 | $2.45M | 70 | 8.5 · 3.0 · 1.4 |
| Thomas Bryant | CLE | 29 | $2.45M | 60 | 6.2 · 3.4 · 0.6 |
| Trendon Watford | NOP | 25 | $2.45M | 53 | 6.5 · 3.3 · 2.5 |
| Trey Lyles | MIN | 30 | $2.45M | — | no 2025-26 stats |
| Tyus Jones | DEN | 30 | $2.45M | 67 | 3.0 · 1.1 · 2.4 |
| Ziaire Williams | LAL | 25 | $2.45M | 56 | 10.2 · 2.4 · 1.1 |
| Nae'Qwan Tomlin | CLE | 25 | $2.41M | 64 | 5.8 · 2.9 · 0.8 |
| Tolu Smith | DET | 26 | $2.41M | 15 | 3.7 · 3.3 · 0.9 |
| Craig Porter Jr. | CLE | 26 | $2.41M | 64 | 4.5 · 3.4 · 3.2 |
| GG Jackson II | 21 | $2.41M | — | no 2025-26 stats | |
| Leonard Miller | CHI | 22 | $2.41M | 46 | 7.8 · 3.9 · 0.9 |
| Mouhamed Gueye | ATL | 23 | $2.41M | 77 | 4.4 · 3.6 · 0.9 |
| Trayce Jackson-Davis | TOR | 26 | $2.41M | 53 | 3.4 · 2.7 · 0.7 |
| Jamison Battle | TOR | 25 | $2.30M | 61 | 3.1 · 1.5 · 0.4 |
| Karlo Matkovic | NOP | 25 | $2.30M | 62 | 5.7 · 3.7 · 0.8 |
| Johni Broomeoff roster | LAC | 24 | $2.15M | 11 | 0.9 · 1.5 · 0.4 |
| Ryan Nembhard | CHA | 23 | $2.15M | 60 | 6.6 · 2.2 · 5.3 |
| Trevon Brazile | DEN | 23 | $1.36M | — | no 2025-26 stats |
| Haywood Highsmithoff roster | PHX | 29 | $1.00M | 7 | 5.4 · 1.9 · 1.0 |
| E.J. Liddell | 25 | $0.71M | — | no 2025-26 stats | |
| Mamadi Diakite | 29 | $0.46M | — | no 2025-26 stats | |
| Ricky Rubio | 35 | $0.42M | — | no 2025-26 stats | |
| Taj Gibsonoff roster | NOP | 41 | $0.15M | 10 | 3.4 · 2.7 · 0.6 |
Player options
35 players · the player decides by June 2027| Player | Team | Age | 2026-27 salary | 2027-28 option | GP | 2025-26 pts · reb · ast |
|---|---|---|---|---|---|---|
| Nikola Jokic | DEN | 31 | $59.03M | $62.84M | 65 | 27.7 · 12.9 · 10.7 |
| Anthony Davis | WAS | 33 | $58.46M | $62.79M | 20 | 20.4 · 11.1 · 2.8 |
| Giannis Antetokounmpo | MIA | 31 | $58.46M | $62.79M | 36 | 27.6 · 9.8 · 5.4 |
| Karl-Anthony Towns | NYK | 30 | $57.08M | $61.02M | 75 | 20.1 · 11.9 · 3.0 |
| Paul George | BOS | 36 | $54.13M | $56.59M | 37 | 17.3 · 5.3 · 3.6 |
| Donovan Mitchell | CLE | 30 | $50.11M | $60.91M | 70 | 27.9 · 4.5 · 5.7 |
| Brandon Ingram | LAC | 29 | $40.00M | $41.90M | 77 | 21.5 · 5.6 · 3.7 |
| Kyrie Irving | DAL | 34 | $39.49M | $42.42M | — | no 2025-26 stats |
| Jalen Green | PHX | 24 | $36.25M | $36.00M | 32 | 17.8 · 3.6 · 2.8 |
| Jerami Grant | MEM | 32 | $34.21M | $36.41M | 57 | 18.6 · 3.5 · 2.1 |
| Aaron Gordon | DEN | 31 | $33.66M | $36.35M | 36 | 16.2 · 5.8 · 2.7 |
| Julius Randle | BKN | 31 | $33.33M | $35.80M | 79 | 21.1 · 6.7 · 5.0 |
| Dejounte Murray | NOP | 30 | $32.79M | $30.75M | 14 | 16.7 · 5.4 · 6.4 |
| Malik Monk | SAC | 28 | $20.19M | $21.58M | 62 | 12.5 · 1.9 · 3.0 |
| Kristaps Porzingis | GSW | 31 | $19.51M | $20.49M | 32 | 16.7 · 5.2 · 2.5 |
| Grayson Allen | CHA | 31 | $18.13M | $19.38M | 51 | 16.5 · 3.0 · 3.8 |
| Bobby Portis | 31 | $14.52M | $15.60M | — | no 2025-26 stats | |
| Damian Lillard | POR | 36 | $13.40M | $14.10M | — | no 2025-26 stats |
| Jarred Vanderbilt | LAL | 27 | $12.43M | $13.29M | 65 | 4.4 · 4.5 · 1.3 |
| Caleb Martin | DAL | 31 | $10.00M | $9.37M | 58 | 3.9 · 2.5 · 1.4 |
| Buddy Hield | CHI | 33 | $9.66M | $10.10M | 51 | 7.6 · 2.3 · 1.4 |
| Ty Jerome | MEM | 29 | $9.22M | $9.66M | 15 | 19.7 · 2.8 · 5.7 |
| Max Christie | DAL | 23 | $8.29M | $8.86M | 77 | 12.3 · 3.2 · 2.0 |
| Bennedict Mathurin | NOP | 24 | $7.80M | $8.20M | 54 | 17.6 · 5.4 · 2.4 |
| Zeke Nnaji | DEN | 25 | $7.47M | $7.47M | 52 | 3.7 · 2.6 · 0.6 |
| Bradley Beal | LAC | 33 | $6.42M | $6.75M | 6 | 8.2 · 0.8 · 1.7 |
| Jonathan Kuminga | MIN | 24 | $6.06M | $6.37M | 36 | 12.2 · 5.6 · 2.3 |
| Luke Kennard | PHX | 30 | $6.06M | $6.37M | 78 | 8.4 · 2.3 · 2.2 |
| Marcus Smart | HOU | 32 | $6.06M | $6.37M | 62 | 9.3 · 2.8 · 3.0 |
| Anfernee Simons | PHI | 27 | $6.00M | $6.30M | 55 | 14.3 · 2.5 · 2.4 |
| Klay Thompson | MIA | 36 | $5.60M | $5.88M | 69 | 11.7 · 2.1 · 1.4 |
| De'Anthony Melton | GSW | 28 | $5.48M | $5.75M | 49 | 12.3 · 3.2 · 2.6 |
| Ryan Rollins | MIL | 24 | $4.00M | $4.00M | 74 | 17.3 · 4.6 · 5.6 |
| LeBron James | PHI | 41 | $3.88M | $4.07M | 60 | 20.9 · 6.1 · 7.2 |
| Alijah Martin | TOR | 24 | $2.19M | $2.57M | 23 | 2.2 · 0.9 · 0.5 |
Team options
26 players · the club decides by June 2027| Player | Team | Age | 2026-27 salary | 2027-28 option | GP | 2025-26 pts · reb · ast |
|---|---|---|---|---|---|---|
| Norman Powell | CHI | 33 | $21.50M | $22.57M | 58 | 21.7 · 3.5 · 2.5 |
| Santi Aldama | DAL | 25 | $17.01M | $17.01M | 43 | 14.0 · 6.7 · 2.9 |
| Isaiah Stewart | MEM | 25 | $15.00M | $15.00M | 58 | 10.0 · 5.0 · 1.1 |
| Rui Hachimura | LAC | 28 | $14.00M | $14.00M | 68 | 11.5 · 3.3 · 0.8 |
| Day'Ron Sharpe | BKN | 24 | $10.00M | $10.00M | 62 | 8.7 · 6.7 · 2.3 |
| Tre Jones | CHI | 26 | $8.00M | $8.00M | 65 | 14.1 · 3.1 · 5.4 |
| Tre Mann | WAS | 25 | $8.00M | $8.00M | 53 | 5.5 · 1.7 · 1.6 |
| Jaylin Williams | OKC | 24 | $7.77M | $7.77M | 65 | 7.2 · 5.5 · 2.4 |
| Jaden Hardy | LAL | 24 | $6.00M | $6.00M | 57 | 9.2 · 1.5 · 1.0 |
| Jaxson Hayes | UTA | 26 | $6.00M | $6.00M | 66 | 7.5 · 4.1 · 0.9 |
| Josh Okogie | UTA | 28 | $6.00M | $6.00M | 78 | 4.5 · 2.6 · 0.9 |
| Josh Minott | BKN | 23 | $4.50M | $4.50M | 49 | 7.4 · 3.2 · 0.9 |
| Tarik Biberovic | DAL | 25 | $3.00M | $3.00M | — | no 2025-26 stats |
| Ajay Mitchell | OKC | 24 | $2.85M | $2.85M | 57 | 13.6 · 3.3 · 3.6 |
| Vit Krejci | POR | 26 | $2.67M | $3.01M | 65 | 8.5 · 2.3 · 1.5 |
| Dru Smith | MIA | 28 | $2.58M | $2.93M | 70 | 5.6 · 2.5 · 2.6 |
| Justin Edwards | PHI | 22 | $2.41M | $2.62M | 64 | 6.0 · 1.5 · 1.3 |
| Adem Bona | PHI | 23 | $2.30M | $2.49M | 71 | 4.8 · 4.3 · 0.5 |
| Bronny James | LAL | 22 | $2.30M | $2.49M | 42 | 2.9 · 0.5 · 1.2 |
| Jaylen Wells | MEM | 23 | $2.30M | $2.49M | 69 | 12.5 · 3.2 · 1.6 |
| Johnny Furphy | IND | 21 | $2.30M | $2.49M | 35 | 5.1 · 4.4 · 1.2 |
| Oso Ighodaro | PHX | 24 | $2.30M | $2.49M | 82 | 6.5 · 5.1 · 2.3 |
| Pelle Larsson | MIA | 25 | $2.30M | $13.39M | 70 | 11.4 · 3.5 · 3.4 |
| Tyler Kolek | NYK | 25 | $2.30M | $2.49M | 62 | 4.4 · 1.6 · 2.7 |
| Adou Thiero | LAL | 22 | $2.15M | $2.53M | 25 | 1.9 · 1.1 · 0.4 |
| Maxime Raynaud | SAC | 23 | $2.15M | $2.53M | 74 | 12.5 · 7.5 · 1.4 |
A contract is "expiring" when the cap sheet shows no season after 2026-27. Options appear when the following season is marked as a player or team option. Two-way and Exhibit 10 deals are not on the cap sheets and are tracked on the roster tracker. Key dates for options and free agency are on the calendar.