Committed 2026-27$202.7M17 contracts
Salary cap$165.0M$37.8M over the cap
Luxury tax line$200.4M$2.3M over the tax
Next season$166.2M2027-28 already committed
Options53 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollBarnes$41.8M
Ingram$40.0M
Quickley$32.5M
Barrett$29.6M
Poeltl$19.5M
Scottie Barnes $41.8M · Brandon Ingram $40.0M · Immanuel Quickley $32.5M · RJ Barrett $29.6M · Jakob Poeltl $19.5M · Gradey Dick $7.1M · Collin Murray-Boyles $6.6M · Allen Graves $4.1M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Scottie Barnes | 25 | $41.8M | $44.8M | $47.9M | $51.0M | $185.6M |
| Brandon Ingram | 29 | $40.0M | $41.9MP | $40.0M | ||
| Immanuel Quickley | 27 | $32.5M | $32.5M | $32.5M | $97.5M | |
| RJ Barrett | 26 | $29.6M | $29.6M | |||
| Jakob Poeltl | 30 | $19.5MP | $27.3M | $29.5M | $27.3M | $76.3M |
| Gradey Dick | 22 | $7.1M | $7.1M | |||
| Collin Murray-Boyles | 21 | $6.6M | $7.0M | $8.9M | $6.6M | |
| Allen Graves | 20 | $4.1M | $4.3M | $4.5M | $6.9M | $8.3M |
| Ja'Kobe Walter | 22 | $3.8M | $5.9M | $3.8M | ||
| Andre Jackson Jr. | 24 | $2.5M | — | |||
| Kyle Anderson | 32 | $2.4M | $2.4M | |||
| Trayce Jackson-Davis | 26 | $2.4MT | $2.4M | |||
| Jamison Battle | 25 | $2.3M | — | |||
| Jamal Shead | 24 | $2.3MT | $2.3M | |||
| Alijah Martin | 24 | $2.2M | $2.6MP | $2.2M | ||
| Malachi Smith | 26 | $2.2M | — | |||
| Nate Bittle | 23 | $1.4M | — | |||
| Team total | $202.7M | $166.2M | $123.3M | $85.2M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 22 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.