2026-27 · cap hits · public salary data, refreshed weekly
Salaries
$5951.9Mcommitted
league-wide
league-wide
The biggest cap hits of 2026-27, the highest-paid player on every roster, and where each payroll sits against the cap ($165.0M), the tax line ($200.4M) and the two aprons ($209.0M and $221.7M). Every figure links to the club's cap sheet, where the same numbers meet the roster and the Trade Machine.
Top 50 cap hits
2026-27Highest paid on every team
team stats →Warriors
Stephen Curry
$62.59M
Nuggets
Nikola Jokić
$59.03M
Celtics
Jayson Tatum
$58.46M
Heat
Giannis Antetokounmpo
$58.46M
Wizards
Anthony Davis
$58.46M
76ers
Joel Embiid
$58.10M
Knicks
Karl-Anthony Towns
$57.08M
Suns
Devin Booker
$57.08M
Clippers
Kawhi Leonard
$50.30M
Cavaliers
Evan Mobley
$50.11M
Pistons
Cade Cunningham
$50.11M
Lakers
Luka Dončić
$49.80M
Spurs
De'Aaron Fox
$49.80M
Jazz
Jaren Jackson Jr.
$49.00M
Kings
Zach LaVine
$48.97M
Timberwolves
Anthony Edwards
$48.92M
Pacers
Tyrese Haliburton
$48.92M
Rockets
Kevin Durant
$43.90M
Pelicans
Zion Williamson
$42.17M
Trail Blazers
Ja Morant
$42.17M
Magic
Franz Wagner
$41.75M
Raptors
Scottie Barnes
$41.75M
Thunder
Chet Holmgren
$41.50M
Nets
Michael Porter Jr.
$40.81M
Mavericks
Kyrie Irving
$39.49M
Grizzlies
Jerami Grant
$34.21M
Bucks
Tyler Herro
$33.00M
Hawks
Jalen Johnson
$30.00M
Bulls
Josh Giddey
$25.00M
Hornets
Naz Reid
$23.28M
Every payroll
highest first| # | Team | Payroll | Status | vs tax | Contracts |
|---|---|---|---|---|---|
| 1 | Hawks | $221.3M | 1st apron | +$20.85M | 18 |
| 2 | Warriors | $221.1M | 1st apron | +$20.69M | 16 |
| 3 | Cavaliers | $219.3M | 1st apron | +$18.85M | 15 |
| 4 | Magic | $218.1M | 1st apron | +$17.70M | 14 |
| 5 | Knicks | $217.9M | 1st apron | +$17.52M | 13 |
| 6 | Suns | $216.2M | 1st apron | +$15.80M | 18 |
| 7 | Nuggets | $215.3M | 1st apron | +$14.91M | 12 |
| 8 | Timberwolves | $215.3M | 1st apron | +$14.90M | 15 |
| 9 | Thunder | $214.8M | 1st apron | +$14.37M | 14 |
| 10 | 76ers | $210.7M | 1st apron | +$10.29M | 17 |
| 11 | Heat | $208.3M | tax | +$7.87M | 15 |
| 12 | Rockets | $205.5M | tax | +$5.06M | 16 |
| 13 | Pacers | $203.7M | tax | +$3.29M | 13 |
| 14 | Raptors | $202.7M | tax | +$2.32M | 17 |
| 15 | Pelicans | $202.2M | tax | +$1.81M | 18 |
| 16 | Celtics | $201.4M | tax | +$1.01M | 16 |
| 17 | Lakers | $201.3M | tax | +$0.90M | 16 |
| 18 | Spurs | $198.3M | over cap | −$2.11M | 15 |
| 19 | Mavericks | $197.9M | over cap | −$2.56M | 18 |
| 20 | Clippers | $196.9M | over cap | −$3.57M | 18 |
| 21 | Trail Blazers | $194.5M | over cap | −$5.92M | 16 |
| 22 | Bucks | $191.4M | over cap | −$9.07M | 19 |
| 23 | Kings | $189.3M | over cap | −$11.08M | 12 |
| 24 | Wizards | $189.0M | over cap | −$11.41M | 13 |
| 25 | Jazz | $181.9M | over cap | −$18.56M | 15 |
| 26 | Hornets | $174.9M | over cap | −$25.56M | 17 |
| 27 | Grizzlies | $167.6M | over cap | −$32.79M | 22 |
| 28 | Bulls | $161.5M | cap room | −$38.88M | 14 |
| 29 | Nets | $160.1M | cap room | −$40.32M | 15 |
| 30 | Pistons | $153.2M | cap room | −$47.26M | 15 |
Cap hits from public salary data; a signing can take a day to appear. Thresholds are the league's announced figures for 2026-27.