2026-27 · cap hits · public salary data, refreshed weekly
Salaries
$5.93Bcommitted
league-wide
league-wide
The biggest cap hits of 2026-27, the highest-paid player on every roster, and where each payroll sits against the cap ($165.0M), the tax line ($200.4M) and the two aprons ($209.0M and $221.7M). Every figure links to the club's cap sheet, where the same numbers meet the roster and the Trade Machine. Who is in the last year of his deal is on the expiring contracts tracker; where every roster stands on the roster tracker.
Top 50 cap hits
2026-27Highest paid on every team
team stats →Warriors
Stephen Curry
$62.59M
Nuggets
Nikola Jokic
$59.03M
Celtics
Jayson Tatum
$58.46M
Heat
Giannis Antetokounmpo
$58.46M
Wizards
Anthony Davis
$58.46M
76ers
Joel Embiid
$58.10M
Knicks
Karl-Anthony Towns
$57.08M
Suns
Devin Booker
$57.08M
Raptors
Kawhi Leonard
$50.30M
Cavaliers
Evan Mobley
$50.11M
Pistons
Cade Cunningham
$50.11M
Lakers
Luka Doncic
$49.80M
Spurs
De'Aaron Fox
$49.80M
Jazz
Jaren Jackson Jr.
$49.00M
Kings
Zach LaVine
$48.97M
Timberwolves
Anthony Edwards
$48.92M
Pacers
Tyrese Haliburton
$48.92M
Rockets
Kevin Durant
$43.90M
Pelicans
Zion Williamson
$42.17M
Clippers
Darius Garland
$42.17M
Trail Blazers
Ja Morant
$42.17M
Magic
Franz Wagner
$41.75M
Thunder
Jalen Williams
$41.50M
Nets
Michael Porter Jr.
$40.81M
Mavericks
Kyrie Irving
$39.49M
Grizzlies
Jerami Grant
$34.21M
Bucks
Tyler Herro
$33.00M
Hawks
Jalen Johnson
$30.00M
Bulls
Josh Giddey
$25.00M
Hornets
Naz Reid
$23.28M
Every payroll
highest first| # | Team | Payroll | Status | vs tax | Contracts |
|---|---|---|---|---|---|
| 1 | $220.4M | 1st apron | +$19.97M | 14 | |
| 2 | $219.8M | 1st apron | +$19.34M | 15 | |
| 3 | $218.1M | 1st apron | +$17.70M | 14 | |
| 4 | $217.8M | 1st apron | +$17.35M | 13 | |
| 5 | $215.3M | 1st apron | +$14.90M | 15 | |
| 6 | $214.8M | 1st apron | +$14.37M | 14 | |
| 7 | $213.8M | 1st apron | +$13.35M | 18 | |
| 8 | $209.0M | tax | +$8.54M | 16 | |
| 9 | $206.9M | tax | +$6.51M | 14 | |
| 10 | $206.6M | tax | +$6.22M | 14 | |
| 11 | $205.5M | tax | +$5.06M | 16 | |
| 12 | $203.7M | tax | +$3.29M | 13 | |
| 13 | $201.3M | tax | +$0.90M | 16 | |
| 14 | $201.2M | tax | +$0.76M | 14 | |
| 15 | $198.7M | over cap | −$1.71M | 14 | |
| 16 | $198.5M | over cap | −$1.92M | 16 | |
| 17 | $197.9M | over cap | −$2.56M | 18 | |
| 18 | $196.6M | over cap | −$3.87M | 16 | |
| 19 | $196.1M | over cap | −$4.30M | 14 | |
| 20 | $193.3M | over cap | −$7.10M | 16 | |
| 21 | $192.1M | over cap | −$8.37M | 15 | |
| 22 | $191.8M | over cap | −$8.63M | 13 | |
| 23 | $191.5M | over cap | −$8.97M | 14 | |
| 24 | $191.4M | over cap | −$9.07M | 19 | |
| 25 | $188.9M | over cap | −$11.48M | 17 | |
| 26 | $179.4M | over cap | −$21.01M | 14 | |
| 27 | $170.6M | over cap | −$29.85M | 18 | |
| 28 | $164.3M | cap room | −$36.11M | 14 | |
| 29 | $161.1M | cap room | −$39.35M | 22 | |
| 30 | $160.1M | cap room | −$40.32M | 15 |
Cap hits from public salary data; a signing can take a day to appear. Thresholds are the league's announced figures for 2026-27.