Committed 2026-27$214.8M14 contracts
Salary cap$165.0M$49.8M over the cap
Luxury tax line$200.4M$14.4M over the tax
Next season$237.7M2027-28 already committed
Options20 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollWilliams$41.5M
Holmgren$41.5M
Gilgeous-Alexander$40.8M
Hartenstein$23.1M
Caruso$19.6M
Jalen Williams $41.5M · Chet Holmgren $41.5M · Shai Gilgeous-Alexander $40.8M · Isaiah Hartenstein $23.1M · Alex Caruso $19.6M · Jaylin Williams $7.8M · Cason Wallace $7.4M · Aday Mara $5.8M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
|---|---|---|---|---|---|---|---|
| Jalen Williams | 25 | $41.5M | $44.8M | $48.1M | $51.5M | $54.8M | $240.7M |
| Chet Holmgren | 24 | $41.5M | $44.8M | $48.1M | $51.5M | $54.8M | $240.7M |
| Shai Gilgeous-Alexander | 28 | $40.8M | $61.0M | $65.9M | $70.8M | $75.6M | $238.5M |
| Isaiah Hartenstein | 28 | $23.1M | $25.0M | $26.9M | $48.1M | ||
| Alex Caruso | 32 | $19.6M | $21.0M | $22.4M | $63.0M | ||
| Jaylin Williams | 24 | $7.8M | $7.8MT | $7.8M | |||
| Cason Wallace | 22 | $7.4M | $7.4M | ||||
| Aday Mara | 21 | $5.8M | $6.1M | $6.4M | $8.8M | $11.9M | |
| Nikola Topić | 21 | $5.4M | $7.5M | $5.4M | |||
| Kenrich Williams | 31 | $5.0M | $5.0M | ||||
| Thomas Sorber | 20 | $4.9M | $5.1M | $7.8M | $4.9M | ||
| Bennett Stirtz | 22 | $4.7M | $5.0M | $5.2M | $8.0M | $9.7M | |
| Jared McCain | 22 | $4.4M | $6.8M | $4.4M | |||
| Ajay Mitchell | 24 | $2.9M | $2.9MT | — | |||
| Team total | $214.8M | $237.7M | $230.9M | $190.4M | $185.2M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 39 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.