Thunder Nightly · franchise history · since 1967
Oklahoma City Thunder: every season since 1967
2championships
All time
2602-2168
.545 in 4770 games over 59 seasons
Playoffs
35
appearances · 5 conference titles · 14 division titles
Streaks
16
longest win streak (ended 2025-12-10) · longest losing streak 14
The franchise has played as Seattle SuperSonics and, today, as the Oklahoma City Thunder. Champions 2 times: 1978-79, 2024-25. Lost the Finals in 1977-78, 1995-96, 2011-12. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games2024-25Oklahoma City Thunder · champions68-14
2025-26Oklahoma City Thunder64-18
1995-96Seattle SuperSonics · Finals64-18
1993-94Seattle SuperSonics63-19
1997-98Seattle SuperSonics61-21
Worst seasons
by win percentage, 40+ games2007-08Seattle SuperSonics20-62
2008-09Oklahoma City Thunder23-59
1967-68Seattle SuperSonics23-59
2021-22Oklahoma City Thunder24-58
2020-21Oklahoma City Thunder22-50
Season by season
59 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Oklahoma City Thunder | 64 | 18 | .780 | 1 | 1 | 11-4 | 119.0 |
| 2024-25 | Oklahoma City Thunder | 68 | 14 | .829 | 1 | 1 | Champions | 120.5 |
| 2023-24 | Oklahoma City Thunder | 57 | 25 | .695 | 1 | 1 | 6-4 | 120.1 |
| 2022-23 | Oklahoma City Thunder | 40 | 42 | .488 | 10 | 3 | — | 117.5 |
| 2021-22 | Oklahoma City Thunder | 24 | 58 | .293 | 14 | 5 | — | 103.7 |
| 2020-21 | Oklahoma City Thunder | 22 | 50 | .306 | 14 | 5 | — | 105.0 |
| 2019-20 | Oklahoma City Thunder | 44 | 28 | .611 | 5 | 2 | 3-4 | 110.4 |
| 2018-19 | Oklahoma City Thunder | 49 | 33 | .598 | 6 | 4 | 1-4 | 114.5 |
| 2017-18 | Oklahoma City Thunder | 48 | 34 | .585 | 4 | 2 | 2-4 | 107.9 |
| 2016-17 | Oklahoma City Thunder | 47 | 35 | .573 | 6 | 2 | 1-4 | 106.6 |
| 2015-16 | Oklahoma City Thunder | 55 | 27 | .671 | 3 | 1 | 11-7 | 110.2 |
| 2014-15 | Oklahoma City Thunder | 45 | 37 | .549 | 9 | 2 | — | 104.0 |
| 2013-14 | Oklahoma City Thunder | 59 | 23 | .720 | 2 | 1 | 10-9 | 106.2 |
| 2012-13 | Oklahoma City Thunder | 60 | 22 | .732 | 1 | 1 | 5-6 | 105.7 |
| 2011-12 | Oklahoma City Thunder | 47 | 19 | .712 | 2 | 1 | Finals | 103.1 |
| 2010-11 | Oklahoma City Thunder | 55 | 27 | .671 | 4 | 1 | 9-8 | 104.8 |
| 2009-10 | Oklahoma City Thunder | 50 | 32 | .610 | 8 | 4 | 2-4 | 101.5 |
| 2008-09 | Oklahoma City Thunder | 23 | 59 | .280 | 13 | 5 | — | 97.0 |
| 2007-08 | Seattle SuperSonics | 20 | 62 | .244 | 15 | 5 | — | 97.5 |
| 2006-07 | Seattle SuperSonics | 31 | 51 | .378 | 14 | 5 | — | 99.1 |
| 2005-06 | Seattle SuperSonics | 35 | 47 | .427 | 11 | 3 | — | 102.6 |
| 2004-05 | Seattle SuperSonics | 52 | 30 | .634 | 4 | 1 | 6-5 | 98.9 |
| 2003-04 | Seattle SuperSonics | 37 | 45 | .451 | 12 | 5 | — | 97.1 |
| 2002-03 | Seattle SuperSonics | 40 | 42 | .488 | 10 | 5 | — | 92.1 |
| 2001-02 | Seattle SuperSonics | 45 | 37 | .549 | 7 | 4 | 2-3 | 97.7 |
| 2000-01 | Seattle SuperSonics | 44 | 38 | .537 | 10 | 5 | — | 97.3 |
| 1999-00 | Seattle SuperSonics | 45 | 37 | .549 | 7 | 4 | 2-3 | 99.1 |
| 1998-99 | Seattle SuperSonics | 25 | 25 | .500 | 8 | 5 | — | 94.9 |
| 1997-98 | Seattle SuperSonics | 61 | 21 | .744 | 2 | 1 | 4-6 | 100.6 |
| 1996-97 | Seattle SuperSonics | 57 | 25 | .695 | 2 | 1 | 6-6 | 100.9 |
| 1995-96 | Seattle SuperSonics | 64 | 18 | .780 | 1 | 1 | Finals | 104.5 |
| 1994-95 | Seattle SuperSonics | 57 | 25 | .695 | 4 | 2 | 1-3 | 110.4 |
| 1993-94 | Seattle SuperSonics | 63 | 19 | .768 | 1 | 1 | 2-3 | 105.9 |
| 1992-93 | Seattle SuperSonics | 55 | 27 | .671 | 2 | 2 | 10-9 | 108.3 |
| 1991-92 | Seattle SuperSonics | 47 | 35 | .573 | 5 | 4 | 4-5 | 106.5 |
| 1990-91 | Seattle SuperSonics | 41 | 41 | .500 | 8 | 5 | 2-3 | 106.6 |
| 1989-90 | Seattle SuperSonics | 41 | 41 | .500 | 8 | 4 | — | 106.9 |
| 1988-89 | Seattle SuperSonics | 47 | 35 | .573 | 4 | 3 | 3-5 | 112.1 |
| 1987-88 | Seattle SuperSonics | 44 | 38 | .537 | 7 | 3 | 2-3 | 111.4 |
| 1986-87 | Seattle SuperSonics | 39 | 43 | .476 | 7 | 4 | 7-7 | 113.7 |
| 1985-86 | Seattle SuperSonics | 31 | 51 | .378 | 11 | 5 | — | 104.4 |
| 1984-85 | Seattle SuperSonics | 31 | 51 | .378 | 9 | 4 | — | 102.1 |
| 1983-84 | Seattle SuperSonics | 42 | 40 | .512 | 5 | 3 | 2-3 | 108.1 |
| 1982-83 | Seattle SuperSonics | 48 | 34 | .585 | 4 | 3 | 0-2 | 110.0 |
| 1981-82 | Seattle SuperSonics | 52 | 30 | .634 | 3 | 2 | 3-5 | 107.3 |
| 1980-81 | Seattle SuperSonics | 34 | 48 | .415 | 10 | 6 | — | 104.0 |
| 1979-80 | Seattle SuperSonics | 56 | 26 | .683 | 3 | 2 | 7-8 | 108.5 |
| 1978-79 | Seattle SuperSonics | 52 | 30 | .634 | 1 | 1 | Champions | 106.6 |
| 1977-78 | Seattle SuperSonics | 47 | 35 | .573 | 4 | 3 | Finals | 104.5 |
| 1976-77 | Seattle SuperSonics | 40 | 42 | .488 | 7 | 4 | — | 104.0 |
| 1975-76 | Seattle SuperSonics | 43 | 39 | .524 | 3 | 2 | 2-4 | 106.4 |
| 1974-75 | Seattle SuperSonics | 43 | 39 | .524 | 4 | 2 | 4-5 | 103.1 |
| 1973-74 | Seattle SuperSonics | 36 | 46 | .439 | 6 | 3 | — | 107.0 |
| 1972-73 | Seattle SuperSonics | 26 | 56 | .317 | 8 | 4 | — | 103.7 |
| 1971-72 | Seattle SuperSonics | 47 | 35 | .573 | 6 | 3 | — | 109.2 |
| 1970-71 | Seattle SuperSonics | 38 | 44 | .463 | 8 | 4 | — | 115.0 |
| 1969-70 | Seattle SuperSonics | 36 | 46 | .439 | — | 5 | — | 116.9 |
| 1968-69 | Seattle SuperSonics | 30 | 52 | .366 | — | 6 | — | 112.1 |
| 1967-68 | Seattle SuperSonics | 23 | 59 | .280 | — | 5 | — | 118.7 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Lakers | 274 | 117 | 157 | .427 | 2026-04-07 |
| Suns | 264 | 126 | 138 | .477 | 2026-04-12 |
| Trail Blazers | 263 | 142 | 121 | .540 | 2025-12-31 |
| Rockets | 220 | 115 | 105 | .523 | 2026-02-07 |
| Nuggets | 207 | 110 | 97 | .531 | 2026-04-10 |
| Mavericks | 181 | 94 | 87 | .519 | 2026-03-01 |
| Clippers | 172 | 114 | 58 | .663 | 2026-04-08 |
| Kings | 165 | 100 | 65 | .606 | 2025-11-19 |
| Bulls | 161 | 84 | 77 | .522 | 2026-03-27 |
| Bucks | 155 | 77 | 78 | .497 | 2026-02-12 |
| Pistons | 151 | 79 | 72 | .523 | 2026-03-30 |
| Celtics | 149 | 69 | 80 | .463 | 2026-03-25 |
| Knicks | 145 | 77 | 68 | .531 | 2026-03-29 |
| Timberwolves | 144 | 94 | 50 | .653 | 2026-03-15 |
| Hawks | 139 | 75 | 64 | .540 | 2025-12-29 |
| Cavaliers | 127 | 74 | 53 | .583 | 2026-02-22 |
| Jazz | 117 | 66 | 51 | .564 | 2026-04-05 |
| Wizards | 112 | 67 | 45 | .598 | 2026-03-21 |
| Spurs | 110 | 48 | 62 | .436 | 2026-02-04 |
| Warriors | 108 | 60 | 48 | .556 | 2026-03-07 |
| Pacers | 103 | 56 | 47 | .544 | 2026-01-23 |
| Grizzlies | 89 | 57 | 32 | .640 | 2026-01-09 |
| Heat | 76 | 45 | 31 | .592 | 2026-01-17 |
| Magic | 74 | 48 | 26 | .649 | 2026-03-17 |
| Raptors | 59 | 37 | 22 | .627 | 2026-02-24 |
| 76ers | 58 | 36 | 22 | .621 | 2026-03-23 |
| Pelicans | 45 | 29 | 16 | .644 | 2026-01-27 |
| Hornets | 42 | 28 | 14 | .667 | 2026-01-05 |
| Nets | 27 | 18 | 9 | .667 | 2026-03-18 |
Former franchises and old abbreviations: GOS 79-59 · PHL 40-51 · SAN 42-44 · UTH 46-32 · NJN 46-26 · KCK 39-25 · SDC 20-14 · BLT 13-20 · BUF 18-14 · CIN 18-11 · SFW 11-17 · NOH 17-11 · CHH 18-10 · SDR 11-15 · VAN 20-3 · NOJ 14-5 · NOK 3-5 · STL 0-8 · NYN 3-1 · CAP 2-2.