Committed 2026-27$215.3M15 contracts
Salary cap$165.0M$50.4M over the cap
Luxury tax line$200.4M$14.9M over the tax
Next season$214.1M2027-28 already committed
Options32 player · 1 team
The wall · 2026-27
each block = one contract, width = share of payrollEdwards$48.9M
Ball$40.8M
Gobert$36.5M
McDaniels$26.2M
Dosunmu$19.3M
Anthony Edwards $48.9M · LaMelo Ball $40.8M · Rudy Gobert $36.5M · Jaden McDaniels $26.2M · Ayo Dosunmu $19.3M · Donte DiVincenzo $12.5M · Jonathan Kuminga $6.1M · Cody Williams $6.0M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
|---|---|---|---|---|---|---|---|
| Anthony Edwards | 25 | $48.9M | $52.3M | $55.7M | $156.9M | ||
| LaMelo Ball | 25 | $40.8M | $43.6M | $46.4M | $130.7M | ||
| Rudy Gobert | 34 | $36.5M | $38.0M | $36.5M | |||
| Jaden McDaniels | 25 | $26.2M | $28.0M | $29.8M | $84.0M | ||
| Ayo Dosunmu | 26 | $19.3M | $20.9M | $22.4M | $23.9M | $25.5MP | $86.5M |
| Donte DiVincenzo | 29 | $12.5M | $12.5M | ||||
| Jonathan Kuminga | 23 | $6.1M | $6.4MP | $6.1M | |||
| Cody Williams | 21 | $6.0M | $7.7M | $6.0M | |||
| Joan Beringer | 19 | $4.4M | $4.6M | $7.1M | $4.4M | ||
| Jaylen Clark | 24 | $3.1M | $3.3M | $3.6M | $10.0M | ||
| Bones Hyland | 25 | $2.8M | $2.8M | ||||
| Terrence Shannon Jr. | 26 | $2.8M | $5.1M | $2.8M | |||
| Trey Lyles | 30 | $2.4M | $2.4M | ||||
| John Konchar | 30 | $2.1M | $2.1M | $2.1M | $6.2M | ||
| Isaiah Evans | 20 | $1.4M | $2.3M | $2.7M | $2.9MT | $6.3M | |
| Team total | $215.3M | $214.1M | $169.7M | $26.9M | $25.5M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 21 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.