Timberwolves Nightly · roster & depth chart · 2026-27
Timberwolves roster
18players
under contract
under contract
18 players on the Minnesota Timberwolves roster, average age 24.8, $215.3M in 2026-27 cap hits. The depth chart below is ordered by minutes (last season's, until the new one tips off); the expected starting five is the five most-used players. 1 player is on the injury report — full report. Contracts and options are on the cap sheet.
Depth chart
by minutes · 2025-26Guards
Forwards
5
Joan Beringer
7.9 min · 3.9 pts · 2.3 reb · 0.3 ast
6
Trey Kaufman-Renn
0.0 min · — pts · — reb · — ast
Centers
Full roster
2025-26 per game · 2026-27 cap hit| # | Player | Pos | Ht | Wt | Age | Exp | From | Min | Pts | Reb | Ast | 2026-27 salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G | 6-4 | 203 | 29 | 8 | Villanova | 30.4 | 12.2 | 4.1 | 3.8 | $12.5M | |
| 0 | F | 6-7 | 225 | 23 | 5 | NBA G League Ignite | 23.1 | 12.2 | 5.6 | 2.3 | $6.1M | |
| 1 | G | 6-7 | 180 | 25 | 6 | Illawarra | 28.0 | 20.1 | 4.8 | 7.1 | $40.8M | |
| 3 | F | 6-9 | 185 | 25 | 6 | Washington | 31.7 | 14.8 | 4.2 | 2.7 | $26.2M | |
| 4 | G-F | 6-6 | 215 | 26 | 2 | Illinois | 12.5 | 5.6 | 1.1 | 0.9 | — | |
| 5 | F | 6-8 | 190 | 21 | 2 | Colorado | 24.3 | 8.8 | 3.0 | 2.0 | $6.0M | |
| 5 | G | 6-4 | 225 | 25 | 6 | Georgia | 35.0 | 28.8 | 5.0 | 3.7 | $48.9M | |
| 7 | G | 6-5 | 205 | 24 | 2 | UCLA | 13.1 | 4.0 | 1.8 | 0.6 | $3.1M | |
| 8 | G | 6-2 | 169 | 25 | 5 | Virginia Commonwealth | 16.6 | 8.5 | 1.8 | 2.6 | $2.8M | |
| 13 | G | 6-4 | 201 | 26 | 5 | Illinois | 27.3 | 14.8 | 3.4 | 3.6 | $19.3M | |
| 14 | Trey Kaufman-Renn | F | 6-9 | 230 | 24 | R | Purdue | — | — | — | — | — |
| 15 | G | 6-4 | 206 | 25 | 2 | Florida | 8.5 | 4.6 | 0.6 | 1.8 | — | |
| 19 | Joan Beringer | F | 6-11 | 230 | 19 | 1 | Cedevita Olimpija (Slovenia) | 7.9 | 3.9 | 2.3 | 0.3 | $4.4M |
| 25 | F | 6-9 | 220 | 26 | 2 | Akron | 9.3 | 3.3 | 2.5 | 0.5 | — | |
| 27 | C | 7-1 | 258 | 34 | 13 | Cholet | 31.3 | 10.9 | 11.5 | 1.7 | $36.5M | |
| 33 | F | 6-6 | 175 | 20 | R | Duke | — | — | — | — | $1.4M | |
| 41 | F | 6-9 | 234 | 30 | 10 | Kentucky | — | — | — | — | $2.4M | |
| 44 | C | 7-3 | 227 | 20 | 1 | Brisbane Bullets (Australia) | 7.3 | 2.8 | 2.8 | 0.4 | — |
Roster from the league's official team pages, refreshed daily. Stats are 2025-26 per-game averages (last season, until the new one tips off). Salaries are this season's cap hits from our cap database; PO/TO/ETO = player, team or early-termination option on a later season.