Mavericks Nightly · roster & depth chart · 2026-27
Mavericks roster
20players
under contract
under contract
20 players on the Dallas Mavericks roster, average age 24.7, $197.9M in 2026-27 cap hits. The depth chart below is ordered by minutes (last season's, until the new one tips off); the expected starting five is the five most-used players, and the most-used lineup last season (P. Washington - D. Gafford - N. Marshall - M. Christie - C. Flagg) played 92 minutes with a -0.6 net rating. 3 players are on the injury report — full report. Contracts and options are on the cap sheet.
Depth chart
by minutes · 2025-26Full roster
2025-26 per game · 2026-27 cap hit| # | Player | Pos | Ht | Wt | Age | Exp | From | Min | Pts | Reb | Ast | 2026-27 salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G | 6-5 | 190 | 23 | 4 | Michigan State | 29.1 | 12.3 | 3.2 | 2.0 | $8.3M | |
| 1 | G | 6-6 | 205 | 23 | 1 | Yale | 19.5 | 8.8 | 2.3 | 0.8 | — | |
| 2 | Dereck Lively II | C | 7-1 | 230 | 22 | 3 | Duke | 16.5 | 4.3 | 5.3 | 1.9 | $7.2M |
| 3 | F | 6-6 | 220 | 28 | 6 | Xavier | 29.5 | 15.2 | 4.7 | 3.3 | $9.4M | |
| 7 | F-C | 6-10 | 240 | 35 | 12 | Stanford | 14.4 | 3.3 | 4.1 | 1.1 | — | |
| 8 | G | 6-1 | 195 | 25 | 3 | Houston | 12.0 | 5.2 | 1.0 | 2.0 | $5.2M | |
| 10 | F | 6-8 | 200 | 21 | 2 | JL Bourg-en-Bresse | 22.4 | 9.6 | 3.8 | 1.1 | $13.8M | |
| 11 | G | 6-2 | 195 | 34 | 14 | Duke | — | — | — | — | $39.5M | |
| 13 | G | 6-8 | 215 | 22 | 3 | Michigan | 12.6 | 5.5 | 1.6 | 0.8 | — | |
| 14 | F | 6-9 | 250 | 20 | R | Michigan | — | — | — | — | — | |
| 16 | F | 6-5 | 205 | 30 | 7 | Nevada | 14.8 | 3.9 | 2.5 | 1.4 | $10.0M | |
| 21 | F-C | 6-10 | 265 | 27 | 7 | Arkansas | 21.7 | 9.5 | 6.9 | 1.1 | $17.3M | |
| 25 | F | 6-7 | 230 | 28 | 7 | Kentucky | 31.0 | 14.2 | 7.0 | 1.8 | $19.8M | |
| 30 | C | 6-11 | 220 | 23 | 1 | Memphis | 13.9 | 4.5 | 5.7 | 0.2 | $2.2M | |
| 32 | F | 6-9 | 205 | 19 | 1 | Duke | 33.5 | 21.0 | 6.7 | 4.5 | $14.5M | |
| 33 | Tobi Lawal | F | 6-8 | 215 | 23 | R | Virginia Tech | — | — | — | — | — |
| 34 | F-C | 7-0 | 215 | 25 | 5 | Loyola-Maryland | 27.9 | 14.0 | 6.7 | 2.9 | $17.0M | |
| 55 | G | 6-5 | 175 | 20 | R | Valencia, Spain | — | — | — | — | $3.2M | |
| G | 6-3 | 21 | R | — | — | — | — | — | ||||
| F | 6-7 | 218 | 25 | R | — | — | — | — | $3.0M |
Roster from the league's official team pages, refreshed daily. Stats are 2025-26 per-game averages (last season, until the new one tips off). Salaries are this season's cap hits from our cap database; PO/TO/ETO = player, team or early-termination option on a later season.