Bulls Nightly · roster & depth chart · 2026-27
Bulls roster
16players
under contract
under contract
16 players on the Chicago Bulls roster, average age 23.9, $161.5M in 2026-27 cap hits. The depth chart below is ordered by minutes (last season's, until the new one tips off); the expected starting five is the five most-used players, and the most-used lineup last season (N. Vučević - C. White - I. Okoro - J. Giddey - M. Buzelis) played 103 minutes with a -0.9 net rating. 4 players are on the injury report — full report. Contracts and options are on the cap sheet.
Depth chart
by minutes · 2025-26Guards
5
Jaylin Sellers
0.0 min · — pts · — reb · — ast
Forwards
6
Leonard Miller
15.6 min · 7.8 pts · 3.9 reb · 0.9 ast
8
9
Caleb Wilson
0.0 min · — pts · — reb · — ast
Centers
Full roster
2025-26 per game · 2026-27 cap hit| # | Player | Pos | Ht | Wt | Age | Exp | From | Min | Pts | Reb | Ast | 2026-27 salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G | 6-7 | 214 | 23 | 5 | NBA Global Academy | 32.1 | 17.0 | 8.3 | 9.1 | $25.0M | |
| 5 | Dailyn Swain | F | 6-7 | 220 | 21 | R | Texas | — | — | — | — | $5.0M |
| 7 | G | 6-2 | 175 | 21 | 2 | Kentucky | 14.9 | 6.3 | 2.0 | 2.2 | $6.9M | |
| 8 | Caleb Wilson | F | 6-10 | 215 | 20 | R | North Carolina | — | — | — | — | $10.7M |
| 9 | C | 6-11 | 215 | 27 | 7 | Georgia | 27.8 | 11.7 | 6.9 | 3.7 | $23.1M | |
| 11 | Leonard Miller | F | 6-10 | 220 | 22 | 3 | NBA G League Ignite | 15.6 | 7.8 | 3.9 | 0.9 | $2.4M |
| 12 | F-C | 6-9 | 240 | 28 | 9 | Gonzaga | 18.4 | 9.7 | 5.6 | 1.5 | $8.3M | |
| 14 | F | 6-8 | 196 | 21 | 2 | NBA G League Ignite | 29.2 | 16.3 | 5.8 | 2.1 | $5.7M | |
| 24 | F | 6-8 | 194 | 19 | 1 | Ratiopharm Ulm (Germany) | 3.0 | 0.0 | 0.0 | 0.0 | $5.7M | |
| 24 | G | 6-3 | 215 | 33 | 11 | UCLA | 29.6 | 21.7 | 3.5 | 2.5 | $21.5M | |
| 25 | F-C | 6-8 | 244 | 26 | 6 | Maryland | 20.7 | 10.2 | 6.7 | 1.2 | $9.4M | |
| 30 | G | 6-1 | 190 | 26 | 6 | Duke | 27.0 | 14.1 | 3.1 | 5.4 | $8.0M | |
| 35 | F-G | 6-4 | 225 | 25 | 6 | Auburn | 26.9 | 9.3 | 2.7 | 1.6 | $11.8M | |
| 44 | F | 6-6 | 235 | 25 | 6 | Florida State | 20.5 | 7.0 | 3.0 | 1.5 | $18.0M | |
| F | 6-8 | 250 | 22 | R | Arizona | — | — | — | — | — | ||
| Jaylin Sellers | 23 | R | Providence | — | — | — | — | — |
Roster from the league's official team pages, refreshed daily. Stats are 2025-26 per-game averages (last season, until the new one tips off). Salaries are this season's cap hits from our cap database; PO/TO/ETO = player, team or early-termination option on a later season.