Committed 2026-27$161.5M14 contracts
Salary cap$165.0M$3.4M of room
Luxury tax line$200.4M$38.9M under the tax
Next season$142.0M2027-28 already committed
Options31 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollGiddey$25.0M
Claxton$23.1M
Powell$21.5M
Williams$18.0M
Okoro$11.8M
Wilson$10.7M
Josh Giddey $25.0M · Nic Claxton $23.1M · Norman Powell $21.5M · Patrick Williams $18.0M · Isaac Okoro $11.8M · Caleb Wilson $10.7M · Jalen Smith $9.4M · Zach Collins $8.3M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Josh Giddey | 23 | $25.0M | $25.0M | $25.0M | $75.0M | |
| Nic Claxton | 27 | $23.1M | $20.9M | $44.1M | ||
| Norman Powell | 33 | $21.5M | $22.6MT | $21.5M | ||
| Patrick Williams | 25 | $18.0M | $18.0M | $18.0MP | $36.0M | |
| Isaac Okoro | 25 | $11.8M | $11.8M | |||
| Caleb Wilson | 20 | $10.7M | $11.2M | $11.8M | $14.9M | $21.9M |
| Jalen Smith | 26 | $9.4M | $9.4M | |||
| Zach Collins | 28 | $8.3M | $8.7M | $17.0M | ||
| Tre Jones | 26 | $8.0M | $8.0MT | $8.0M | ||
| Rob Dillingham | 21 | $6.9M | $8.8M | $6.9M | ||
| Matas Buzelis | 21 | $5.7M | $7.6M | $5.7M | ||
| Noa Essengue | 19 | $5.7M | $6.0M | $8.2M | $5.7M | |
| Dailyn Swain | 21 | $5.0M | $5.2M | $5.5M | $8.4M | $10.2M |
| Leonard Miller | 22 | $2.4M | $2.4M | |||
| Team total | $161.5M | $142.0M | $68.4M | $23.2M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 40 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.