Raptors Nightly · roster & depth chart · 2026-27
Raptors roster
21players
under contract
under contract
21 players on the Toronto Raptors roster, average age 24.9, $202.7M in 2026-27 cap hits. The depth chart below is ordered by minutes (last season's, until the new one tips off); the expected starting five is the five most-used players. 5 players are on the injury report — full report. Contracts and options are on the cap sheet.
Depth chart
by minutes · 2025-26Full roster
2025-26 per game · 2026-27 cap hit| # | Player | Pos | Ht | Wt | Age | Exp | From | Min | Pts | Reb | Ast | 2026-27 salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | G | 6-6 | 179 | 26 | 4 | South Carolina | 9.4 | 4.2 | 1.8 | 0.3 | — | |
| 1 | G-F | 6-7 | 200 | 22 | 3 | Kansas | 14.0 | 6.0 | 1.9 | 0.7 | $7.1M | |
| 3 | F | 6-8 | 190 | 29 | 10 | Duke | 33.8 | 21.5 | 5.6 | 3.7 | $40.0M | |
| 4 | F-G | 6-8 | 237 | 25 | 5 | Florida State | 33.5 | 18.1 | 7.5 | 5.9 | $41.8M | |
| 5 | G | 6-2 | 190 | 27 | 6 | Kentucky | 31.9 | 16.4 | 4.0 | 5.9 | $32.5M | |
| 9 | F-G | 6-6 | 214 | 26 | 7 | Duke | 30.3 | 19.3 | 5.3 | 3.3 | $29.6M | |
| 12 | F-G | 6-8 | 230 | 32 | 12 | UCLA | 19.8 | 6.2 | 3.5 | 2.9 | $2.4M | |
| 14 | G | 6-4 | 180 | 22 | 2 | Baylor | 20.5 | 7.5 | 2.6 | 1.2 | $3.8M | |
| 18 | G | 6-4 | 205 | 26 | 1 | Gonzaga | 23.9 | 8.3 | 3.4 | 3.3 | $2.2M | |
| 19 | C | 7-0 | 253 | 30 | 10 | Utah | 25.0 | 10.7 | 7.0 | 2.0 | $19.5M PO | |
| 22 | Allen Graves | F | 6-9 | 225 | 20 | R | Santa Clara | — | — | — | — | $4.1M |
| 23 | G | 6-1 | 200 | 24 | 2 | Houston | 22.6 | 6.6 | 1.7 | 5.4 | $2.3M TO | |
| 24 | G | 6-0 | 190 | 23 | 1 | Louisville | 6.6 | 0.0 | 0.5 | 1.0 | — | |
| 30 | F | 6-7 | 245 | 21 | 1 | South Carolina | 21.9 | 8.5 | 5.0 | 1.9 | $6.6M | |
| 32 | F | 6-9 | 245 | 26 | 3 | Indiana | 9.4 | 3.4 | 2.7 | 0.7 | $2.4M TO | |
| 44 | G | 6-6 | 209 | 24 | 3 | Connecticut | 8.5 | 2.4 | 1.5 | 0.9 | $2.5M | |
| 50 | C | 6-10 | 270 | 26 | 3 | Alabama-Birmingham | 6.3 | 1.0 | 1.4 | 0.4 | — | |
| 55 | G | 6-2 | 210 | 24 | 1 | Florida | 6.3 | 2.2 | 0.9 | 0.5 | $2.2M | |
| 77 | F | 6-7 | 220 | 25 | 2 | Ohio State | 8.5 | 3.1 | 1.5 | 0.4 | $2.3M | |
| G | 6-3 | 200 | 22 | R | Arizona | — | — | — | — | — | ||
| Nate Bittle | C | 7-0 | 215 | 23 | R | Oregon | — | — | — | — | $1.4M |
Roster from the league's official team pages, refreshed daily. Stats are 2025-26 per-game averages (last season, until the new one tips off). Salaries are this season's cap hits from our cap database; PO/TO/ETO = player, team or early-termination option on a later season.