Committed 2026-27$197.9M18 contracts
Salary cap$165.0M$32.9M over the cap
Luxury tax line$200.4M$2.6M under the tax
Next season$187.2M2027-28 already committed
Options53 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollIrving$39.5M
Washington$19.8M
Thompson$17.5M
Gafford$17.3M
Aldama$17.0M
Flagg$14.5M
Risacher$13.8M
Kyrie Irving $39.5M · P.J. Washington $19.8M · Klay Thompson $17.5M · Daniel Gafford $17.3M · Santi Aldama $17.0M · Cooper Flagg $14.5M · Zaccharie Risacher $13.8M · Caleb Martin $10.0M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Kyrie Irving | 34 | $39.5M | $42.4MP | $39.5M | ||
| P.J. Washington | 28 | $19.8M | $21.4M | $23.0M | $24.6M | $88.8M |
| Klay Thompson | 36 | $17.5M | $17.5M | |||
| Daniel Gafford | 27 | $17.3M | $18.1M | $19.0M | $54.4M | |
| Santi Aldama | 25 | $17.0M | $17.0MT | $17.0M | ||
| Cooper Flagg | 19 | $14.5M | $15.2M | $19.2M | $14.5M | |
| Zaccharie Risacher | 21 | $13.8M | $17.4M | $13.8M | ||
| Caleb Martin | 30 | $10.0M | $9.4MP | $10.0M | ||
| Naji Marshall | 28 | $9.4M | $18.2M | $17.3M | $16.4M | $61.3M |
| Max Christie | 23 | $8.3M | $8.9MP | $8.3M | ||
| Dereck Lively II | 22 | $7.2M | $7.2M | |||
| Morez Johnson Jr. | 20 | $6.8M | $7.1M | $7.4M | $9.5M | $13.8M |
| Marcus Sasser | 25 | $5.2M | $5.2M | |||
| Sergio de Larrea | 20 | $3.2M | $3.3M | $3.5M | $6.3M | $6.5M |
| Tarik Biberovic | 25 | $3.0M | $3.0MT | $3.0M | ||
| JaVale McGee | 38 | $2.2M | $2.2M | $4.4M | ||
| Moussa Cisse | 23 | $2.2M | $2.6M | $2.2M | ||
| Olivier-Maxence Prosper | 24 | $1.0M | $1.0M | $2.0M | ||
| Team total | $197.9M | $187.2M | $89.4M | $56.7M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 40 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.