Committed 2026-27$208.3M15 contracts
Salary cap$165.0M$43.3M over the cap
Luxury tax line$200.4M$7.9M over the tax
Next season$177.1M2027-28 already committed
Options75 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollAntetokounmpo$58.5M
Adebayo$49.8M
Wiggins$30.2M
Jović$16.2M
Portis$14.5M
Giannis Antetokounmpo $58.5M · Bam Adebayo $49.8M · Andrew Wiggins $30.2M · Nikola Jović $16.2M · Bobby Portis $14.5M · Davion Mitchell $12.4M · Tim Hardaway Jr. $6.5M · Klay Thompson $5.6M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 31 | $58.5M | $62.8MP | $58.5M | ||
| Bam Adebayo | 29 | $49.8M | $53.8M | $57.8MP | $103.6M | |
| Andrew Wiggins | 31 | $30.2MP | $16.3M | $17.7M | $46.5M | |
| Nikola Jović | 23 | $16.2M | $14.9M | $15.1M | $16.2M | $62.4M |
| Bobby Portis | 31 | $14.5M | $15.6MP | $14.5M | ||
| Davion Mitchell | 28 | $12.4M | $12.4M | |||
| Tim Hardaway Jr. | 34 | $6.5M | $6.5M | |||
| Klay Thompson | 36 | $5.6M | $5.9MP | $5.6M | ||
| Dru Smith | 28 | $2.6M | $2.9MT | — | ||
| Simone Fontecchio | 30 | $2.4M | $2.4M | |||
| Nick Richards | 28 | $2.4M | $2.4M | |||
| Pelle Larsson | 25 | $2.3M | $2.3M | |||
| Myron Gardner | 25 | $2.2M | $2.5M | — | ||
| Ryan Conwell | 22 | $1.4M | $2.3M | $2.7MT | $3.7M | |
| J'Vonne Hadley | 24 | $1.4M | — | |||
| Team total | $208.3M | $177.1M | $93.2M | $16.2M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 40 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.