Committed 2026-27$210.7M17 contracts
Salary cap$165.0M$45.8M over the cap
Luxury tax line$200.4M$10.3M over the tax
Next season$208.3M2027-28 already committed
Options63 player · 3 team
The wall · 2026-27
each block = one contract, width = share of payrollEmbiid$58.1M
Brown$57.1M
Maxey$40.8M
Joel Embiid $58.1M · Jaylen Brown $57.1M · Tyrese Maxey $40.8M · VJ Edgecombe $11.7M · Dean Wade $9.0M · Anfernee Simons $6.0M · LeBron James $3.9M · Labaron Philon Jr. $3.6M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Joel Embiid | 32 | $58.1M | $62.7M | $67.4MP | $120.8M | |
| Jaylen Brown | 29 | $57.1M | $61.0M | $65.0M | $183.0M | |
| Tyrese Maxey | 25 | $40.8M | $43.6M | $46.4M | $130.7M | |
| VJ Edgecombe | 21 | $11.7M | $12.2M | $15.4M | $11.7M | |
| Dean Wade | 29 | $9.0M | $9.4M | $9.9M | $10.3M | $30.0M |
| Anfernee Simons | 27 | $6.0M | $6.3MP | $6.0M | ||
| LeBron James | 41 | $3.9M | $4.1MP | $3.9M | ||
| Labaron Philon Jr. | 20 | $3.6M | $3.8M | $4.0M | $6.5M | $7.4M |
| Dominick Barlow | 23 | $3.4MT | $3.4M | |||
| Ariel Hukporti | 24 | $3.4M | $3.4M | |||
| Jabari Walker | 24 | $2.6M | — | |||
| Kentavious Caldwell-Pope | 33 | $2.4M | $2.4M | |||
| Justin Edwards | 22 | $2.4M | $2.6MT | $2.4M | ||
| Adem Bona | 23 | $2.3M | $2.5MT | — | ||
| Tacko Fall | 30 | $1.4M | — | |||
| Saint Thomas | 23 | $1.4M | — | |||
| Jameer Nelson Jr. | 25 | $1.4M | — | |||
| Team total | $210.7M | $208.3M | $208.0M | $16.9M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 22 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.