Philadelphia 76ers: every season since 1949
The franchise has played as Syracuse Nationals and, today, as the Philadelphia 76ers. Champions 3 times: 1954-55, 1966-67, 1982-83. Lost the Finals in 1949-50, 1953-54, 1976-77, 1979-80, 1981-82, 2000-01. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ gamesWorst seasons
by win percentage, 40+ gamesSeason by season
77 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia 76ers | 45 | 37 | .549 | 7 | 4 | 4-7 | 115.9 |
| 2024-25 | Philadelphia 76ers | 24 | 58 | .293 | 13 | 5 | — | 109.6 |
| 2023-24 | Philadelphia 76ers | 47 | 35 | .573 | 7 | 3 | 2-4 | 114.6 |
| 2022-23 | Philadelphia 76ers | 54 | 28 | .659 | 3 | 2 | 7-4 | 115.2 |
| 2021-22 | Philadelphia 76ers | 51 | 31 | .622 | 4 | 2 | 6-6 | 109.9 |
| 2020-21 | Philadelphia 76ers | 49 | 23 | .681 | 1 | 1 | 7-5 | 113.6 |
| 2019-20 | Philadelphia 76ers | 43 | 30 | .589 | 6 | 3 | 0-4 | 110.7 |
| 2018-19 | Philadelphia 76ers | 51 | 31 | .622 | 3 | 2 | 7-5 | 115.2 |
| 2017-18 | Philadelphia 76ers | 52 | 30 | .634 | 3 | 3 | 5-5 | 109.8 |
| 2016-17 | Philadelphia 76ers | 28 | 54 | .341 | 14 | 4 | — | 102.4 |
| 2015-16 | Philadelphia 76ers | 10 | 72 | .122 | 15 | 5 | — | 97.4 |
| 2014-15 | Philadelphia 76ers | 18 | 64 | .220 | 14 | 4 | — | 92.0 |
| 2013-14 | Philadelphia 76ers | 19 | 63 | .232 | 14 | 5 | — | 99.5 |
| 2012-13 | Philadelphia 76ers | 34 | 48 | .415 | 9 | 4 | — | 93.2 |
| 2011-12 | Philadelphia 76ers | 35 | 31 | .530 | 8 | 3 | 7-6 | 93.6 |
| 2010-11 | Philadelphia 76ers | 41 | 41 | .500 | 7 | 3 | 1-4 | 99.0 |
| 2009-10 | Philadelphia 76ers | 27 | 55 | .329 | 13 | 4 | — | 97.7 |
| 2008-09 | Philadelphia 76ers | 41 | 41 | .500 | 6 | 2 | 2-4 | 97.4 |
| 2007-08 | Philadelphia 76ers | 40 | 42 | .488 | 7 | 3 | 2-4 | 96.6 |
| 2006-07 | Philadelphia 76ers | 35 | 47 | .427 | 10 | 3 | — | 94.9 |
| 2005-06 | Philadelphia 76ers | 38 | 44 | .463 | 9 | 2 | — | 99.4 |
| 2004-05 | Philadelphia 76ers | 43 | 39 | .524 | 7 | 2 | 1-4 | 99.1 |
| 2003-04 | Philadelphia 76ers | 33 | 49 | .402 | 11 | 5 | — | 88.0 |
| 2002-03 | Philadelphia 76ers | 48 | 34 | .585 | 4 | 2 | 6-6 | 96.8 |
| 2001-02 | Philadelphia 76ers | 43 | 39 | .524 | 6 | 4 | 2-3 | 91.0 |
| 2000-01 | Philadelphia 76ers | 56 | 26 | .683 | 1 | 1 | Finals | 94.7 |
| 1999-00 | Philadelphia 76ers | 49 | 33 | .598 | 4 | 3 | 5-5 | 94.8 |
| 1998-99 | Philadelphia 76ers | 28 | 22 | .560 | 6 | 3 | 3-5 | 89.7 |
| 1997-98 | Philadelphia 76ers | 31 | 51 | .378 | 14 | 7 | — | 93.3 |
| 1996-97 | Philadelphia 76ers | 22 | 60 | .268 | 14 | 6 | — | 100.2 |
| 1995-96 | Philadelphia 76ers | 18 | 64 | .220 | 15 | 7 | — | 94.5 |
| 1994-95 | Philadelphia 76ers | 24 | 58 | .293 | 13 | 6 | — | 95.4 |
| 1993-94 | Philadelphia 76ers | 25 | 57 | .305 | 11 | 6 | — | 98.0 |
| 1992-93 | Philadelphia 76ers | 26 | 56 | .317 | 13 | 6 | — | 104.3 |
| 1991-92 | Philadelphia 76ers | 35 | 47 | .427 | 10 | 5 | — | 101.9 |
| 1990-91 | Philadelphia 76ers | 44 | 38 | .537 | 5 | 2 | 4-4 | 105.4 |
| 1989-90 | Philadelphia 76ers | 53 | 29 | .646 | 2 | 1 | 4-6 | 110.2 |
| 1988-89 | Philadelphia 76ers | 46 | 36 | .561 | 7 | 2 | 0-3 | 111.9 |
| 1987-88 | Philadelphia 76ers | 36 | 46 | .439 | 10 | 4 | — | 105.7 |
| 1986-87 | Philadelphia 76ers | 45 | 37 | .549 | 5 | 2 | 2-3 | 106.5 |
| 1985-86 | Philadelphia 76ers | 54 | 28 | .659 | 3 | 2 | 6-6 | 110.4 |
| 1984-85 | Philadelphia 76ers | 58 | 24 | .707 | 3 | 2 | 8-5 | 112.9 |
| 1983-84 | Philadelphia 76ers | 52 | 30 | .634 | 3 | 2 | 2-3 | 107.8 |
| 1982-83 | Philadelphia 76ers | 65 | 17 | .793 | 1 | 1 | Champions | 112.1 |
| 1981-82 | Philadelphia 76ers | 58 | 24 | .707 | 3 | 2 | Finals | 111.2 |
| 1980-81 | Philadelphia 76ers | 62 | 20 | .756 | 1 | 1 | 9-7 | 111.7 |
| 1979-80 | Philadelphia 76ers | 59 | 23 | .720 | 3 | 2 | Finals | 109.1 |
| 1978-79 | Philadelphia 76ers | 47 | 35 | .573 | 3 | 2 | 5-4 | 109.5 |
| 1977-78 | Philadelphia 76ers | 55 | 27 | .671 | 1 | 1 | 6-4 | 114.7 |
| 1976-77 | Philadelphia 76ers | 50 | 32 | .610 | 1 | 1 | Finals | 110.2 |
| 1975-76 | Philadelphia 76ers | 46 | 36 | .561 | 4 | 2 | 1-2 | 106.5 |
| 1974-75 | Philadelphia 76ers | 34 | 48 | .415 | 7 | 4 | — | 99.8 |
| 1973-74 | Philadelphia 76ers | 25 | 57 | .305 | 8 | 4 | — | 101.2 |
| 1972-73 | Philadelphia 76ers | 9 | 73 | .110 | 8 | 4 | — | 104.1 |
| 1971-72 | Philadelphia 76ers | 30 | 52 | .366 | 5 | 3 | — | 112.2 |
| 1970-71 | Philadelphia 76ers | 47 | 35 | .573 | 3 | 2 | 3-4 | 114.8 |
| 1969-70 | Philadelphia 76ers | 42 | 40 | .512 | — | 4 | 1-4 | 121.9 |
| 1968-69 | Philadelphia 76ers | 55 | 27 | .671 | — | 2 | 1-4 | 118.9 |
| 1967-68 | Philadelphia 76ers | 62 | 20 | .756 | — | 1 | 7-6 | 122.6 |
| 1966-67 | Philadelphia 76ers | 68 | 13 | .840 | — | 1 | Champions | 125.2 |
| 1965-66 | Philadelphia 76ers | 55 | 25 | .688 | — | 1 | 1-4 | 117.3 |
| 1964-65 | Philadelphia 76ers | 40 | 40 | .500 | — | 3 | 6-5 | 112.5 |
| 1963-64 | Philadelphia 76ers | 34 | 46 | .425 | — | 3 | 2-3 | 112.2 |
| 1962-63 | Syracuse Nationals | 48 | 32 | .600 | — | 2 | 2-3 | 121.6 |
| 1961-62 | Syracuse Nationals | 41 | 39 | .513 | — | 3 | 2-3 | 120.7 |
| 1960-61 | Syracuse Nationals | 38 | 41 | .481 | — | 3 | 4-4 | 121.3 |
| 1959-60 | Syracuse Nationals | 45 | 30 | .600 | — | 3 | 1-2 | 118.9 |
| 1958-59 | Syracuse Nationals | 35 | 37 | .486 | — | 3 | 5-4 | 113.1 |
| 1957-58 | Syracuse Nationals | 41 | 31 | .569 | — | 2 | 1-2 | 107.2 |
| 1956-57 | Syracuse Nationals | 38 | 34 | .528 | — | 2 | 2-3 | 99.7 |
| 1955-56 | Syracuse Nationals | 35 | 37 | .486 | — | 3 | 4-4 | 96.9 |
| 1954-55 | Syracuse Nationals | 43 | 29 | .597 | — | 1 | Champions | 91.1 |
| 1953-54 | Syracuse Nationals | 42 | 30 | .583 | — | 2 | Finals | 83.5 |
| 1952-53 | Syracuse Nationals | 47 | 24 | .662 | — | 2 | 0-2 | 85.6 |
| 1951-52 | Syracuse Nationals | 40 | 26 | .606 | — | 1 | 3-4 | 86.7 |
| 1950-51 | Syracuse Nationals | 32 | 34 | .485 | — | 4 | 4-3 | 86.1 |
| 1949-50 | Syracuse Nationals | 51 | 13 | .797 | — | 1 | Finals | 84.8 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Knicks | 481 | 267 | 214 | .555 | 2026-02-11 |
| Celtics | 475 | 200 | 275 | .421 | 2026-03-01 |
| Pistons | 343 | 196 | 147 | .571 | 2026-04-04 |
| Bulls | 251 | 137 | 114 | .546 | 2026-03-25 |
| Hawks | 246 | 115 | 131 | .467 | 2026-03-07 |
| Cavaliers | 234 | 119 | 115 | .509 | 2026-03-09 |
| Bucks | 234 | 109 | 125 | .466 | 2026-04-12 |
| Wizards | 229 | 139 | 90 | .607 | 2026-04-01 |
| Lakers | 213 | 98 | 115 | .460 | 2026-02-05 |
| Pacers | 204 | 115 | 89 | .564 | 2026-04-10 |
| Heat | 145 | 68 | 77 | .469 | 2026-03-30 |
| Suns | 139 | 61 | 78 | .439 | 2026-02-07 |
| Magic | 139 | 55 | 84 | .396 | 2026-01-09 |
| Rockets | 133 | 62 | 71 | .466 | 2026-04-09 |
| Trail Blazers | 127 | 65 | 62 | .512 | 2026-03-15 |
| Raptors | 119 | 51 | 68 | .429 | 2026-01-12 |
| Nuggets | 102 | 54 | 48 | .529 | 2026-03-17 |
| Mavericks | 89 | 46 | 43 | .517 | 2026-01-01 |
| Clippers | 81 | 47 | 34 | .580 | 2026-02-02 |
| Kings | 80 | 45 | 35 | .563 | 2026-03-19 |
| Hornets | 76 | 49 | 27 | .645 | 2026-03-28 |
| Timberwolves | 70 | 36 | 34 | .514 | 2026-04-03 |
| Spurs | 59 | 24 | 35 | .407 | 2026-04-06 |
| Warriors | 58 | 25 | 33 | .431 | 2026-02-03 |
| Jazz | 58 | 21 | 37 | .362 | 2026-03-21 |
| Nets | 55 | 30 | 25 | .545 | 2026-03-14 |
| Grizzlies | 48 | 19 | 29 | .396 | 2026-03-10 |
| Thunder | 35 | 10 | 25 | .286 | 2026-03-23 |
| Pelicans | 25 | 12 | 13 | .480 | 2026-02-21 |
Former franchises and old abbreviations: NJN 97-67 · PHW 74-63 · CIN 73-58 · STL 60-57 · SEA 63-51 · MNL 47-35 · BLT 44-32 · SFW 45-24 · GOS 29-38 · FTW 38-17 · ROC 30-25 · CHH 20-34 · SAN 23-27 · BUF 21-28 · KCK 28-12 · BAL 28-11 · UTH 19-15 · MIH 19-10 · INO 17-10 · SDR 17-7 · NOJ 14-7 · NOH 9-11 · SDC 12-2 · TCB 9-4 · VAN 10-1 · CHP 9-1 · CHZ 8-2 · SHE 6-1 · DN 6-1 · AND 4-3 · WAT 6-1 · CAP 2-4 · NYN 3-1 · NOK 3-1 · CHS 2-0 · BOM 1-1.