Committed 2026-27$215.3M12 contracts
Salary cap$165.0M$50.4M over the cap
Luxury tax line$200.4M$14.9M over the tax
Next season$195.0M2027-28 already committed
Options33 player · 0 team
The wall · 2026-27
each block = one contract, width = share of payrollJokić$59.0M
Murray$50.1M
Gordon$33.7M
Johnson$23.1M
Braun$21.6M
Nikola Jokić $59.0M · Jamal Murray $50.1M · Aaron Gordon $33.7M · Cameron Johnson $23.1M · Christian Braun $21.6M · Zeke Nnaji $7.5M · Spencer Jones $6.0M · Julian Strawther $4.8M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
|---|---|---|---|---|---|---|---|
| Nikola Jokić | 31 | $59.0M | $62.8MP | $59.0M | |||
| Jamal Murray | 29 | $50.1M | $53.8M | $57.5M | $161.5M | ||
| Aaron Gordon | 30 | $33.7M | $36.4MP | $39.0M | $70.0M | ||
| Cameron Johnson | 30 | $23.1M | $23.1M | ||||
| Christian Braun | 25 | $21.6M | $23.3M | $25.0M | $26.7M | $28.4M | $125.0M |
| Zeke Nnaji | 25 | $7.5M | $7.5MP | $7.5M | |||
| Spencer Jones | 25 | $6.0M | $5.8M | $11.8M | |||
| Julian Strawther | 24 | $4.8M | $4.8M | ||||
| DaRon Holmes | 24 | $3.4M | $5.5M | $3.4M | |||
| Marvin Bagley III | 27 | $2.4M | $2.4M | ||||
| Tyus Jones | 30 | $2.4M | $2.4M | ||||
| Trevon Brazile | 23 | $1.4M | $1.4M | ||||
| Team total | $215.3M | $195.0M | $121.6M | $26.7M | $28.4M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 21 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.