Committed 2026-27$202.2M18 contracts
Salary cap$165.0M$37.3M over the cap
Luxury tax line$200.4M$1.8M over the tax
Next season$154.6M2027-28 already committed
Options31 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollWilliamson$42.2M
Poole$34.0M
Murray$32.8M
III$27.0M
Jones$14.9M
Zion Williamson $42.2M · Jordan Poole $34.0M · Dejounte Murray $32.8M · Trey Murphy III $27.0M · Herbert Jones $14.9M · Jeremiah Fears $7.9M · Jordan Hawkins $7.0M · Saddiq Bey $6.4M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Zion Williamson | 26 | $42.2M | $44.9M | $87.1M | ||
| Jordan Poole | 27 | $34.0M | $34.0M | |||
| Dejounte Murray | 29 | $32.8M | $30.8MP | $32.8M | ||
| Trey Murphy III | 26 | $27.0M | $29.0M | $31.0M | $87.0M | |
| Herbert Jones | 27 | $14.9M | $20.9M | $22.5M | $24.2M | $58.3M |
| Jeremiah Fears | 19 | $7.9M | $8.3M | $10.5M | $7.9M | |
| Jordan Hawkins | 24 | $7.0M | $7.0M | |||
| Saddiq Bey | 27 | $6.4M | $6.4M | |||
| Derik Queen | 21 | $5.4M | $5.7M | $8.1M | $5.4M | |
| DeAndre Jordan | 38 | $3.9M | $4.1M | $7.9M | ||
| Yves Missi | 22 | $3.5M | $5.6M | $3.5M | ||
| Caleb Houstan | 23 | $2.6M | — | |||
| Christian Koloko | 26 | $2.6M | $2.6M | |||
| Bryce McGowens | 23 | $2.6M | $2.9M | $2.6M | ||
| Trendon Watford | 25 | $2.4M | — | |||
| Kobe Bufkin | 22 | $2.4M | $2.4M | |||
| Karlo Matković | 25 | $2.3MT | $2.3M | |||
| Micah Peavy | 25 | $2.2M | $2.5M | $2.7MT | $2.2M | |
| Team total | $202.2M | $154.6M | $74.9M | $24.2M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 22 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.