Committed 2026-27$221.1M16 contracts
Salary cap$165.0M$56.2M over the cap
Luxury tax line$200.4M$20.7M over the tax
Next season$60.8M2027-28 already committed
Options43 player · 1 team
The wall · 2026-27
each block = one contract, width = share of payrollCurry$62.6M
Butler$56.8M
Green$27.7M
Porziņģis$19.5M
Stephen Curry $62.6M · Jimmy Butler $56.8M · Draymond Green $27.7M · Kristaps Porziņģis $19.5M · Moses Moody $12.5M · Al Horford $6.8M · Yaxel Lendeborg $6.1M · Brandin Podziemski $5.7M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Stephen Curry | 38 | $62.6M | $62.6M | |||
| Jimmy Butler | 36 | $56.8M | $56.8M | |||
| Draymond Green | 36 | $27.7M | $27.7M | |||
| Kristaps Porziņģis | 31 | $19.5M | $20.5MP | $19.5M | ||
| Moses Moody | 24 | $12.5M | $13.4M | $25.9M | ||
| Al Horford | 40 | $6.8M | $7.2M | $14.0M | ||
| Yaxel Lendeborg | 23 | $6.1M | $6.4M | $6.7M | $8.9M | $12.5M |
| Brandin Podziemski | 23 | $5.7M | $5.7M | |||
| De'Anthony Melton | 28 | $5.5M | $5.8MP | $5.5M | ||
| Gui Santos | 24 | $4.6M | $5.0M | $5.4MP | $9.6M | |
| Charles Bassey | 25 | $2.4M | $2.4M | |||
| Brandon Williams | 26 | $2.4M | — | |||
| Gary Payton II | 33 | $2.4M | $2.4M | |||
| Georges Niang | 33 | $2.4M | — | |||
| Will Richard | 23 | $2.2M | $2.5M | $2.7MT | $2.2M | |
| Dalen Terry | 24 | $1.4M | — | |||
| Team total | $221.1M | $60.8M | $14.8M | $8.9M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 22 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.