Cap situation · 2026-27
over the cap. Over the cap but $21.0M under the tax: trades need matching salary (up to $27.5M back for $20M out) and the full mid-level is on the table.
Room under the tax$21.0M$29.6M under the first apron
Expiring after 2026-27$19.5M2 contracts: Green, Sensabaugh
Tradable contracts4$5–30M, two years or fewer, no player option
Next season$192.0M2027-28 already committed
Options31 player · 2 team
Projected tax bill$0under the tax line
The wall · 2026-27
each block = one contract, width = share of payroll27%Jr.$49.0M
26%Markkanen$46.1M
8%Green$14.7M
7%Peterson$13.2M
6%Nurkic$10.6M
Jaren Jackson Jr. $49.0MLauri Markkanen $46.1MJosh Green $14.7MDarryn Peterson $13.2MJusuf Nurkic $10.6MAce Bailey $9.5MKeyonte George $6.6MJaxson Hayes $6.0MJosh Okogie $6.0MBrice Sensabaugh $4.9MSvi Mykhailiuk $3.9MMo Bamba $3.3MKyle Filipowski $3.0MIsaiah Collier $2.8M
What they can do with it
Test a trade →Exception available
$15.0M
Non-taxpayer mid-levelup to four years, plus the $5.48M bi-annual exception; using the full amount hard-caps the team at the first apron
Tradable matching salary · 4
Josh Green$14.7M
Jusuf Nurkic$10.6M
Jaxson Hayes$6.0M
Josh Okogie$6.0M
The contracts that make a trade work: big enough to match, small enough to move.
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | Guaranteed |
|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 27 | $49.0M | $50.5M | $52.0M | $53.5MP | $151.5M | ||
| Lauri Markkanen | 29 | $46.1M | $49.8M | $53.5M | $149.5M | |||
| Josh Green | 25 | $14.7M | $14.7M | |||||
| Darryn Peterson | 19 | $13.2M | $13.9M | $14.5M | $18.3M | $27.1M | ||
| Jusuf Nurkic | 32 | $10.6M | $11.4M | $22.0M | ||||
| Ace Bailey | 20 | $9.5M | $10.0M | $12.6M | $9.5M | |||
| Keyonte George | 22 | $6.6M | $28.7M | $29.8M | $31.0M | $32.3M | $33.6M | $162.0M |
| Jaxson Hayes | 26 | $6.0M | $6.0MT | $6.0M | ||||
| Josh Okogie | 28 | $6.0M | $6.0MT | $6.0M | ||||
| Brice Sensabaugh | 22 | $4.9M | $4.9M | |||||
| Svi Mykhailiuk | 29 | $3.9M | $4.0M | — | ||||
| Mo Bamba | 28 | $3.3M | $3.7M | $7.0M | ||||
| Kyle Filipowski | 22 | $3.0M | $3.0M | — | ||||
| Isaiah Collier | 22 | $2.8M | $5.0M | $2.8M | ||||
| Team total | $179.4M | $192.0M | $162.5M | $102.9M | $32.3M | $33.6M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 1 d ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.