Committed 2026-27$219.3M15 contracts
Salary cap$165.0M$54.3M over the cap
Luxury tax line$200.4M$18.9M over the tax
Next season$188.6M2027-28 already committed
Options42 player · 2 team
The wall · 2026-27
each block = one contract, width = share of payrollMitchell$50.1M
Mobley$50.1M
Harden$42.3M
Allen$28.0M
Watson$20.5M
Donovan Mitchell $50.1M · Evan Mobley $50.1M · James Harden $42.3M · Jarrett Allen $28.0M · Peyton Watson $20.5M · Sam Merrill $9.2M · Jaylon Tyson $3.7M · Mario Hezonja $2.4M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | Guaranteed |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 29 | $50.1M | $60.9MP | $65.8M | $70.7M | $75.5M | $247.5M |
| Evan Mobley | 25 | $50.1M | $53.8M | $57.5M | $61.2M | $222.7M | |
| James Harden | 37 | $42.3M | — | ||||
| Jarrett Allen | 28 | $28.0M | $30.2M | $32.5M | $90.7M | ||
| Peyton Watson | 23 | $20.5M | $21.5M | $22.5M | $23.5MP | $64.5M | |
| Sam Merrill | 30 | $9.2M | $9.8M | $10.5M | $29.5M | ||
| Jaylon Tyson | 23 | $3.7M | $5.6M | $3.7M | |||
| Mario Hezonja | 31 | $2.4M | $2.4M | ||||
| Thomas Bryant | 29 | $2.4M | $2.4M | ||||
| Nae'Qwan Tomlin | 25 | $2.4M | $2.4M | ||||
| Craig Porter Jr. | 26 | $2.4M | $2.4M | ||||
| Tyrese Proctor | 22 | $2.2M | $2.5M | $2.7MT | $2.2M | ||
| Cam Whitmore | 22 | $1.8M | $1.8M | $1.8M | $5.5M | ||
| Meleek Thomas | 20 | $1.4M | $2.3M | $2.7M | $2.9MT | $6.3M | |
| Ricky Rubio | 35 | $0.4M | $0.4M | ||||
| Team total | $219.3M | $188.6M | $196.1M | $158.4M | $75.5M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 22 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.