Cavaliers Nightly · franchise history · since 1970
Cleveland Cavaliers: every season since 1970
1championships
All time
2148-2369
.476 in 4517 games over 56 seasons
Playoffs
26
appearances · 5 conference titles · 8 division titles
Streaks
16
longest win streak (ended 2025-03-14) · longest losing streak 26
Champions 1 time: 2015-16. Lost the Finals in 2006-07, 2014-15, 2016-17, 2017-18. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games2008-09Cleveland Cavaliers66-16
2024-25Cleveland Cavaliers64-18
2009-10Cleveland Cavaliers61-21
2015-16Cleveland Cavaliers · champions57-25
1991-92Cleveland Cavaliers57-25
Worst seasons
by win percentage, 40+ games1981-82Cleveland Cavaliers15-67
1970-71Cleveland Cavaliers15-67
2002-03Cleveland Cavaliers17-65
2018-19Cleveland Cavaliers19-63
2010-11Cleveland Cavaliers19-63
Season by season
56 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Cleveland Cavaliers | 52 | 30 | .634 | 4 | 2 | 8-10 | 119.5 |
| 2024-25 | Cleveland Cavaliers | 64 | 18 | .780 | 1 | 1 | 5-4 | 121.9 |
| 2023-24 | Cleveland Cavaliers | 48 | 34 | .585 | 4 | 2 | 5-7 | 112.6 |
| 2022-23 | Cleveland Cavaliers | 51 | 31 | .622 | 4 | 2 | 1-4 | 112.3 |
| 2021-22 | Cleveland Cavaliers | 44 | 38 | .537 | 8 | 3 | — | 107.8 |
| 2020-21 | Cleveland Cavaliers | 22 | 50 | .306 | 13 | 4 | — | 103.8 |
| 2019-20 | Cleveland Cavaliers | 19 | 46 | .292 | 15 | 5 | — | 106.9 |
| 2018-19 | Cleveland Cavaliers | 19 | 63 | .232 | 14 | 5 | — | 104.5 |
| 2017-18 | Cleveland Cavaliers | 50 | 32 | .610 | 4 | 1 | Finals | 110.9 |
| 2016-17 | Cleveland Cavaliers | 51 | 31 | .622 | 2 | 1 | Finals | 110.3 |
| 2015-16 | Cleveland Cavaliers | 57 | 25 | .695 | 1 | 1 | Champions | 104.3 |
| 2014-15 | Cleveland Cavaliers | 53 | 29 | .646 | 2 | 1 | Finals | 103.1 |
| 2013-14 | Cleveland Cavaliers | 33 | 49 | .402 | 10 | 3 | — | 98.2 |
| 2012-13 | Cleveland Cavaliers | 24 | 58 | .293 | 13 | 5 | — | 96.5 |
| 2011-12 | Cleveland Cavaliers | 21 | 45 | .318 | 13 | 5 | — | 93.0 |
| 2010-11 | Cleveland Cavaliers | 19 | 63 | .232 | 15 | 5 | — | 95.5 |
| 2009-10 | Cleveland Cavaliers | 61 | 21 | .744 | 1 | 1 | 6-5 | 102.1 |
| 2008-09 | Cleveland Cavaliers | 66 | 16 | .805 | 1 | 1 | 10-4 | 100.3 |
| 2007-08 | Cleveland Cavaliers | 45 | 37 | .549 | 4 | 2 | 7-6 | 96.4 |
| 2006-07 | Cleveland Cavaliers | 50 | 32 | .610 | 2 | 2 | Finals | 96.8 |
| 2005-06 | Cleveland Cavaliers | 50 | 32 | .610 | 3 | 2 | 7-6 | 97.6 |
| 2004-05 | Cleveland Cavaliers | 42 | 40 | .512 | 9 | 4 | — | 96.5 |
| 2003-04 | Cleveland Cavaliers | 35 | 47 | .427 | 9 | 5 | — | 92.9 |
| 2002-03 | Cleveland Cavaliers | 17 | 65 | .207 | 15 | 8 | — | 91.4 |
| 2001-02 | Cleveland Cavaliers | 29 | 53 | .354 | 14 | 7 | — | 95.3 |
| 2000-01 | Cleveland Cavaliers | 30 | 52 | .366 | 11 | 6 | — | 92.2 |
| 1999-00 | Cleveland Cavaliers | 32 | 50 | .390 | 11 | 6 | — | 97.0 |
| 1998-99 | Cleveland Cavaliers | 22 | 28 | .440 | 11 | 7 | — | 86.4 |
| 1997-98 | Cleveland Cavaliers | 47 | 35 | .573 | 6 | 5 | 1-3 | 92.5 |
| 1996-97 | Cleveland Cavaliers | 42 | 40 | .512 | 9 | 5 | — | 87.6 |
| 1995-96 | Cleveland Cavaliers | 47 | 35 | .573 | 4 | 3 | 0-3 | 91.1 |
| 1994-95 | Cleveland Cavaliers | 43 | 39 | .524 | 6 | 4 | 1-3 | 90.5 |
| 1993-94 | Cleveland Cavaliers | 47 | 35 | .573 | 5 | 3 | 0-3 | 101.2 |
| 1992-93 | Cleveland Cavaliers | 54 | 28 | .659 | 3 | 2 | 3-6 | 107.7 |
| 1991-92 | Cleveland Cavaliers | 57 | 25 | .695 | 4 | 2 | 9-8 | 108.9 |
| 1990-91 | Cleveland Cavaliers | 33 | 49 | .402 | 9 | 6 | — | 101.7 |
| 1989-90 | Cleveland Cavaliers | 42 | 40 | .512 | 7 | 4 | 2-3 | 102.6 |
| 1988-89 | Cleveland Cavaliers | 57 | 25 | .695 | 3 | 2 | 2-3 | 108.8 |
| 1987-88 | Cleveland Cavaliers | 42 | 40 | .512 | 5 | 4 | 2-3 | 104.5 |
| 1986-87 | Cleveland Cavaliers | 31 | 51 | .378 | 9 | 6 | — | 104.4 |
| 1985-86 | Cleveland Cavaliers | 29 | 53 | .354 | 9 | 5 | — | 107.8 |
| 1984-85 | Cleveland Cavaliers | 36 | 46 | .439 | 8 | 4 | 1-3 | 108.6 |
| 1983-84 | Cleveland Cavaliers | 28 | 54 | .341 | 9 | 4 | — | 102.3 |
| 1982-83 | Cleveland Cavaliers | 23 | 59 | .280 | 10 | 5 | — | 97.1 |
| 1981-82 | Cleveland Cavaliers | 15 | 67 | .183 | 11 | 6 | — | 103.2 |
| 1980-81 | Cleveland Cavaliers | 28 | 54 | .341 | 9 | 5 | — | 105.7 |
| 1979-80 | Cleveland Cavaliers | 37 | 45 | .451 | 8 | 4 | — | 114.1 |
| 1978-79 | Cleveland Cavaliers | 30 | 52 | .366 | 8 | 4 | — | 106.5 |
| 1977-78 | Cleveland Cavaliers | 43 | 39 | .524 | 4 | 3 | 0-2 | 104.4 |
| 1976-77 | Cleveland Cavaliers | 43 | 39 | .524 | 6 | 4 | 1-2 | 102.1 |
| 1975-76 | Cleveland Cavaliers | 49 | 33 | .598 | 2 | 1 | 6-7 | 101.7 |
| 1974-75 | Cleveland Cavaliers | 40 | 42 | .488 | 5 | 3 | — | 99.0 |
| 1973-74 | Cleveland Cavaliers | 29 | 53 | .354 | 7 | 4 | — | 100.3 |
| 1972-73 | Cleveland Cavaliers | 32 | 50 | .390 | 6 | 4 | — | 102.7 |
| 1971-72 | Cleveland Cavaliers | 23 | 59 | .280 | 7 | 4 | — | 105.8 |
| 1970-71 | Cleveland Cavaliers | 15 | 67 | .183 | 8 | 4 | — | 102.1 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Hawks | 250 | 116 | 134 | .464 | 2026-04-10 |
| Pistons | 245 | 110 | 135 | .449 | 2026-03-03 |
| Bulls | 242 | 107 | 135 | .442 | 2026-03-19 |
| Bucks | 241 | 108 | 133 | .448 | 2026-03-17 |
| Knicks | 233 | 110 | 123 | .472 | 2026-02-24 |
| Celtics | 233 | 89 | 144 | .382 | 2026-03-08 |
| Pacers | 219 | 108 | 111 | .493 | 2026-04-05 |
| Wizards | 218 | 119 | 99 | .546 | 2026-04-12 |
| Rockets | 140 | 51 | 89 | .364 | 2025-12-27 |
| Heat | 137 | 55 | 82 | .401 | 2026-03-27 |
| Trail Blazers | 136 | 62 | 74 | .456 | 2026-02-01 |
| Magic | 133 | 70 | 63 | .526 | 2026-03-24 |
| Lakers | 127 | 56 | 71 | .441 | 2026-03-31 |
| Suns | 125 | 52 | 73 | .416 | 2026-01-30 |
| Raptors | 114 | 60 | 54 | .526 | 2025-11-24 |
| 76ers | 107 | 53 | 54 | .495 | 2026-03-09 |
| Nuggets | 102 | 48 | 54 | .471 | 2026-02-09 |
| Mavericks | 89 | 48 | 41 | .539 | 2026-03-15 |
| Clippers | 81 | 51 | 30 | .630 | 2026-02-04 |
| Kings | 77 | 44 | 33 | .571 | 2026-02-07 |
| Hornets | 77 | 52 | 25 | .675 | 2026-02-20 |
| Timberwolves | 71 | 43 | 28 | .606 | 2026-01-10 |
| Spurs | 59 | 25 | 34 | .424 | 2025-12-29 |
| Jazz | 58 | 28 | 30 | .483 | 2026-03-30 |
| Warriors | 57 | 26 | 31 | .456 | 2026-04-02 |
| Grizzlies | 49 | 29 | 20 | .592 | 2026-04-06 |
| Nets | 48 | 30 | 18 | .625 | 2026-03-01 |
| Thunder | 35 | 17 | 18 | .486 | 2026-02-22 |
| Pelicans | 26 | 12 | 14 | .462 | 2026-03-21 |
Former franchises and old abbreviations: NJN 84-66 · PHL 62-65 · SEA 36-56 · GOS 30-35 · CHH 30-27 · SAN 18-32 · BUF 23-24 · KCK 17-23 · UTH 11-23 · NOJ 16-10 · NOH 10-11 · BLT 5-13 · CIN 3-11 · SDC 7-7 · VAN 9-1 · CAP 1-6 · SFW 1-3 · NYN 3-1 · SDR 0-4 · NOK 3-1.