Committed 2026-27$189.0M13 contracts
Salary cap$165.0M$24.1M over the cap
Luxury tax line$200.4M$11.4M under the tax
Next season$186.9M2027-28 already committed
Options43 player · 1 team
The wall · 2026-27
each block = one contract, width = share of payrollDavis$58.5M
Young$49.5M
Dybantsa$14.7M
Sarr$12.4M
Anthony Davis $58.5M · Trae Young $49.5M · AJ Dybantsa $14.7M · Alex Sarr $12.4M · Bilal Coulibaly $9.2M · Tre Johnson $8.6M · Deandre Ayton $8.1M · Tre Mann $8.0M
Every contract, by season
P = player option · T = team option · ETO = early termination| Player | Age | 2026-27 | 2027-28 | 2028-29 | 2029-30 | Guaranteed |
|---|---|---|---|---|---|---|
| Anthony Davis | 33 | $58.5M | $62.8MP | $58.5M | ||
| Trae Young | 27 | $49.5M | $50.5M | $54.4M | $58.4MP | $154.4M |
| AJ Dybantsa | 19 | $14.7M | $15.5M | $16.2M | $20.5M | $30.2M |
| Alex Sarr | 21 | $12.4M | $15.6M | $12.4M | ||
| Bilal Coulibaly | 22 | $9.2M | $9.2M | |||
| Tre Johnson | 20 | $8.6M | $9.1M | $11.5M | $8.6M | |
| Deandre Ayton | 28 | $8.1MP | $8.1M | |||
| Tre Mann | 25 | $8.0M | $8.0MT | $8.0M | ||
| Khris Middleton | 35 | $5.6M | $5.9M | $6.2M | $6.5M | |
| Bub Carrington | 21 | $4.9M | $7.3M | $4.9M | ||
| Will Riley | 20 | $3.7M | $3.9M | $6.2M | $3.7M | |
| Kyshawn George | 22 | $3.1M | $5.4M | $3.1M | ||
| Justin Champagnie | 25 | $2.7M | $3.0M | $2.7M | ||
| Team total | $189.0M | $186.9M | $94.5M | $78.9M |
Built from public contract records and checked against the league's published cap (2026-27 cap $165.0M); updated 40 min ago. Cap holds, incomplete rosters and two-way deals can move these totals; the league's official numbers govern.