Wizards Nightly · franchise history · since 1961
Washington Wizards: every season since 1961
1championships
All time
2307-2944
.439 in 5251 games over 65 seasons
Playoffs
30
appearances · 4 conference titles · 8 division titles
Streaks
9
longest win streak (ended 1968-12-25) · longest losing streak 16
The franchise has played as Chicago Packers, Chicago Zephyrs, Baltimore Bullets, Capital Bullets, Washington Bullets and, today, as the Washington Wizards. Champions 1 time: 1977-78. Lost the Finals in 1970-71, 1974-75, 1978-79. Every number on this page comes from the league's official records: regular-season results for every season, playoff series, and every game played since 1949-50. The current season lives on the season page.
Best seasons
by win percentage, 40+ games1974-75Washington Bullets · Finals60-22
1968-69Baltimore Bullets57-25
1978-79Washington Bullets · Finals54-28
1972-73Baltimore Bullets52-30
1969-70Baltimore Bullets50-32
Worst seasons
by win percentage, 40+ games2023-24Washington Wizards15-67
2025-26Washington Wizards17-65
2024-25Washington Wizards18-64
1961-62Chicago Packers18-62
2008-09Washington Wizards19-63
Season by season
65 seasons| Season | Team | W | L | Pct | Conf | Div | Playoffs | PPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Washington Wizards | 17 | 65 | .207 | 15 | 5 | — | 112.9 |
| 2024-25 | Washington Wizards | 18 | 64 | .220 | 15 | 5 | — | 108.0 |
| 2023-24 | Washington Wizards | 15 | 67 | .183 | 14 | 5 | — | 113.7 |
| 2022-23 | Washington Wizards | 35 | 47 | .427 | 12 | 3 | — | 113.2 |
| 2021-22 | Washington Wizards | 35 | 47 | .427 | 12 | 4 | — | 108.6 |
| 2020-21 | Washington Wizards | 34 | 38 | .472 | 8 | 3 | 1-4 | 116.6 |
| 2019-20 | Washington Wizards | 25 | 47 | .347 | 9 | 3 | — | 114.4 |
| 2018-19 | Washington Wizards | 32 | 50 | .390 | 11 | 4 | — | 114.0 |
| 2017-18 | Washington Wizards | 43 | 39 | .524 | 8 | 2 | 2-4 | 106.6 |
| 2016-17 | Washington Wizards | 49 | 33 | .598 | 4 | 1 | 7-6 | 109.2 |
| 2015-16 | Washington Wizards | 41 | 41 | .500 | 10 | 4 | — | 104.1 |
| 2014-15 | Washington Wizards | 46 | 36 | .561 | 5 | 2 | 6-4 | 98.5 |
| 2013-14 | Washington Wizards | 44 | 38 | .537 | 5 | 2 | 6-5 | 100.7 |
| 2012-13 | Washington Wizards | 29 | 53 | .354 | 12 | 3 | — | 93.2 |
| 2011-12 | Washington Wizards | 20 | 46 | .303 | 14 | 4 | — | 93.6 |
| 2010-11 | Washington Wizards | 23 | 59 | .280 | 13 | 5 | — | 97.3 |
| 2009-10 | Washington Wizards | 26 | 56 | .317 | 14 | 5 | — | 96.2 |
| 2008-09 | Washington Wizards | 19 | 63 | .232 | 15 | 5 | — | 96.1 |
| 2007-08 | Washington Wizards | 43 | 39 | .524 | 5 | 2 | 2-4 | 98.8 |
| 2006-07 | Washington Wizards | 41 | 41 | .500 | 7 | 2 | 0-4 | 104.3 |
| 2005-06 | Washington Wizards | 42 | 40 | .512 | 5 | 2 | 2-4 | 101.7 |
| 2004-05 | Washington Wizards | 45 | 37 | .549 | 5 | 2 | 4-6 | 100.5 |
| 2003-04 | Washington Wizards | 25 | 57 | .305 | 13 | 6 | — | 91.8 |
| 2002-03 | Washington Wizards | 37 | 45 | .451 | 9 | 5 | — | 91.5 |
| 2001-02 | Washington Wizards | 37 | 45 | .451 | 10 | 5 | — | 92.8 |
| 2000-01 | Washington Wizards | 19 | 63 | .232 | 14 | 7 | — | 93.2 |
| 1999-00 | Washington Wizards | 29 | 53 | .354 | 13 | 7 | — | 96.6 |
| 1998-99 | Washington Wizards | 18 | 32 | .360 | 13 | 6 | — | 91.2 |
| 1997-98 | Washington Wizards | 42 | 40 | .512 | 9 | 4 | — | 97.2 |
| 1996-97 | Washington Bullets | 44 | 38 | .537 | 8 | 4 | 0-3 | 99.4 |
| 1995-96 | Washington Bullets | 39 | 43 | .476 | 10 | 4 | — | 102.5 |
| 1994-95 | Washington Bullets | 21 | 61 | .256 | 14 | 7 | — | 100.5 |
| 1993-94 | Washington Bullets | 24 | 58 | .293 | 12 | 7 | — | 100.4 |
| 1992-93 | Washington Bullets | 22 | 60 | .268 | 14 | 7 | — | 101.9 |
| 1991-92 | Washington Bullets | 25 | 57 | .305 | 13 | 6 | — | 102.4 |
| 1990-91 | Washington Bullets | 30 | 52 | .366 | 10 | 4 | — | 101.4 |
| 1989-90 | Washington Bullets | 31 | 51 | .378 | 10 | 4 | — | 107.7 |
| 1988-89 | Washington Bullets | 40 | 42 | .488 | 9 | 4 | — | 108.3 |
| 1987-88 | Washington Bullets | 38 | 44 | .463 | 7 | 2 | 2-3 | 105.5 |
| 1986-87 | Washington Bullets | 42 | 40 | .512 | 6 | 3 | 0-3 | 106.0 |
| 1985-86 | Washington Bullets | 39 | 43 | .476 | 6 | 3 | 2-3 | 103.0 |
| 1984-85 | Washington Bullets | 40 | 42 | .488 | 6 | 4 | 1-3 | 105.5 |
| 1983-84 | Washington Bullets | 35 | 47 | .427 | 8 | 5 | 1-3 | 102.7 |
| 1982-83 | Washington Bullets | 42 | 40 | .512 | 7 | 5 | — | 99.2 |
| 1981-82 | Washington Bullets | 43 | 39 | .524 | 5 | 4 | 3-4 | 103.5 |
| 1980-81 | Washington Bullets | 39 | 43 | .476 | 7 | 4 | — | 105.6 |
| 1979-80 | Washington Bullets | 39 | 43 | .476 | 6 | 3 | 0-2 | 107.0 |
| 1978-79 | Washington Bullets | 54 | 28 | .659 | 1 | 1 | Finals | 114.9 |
| 1977-78 | Washington Bullets | 44 | 38 | .537 | 3 | 2 | Champions | 110.3 |
| 1976-77 | Washington Bullets | 48 | 34 | .585 | 3 | 2 | 4-5 | 105.5 |
| 1975-76 | Washington Bullets | 48 | 34 | .585 | 3 | 2 | 3-4 | 102.8 |
| 1974-75 | Washington Bullets | 60 | 22 | .732 | 1 | 1 | Finals | 104.7 |
| 1973-74 | Capital Bullets | 47 | 35 | .573 | 2 | 1 | 3-4 | 101.9 |
| 1972-73 | Baltimore Bullets | 52 | 30 | .634 | 2 | 1 | 1-4 | 105.0 |
| 1971-72 | Baltimore Bullets | 38 | 44 | .463 | 2 | 1 | 2-4 | 107.1 |
| 1970-71 | Baltimore Bullets | 42 | 40 | .512 | 2 | 1 | Finals | 112.9 |
| 1969-70 | Baltimore Bullets | 50 | 32 | .610 | — | 3 | 3-4 | 120.7 |
| 1968-69 | Baltimore Bullets | 57 | 25 | .695 | — | 1 | 0-4 | 116.4 |
| 1967-68 | Baltimore Bullets | 36 | 46 | .439 | — | 6 | — | 117.4 |
| 1966-67 | Baltimore Bullets | 20 | 61 | .247 | — | 5 | — | 115.5 |
| 1965-66 | Baltimore Bullets | 38 | 42 | .475 | — | 2 | 0-3 | 118.3 |
| 1964-65 | Baltimore Bullets | 37 | 43 | .463 | — | 3 | 5-5 | 113.6 |
| 1963-64 | Baltimore Bullets | 31 | 49 | .388 | — | 4 | — | 111.8 |
| 1962-63 | Chicago Zephyrs | 25 | 55 | .313 | — | 5 | — | 109.9 |
| 1961-62 | Chicago Packers | 18 | 62 | .225 | — | 5 | — | 110.9 |
All-time series
regular season, every game since 1949-50| Opponent | Games | W | L | Pct | Last meeting |
|---|---|---|---|---|---|
| Celtics | 329 | 120 | 209 | .365 | 2026-03-14 |
| Knicks | 325 | 136 | 189 | .418 | 2026-03-22 |
| Pistons | 309 | 145 | 164 | .469 | 2026-03-19 |
| Hawks | 262 | 127 | 135 | .485 | 2026-02-26 |
| Bulls | 250 | 111 | 139 | .444 | 2026-04-09 |
| Cavaliers | 243 | 118 | 125 | .486 | 2026-04-12 |
| Bucks | 235 | 99 | 136 | .421 | 2026-01-29 |
| Lakers | 206 | 77 | 129 | .374 | 2026-03-30 |
| Pacers | 202 | 90 | 112 | .446 | 2026-02-20 |
| Heat | 152 | 48 | 104 | .316 | 2026-04-10 |
| Magic | 147 | 61 | 86 | .415 | 2026-03-12 |
| Suns | 141 | 69 | 72 | .489 | 2026-01-11 |
| Rockets | 140 | 60 | 80 | .429 | 2026-03-02 |
| Trail Blazers | 127 | 59 | 68 | .465 | 2026-03-29 |
| Raptors | 112 | 43 | 69 | .384 | 2026-02-28 |
| 76ers | 110 | 47 | 63 | .427 | 2026-04-01 |
| Nuggets | 104 | 43 | 61 | .413 | 2026-01-22 |
| Mavericks | 89 | 38 | 51 | .427 | 2025-11-08 |
| Hornets | 86 | 43 | 43 | .500 | 2026-02-22 |
| Clippers | 82 | 40 | 42 | .488 | 2026-01-19 |
| Kings | 80 | 39 | 41 | .487 | 2026-02-01 |
| Timberwolves | 71 | 40 | 31 | .563 | 2026-01-04 |
| Warriors | 58 | 22 | 36 | .379 | 2026-03-27 |
| Jazz | 58 | 21 | 37 | .362 | 2026-03-25 |
| Spurs | 57 | 14 | 43 | .246 | 2025-12-21 |
| Nets | 50 | 26 | 24 | .520 | 2026-04-05 |
| Grizzlies | 49 | 21 | 28 | .429 | 2025-12-28 |
| Thunder | 35 | 12 | 23 | .343 | 2026-03-21 |
| Pelicans | 25 | 13 | 12 | .520 | 2026-03-08 |
Former franchises and old abbreviations: PHL 78-119 · NJN 82-78 · SEA 55-59 · CIN 39-54 · SFW 32-41 · GOS 32-35 · STL 28-38 · CHH 22-32 · SAN 23-27 · KCK 20-19 · BUF 26-13 · UTH 13-21 · NOJ 20-6 · SDR 22-2 · SYR 3-17 · NOH 9-11 · SDC 11-2 · VAN 5-5 · PHW 0-10 · NOK 2-2 · NYN 3-1.