18.0
Terrence Brown#1 · Sr. · G · 5 gp
- Matt Able13.2
- Neo Avdalas9.0

North Carolina Tar Heels stand 4-1 in 2026-27. Last time out they beat Marshall 88-72. Terrence Brown leads the team at 18 points a game.
↳Bottom lineNorth Carolina Tar Heels are 4-1 with an average margin of +13.6; the widest win was by 39 against Wofford.
↳Bottom lineNorth Carolina shoot best at the rim: 57.6% against a D1 average of 56.7%. Opponents hit 32.4% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Terrence BrownG | Se | 5 | 5 | 28.4 | 18 | 4 | 2.2 | 2 | 0.6 | 44.8 | 33.3 | 75.8 |
| 3Matt AbleG | So | 5 | 5 | 26.2 | 13.2 | 2.4 | 2.4 | 0.4 | 0 | 47.9 | 37.5 | 80.0 |
| 17Neo AvdalasG | So | 4 | 4 | 23.8 | 9 | 3.5 | 3.8 | 0.8 | 0.3 | 40.6 | 20.0 | 53.3 |
| 54Cameron FensC | Se | 1 | 0 | 18 | 9 | 8 | 0 | 0 | 3 | 60.0 | – | 75.0 |
| 15Jarin StevensonF | Se | 5 | 5 | 24.8 | 8.4 | 4.2 | 0.6 | 0.8 | 0.6 | 48.5 | 18.8 | 46.7 |
| 25Maximo AdamsF | Fr | 5 | 1 | 24.4 | 8 | 8.4 | 1.2 | 0.2 | 1 | 37.8 | 27.8 | 63.6 |
| 2Isaiah DenisG | So | 5 | 0 | 15.8 | 7.6 | 2.8 | 2.4 | 1 | 0.4 | 33.3 | 35.0 | 87.5 |
| 21Sayon KeitaC | Fr | 5 | 5 | 20.8 | 6.6 | 5.2 | 0.4 | 0.8 | 2.2 | 68.2 | – | 100.0 |
| 4Jaydon YoungG | Se | 5 | 0 | 13.6 | 5.4 | 1 | 0.8 | 0.4 | 0 | 32.0 | 36.4 | 75.0 |
| 22Alex SamodurovF | Ju | 5 | 0 | 11.8 | 4.4 | 3 | 0.2 | 0.4 | 0.2 | 57.1 | 50.0 | 100.0 |
| 14Angelo BrizziG | Se | 4 | 0 | 10 | 4 | 1 | 0.5 | 0.5 | 0.3 | 50.0 | 60.0 | 62.5 |
| 32Evan SmithG | Se | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 100.0 | – | – |
| 5Kevin ThomasG | Fr | 1 | 0 | 8 | 2 | 4 | 0 | 0 | 1 | – | – | 100.0 |
| 99John HolbrookF | Ju | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | – | – | – |
| 35Cade BennermanC | So | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | – | – | – |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.