15.0
Owen Foxwell#15 · Sr. · G · 6 gp

Wisconsin Badgers stand 4-1 in 2026-27. Last time out they lost to Seton Hall 69-74. Owen Foxwell leads the team at 15 points a game.
↳Bottom lineWisconsin Badgers are 4-1 with an average margin of +13.2; the widest win was by 47 against Fairfield, and 1 game was decided by 5 points or fewer.
↳Bottom lineWisconsin shoot best from three: 33.6% against a D1 average of 32.5%. Opponents hit 28.7% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Owen FoxwellG | Se | 6 | 6 | 29.7 | 15 | 3.7 | 5.2 | 1.2 | 0.2 | 42.6 | 36.8 | 73.8 |
| 1Braeden CarringtonG | Se | 6 | 6 | 27.8 | 12.7 | 3.7 | 1.5 | 1 | 0.2 | 45.6 | 36.4 | 100.0 |
| 22Austin RappF | Ju | 6 | 0 | 21.5 | 9 | 4.2 | 1 | 0.8 | 0.3 | 40.0 | 32.4 | 33.3 |
| 55Eian ElmerG | Se | 6 | 6 | 20.7 | 8.7 | 3.2 | 1.5 | 0.7 | 0.8 | 41.5 | 38.9 | 78.6 |
| 31Nolan WinterF | Se | 6 | 6 | 25.7 | 8 | 7.3 | 1.8 | 0.5 | 1.3 | 44.4 | 15.4 | 37.5 |
| 23Will GarlockF | So | 5 | 0 | 15.6 | 5.8 | 4 | 0.6 | 0 | 0 | 80.0 | – | 71.4 |
| 6Victory OnuetuF | Se | 6 | 6 | 12.5 | 4.7 | 5.5 | 0.5 | 0.5 | 0.8 | 48.0 | 0.0 | 50.0 |
| 5Jack JanickiG | Se | 6 | 0 | 17.8 | 4 | 1.5 | 1 | 1.3 | 0.2 | 50.0 | 30.0 | 75.0 |
| 9Jackson BallG | Fr | 6 | 0 | 10.7 | 3.5 | 0.7 | 0.7 | 0.3 | 0 | 40.9 | 33.3 | 100.0 |
| 4Zach KinzigerG | So | 6 | 0 | 12 | 2.5 | 1.3 | 1.2 | 0.5 | 0 | 30.0 | 25.0 | 77.8 |
| 13Hayden JonesG | So | 5 | 0 | 3.8 | 1.6 | 1 | 0 | 0 | 0 | 42.9 | 0.0 | 40.0 |
| 0Trey AutryG | Se | 5 | 0 | 6.2 | 0.6 | 1.4 | 0.2 | 0 | 0 | 9.1 | 14.3 | – |
| 11Isaac RiddleF | Fr | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | – | – | – |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.