14.5
Darren Harris#1 · Jr. · G · 6 gp
- Bryce Lindsay13.8
- Markus Burton12.7

Indiana Hoosiers stand 6-0 in 2026-27. Last time out they beat Kentucky 90-76. Best win so far: No. 20 Arkansas. Darren Harris leads the team at 14.5 points a game.
↳Bottom lineIndiana Hoosiers are 6-0 with an average margin of +17.2; the widest win was by 34 against Eastern Illinois, and 2 games were decided by 5 points or fewer.
↳Bottom lineIndiana shoot best from three: 37.1% against a D1 average of 32.5%. Opponents hit 32.5% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Darren HarrisG | Ju | 6 | 6 | 28.5 | 14.5 | 3.8 | 1.3 | 0.3 | 0 | 35.4 | 34.3 | 89.1 |
| 2Bryce LindsayG | Se | 6 | 0 | 25 | 13.8 | 2 | 2.2 | 0.5 | 0 | 37.5 | 31.8 | 75.0 |
| 5Markus BurtonG | Se | 6 | 6 | 26.8 | 12.7 | 2 | 5 | 1 | 0 | 48.2 | 56.3 | 76.5 |
| 22Aiden SherrellF | Ju | 6 | 6 | 25.7 | 11.8 | 5.7 | 0.8 | 1.2 | 1 | 50.0 | 47.1 | 88.2 |
| 21Samet YigitogluC | Ju | 6 | 6 | 19.7 | 10.7 | 6.5 | 1 | 0.5 | 0.3 | 68.4 | – | 66.7 |
| 3Jaeden MustafG | Ju | 6 | 6 | 27.2 | 9.3 | 3.7 | 2.3 | 1.2 | 0.2 | 48.3 | 37.5 | 80.6 |
| 0Trevor ManhertzF | Fr | 6 | 0 | 11.8 | 5.7 | 3 | 0.8 | 0.3 | 0.3 | 50.0 | 38.5 | 63.6 |
| 4Sam AlexisF | Se | 6 | 0 | 18.3 | 4.7 | 4.2 | 0.7 | 0.5 | 1.3 | 47.8 | – | 66.7 |
| 17Clemens SokolovC | Fr | 3 | 0 | 3 | 2.7 | 2 | 0 | 0 | 0 | 100.0 | – | 100.0 |
| 11Trent SisleyF | So | 6 | 0 | 10.8 | 2.7 | 2 | 0.3 | 0.2 | 0 | 50.0 | 33.3 | 100.0 |
| 10Drew SnivelyG | So | 3 | 0 | 3.3 | 0.7 | 1 | 0 | 0.3 | 0 | 20.0 | 0.0 | – |
| 24Vaughn KarvalaF | Fr | 3 | 0 | 4.3 | 0.7 | 0.7 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 |
| 12Justin MondenG | Se | 2 | 0 | 2 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 0.0 | – |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.