17.6
Thomas Haugh#10 · Sr. · F · 7 gp
- Urban Klavzar13.4
- Alex Condon12.9

Florida Gators are No. 1 in the AP poll and stand 6-1 in 2026-27. Last time out they beat West Virginia 85-72. Best win so far: No. 14 Miami. Thomas Haugh leads the team at 17.6 points a game.
↳Bottom lineFlorida Gators are 6-1 with an average margin of +12.9; the widest win was by 31 against Jacksonville.
↳Bottom lineFlorida shoot best from three: 44.1% against a D1 average of 32.5%. Opponents hit 31.2% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Thomas HaughF | Se | 7 | 7 | 33.1 | 17.6 | 6.9 | 2.7 | 0.6 | 0.7 | 57.6 | 51.4 | 78.4 |
| 7Urban KlavzarG | Se | 7 | 1 | 23.1 | 13.4 | 1.7 | 1 | 0.6 | 0 | 44.8 | 44.7 | 92.6 |
| 21Alex CondonF | Se | 7 | 7 | 29.6 | 12.9 | 8 | 4.1 | 0.9 | 1.6 | 52.5 | 33.3 | 64.9 |
| 1Denzel AberdeenG | Se | 7 | 7 | 28.3 | 11.4 | 2.1 | 2.3 | 0.4 | 0.1 | 46.4 | 51.5 | 84.6 |
| 9Rueben ChinyeluC | Se | 7 | 7 | 24.1 | 8.7 | 6.9 | 1.4 | 0.4 | 0.7 | 62.5 | – | 65.6 |
| 0Boogie FlandG | Ju | 5 | 5 | 25.2 | 6.8 | 2.4 | 3 | 1.4 | 0.2 | 41.7 | 42.9 | 57.9 |
| 4Alex LloydG | So | 4 | 1 | 14.8 | 5.5 | 1 | 1.3 | 1 | 0.3 | 50.0 | 33.3 | 75.0 |
| 20Isaiah BrownG | Ju | 7 | 0 | 14.4 | 4.7 | 2.6 | 0.3 | 0.6 | 0.3 | 52.0 | 40.0 | 75.0 |
| 3AJ BrownG | Se | 2 | 0 | 6.5 | 4.5 | 1 | 0 | 0 | 0.5 | 60.0 | 50.0 | 100.0 |
| 8Alex KovatchevG | Se | 2 | 0 | 4.5 | 3.5 | 0.5 | 0 | 0 | 0 | 50.0 | 66.7 | 50.0 |
| 19Domen PetrovicF | Ju | 7 | 0 | 9.9 | 2.1 | 1.9 | 0.9 | 0 | 0.1 | 33.3 | 23.1 | – |
| 12Viktor MikicC | Ju | 2 | 0 | 5 | 1 | 2.5 | 0.5 | 0 | 0 | 0.0 | 0.0 | 50.0 |
| 13Jones LayC | Fr | 3 | 0 | 9 | 1 | 3 | 0 | 0.3 | 0.3 | 50.0 | – | 50.0 |
| 25Arturas ButajevasF | Fr | 3 | 0 | 5.7 | 1 | 2.3 | 1 | 0 | 0 | 0.0 | 0.0 | 75.0 |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.