21
Rueben ChinyeluFlorida · 22 min · 7-9 FG · 21-8-1
| 1H | 2H | T | |
|---|---|---|---|
| JAX | 28 | 29 | 57 |
| FLA | 50 | 38 | 88 |
No. 1 Florida beat Jacksonville 88-57 at home. Rueben Chinyelu led Florida with 21 points and 8 rebounds. Hayden Wood had 11 for Jacksonville. The lead changed hands 2 times, with 2 ties. A 31-point margin, one of the most lopsided results of the night.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineFlorida won after 2 lead changes. Before the closing minutes Florida peaked at 100% to win, Jacksonville at 1%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Hayden WoodG · S | 32 | 11 | 3 | 0 | 0 | 0 | 2 | 4-9 | 1-3 | 2-2 | 1 |
| 0Jamie Phillips Jr.G · S | 32 | 10 | 2 | 4 | 1 | 0 | 2 | 5-14 | 0-4 | 0-0 | 2 |
| 1Caleb WilliamsG · S | 26 | 3 | 1 | 1 | 1 | 0 | 1 | 1-6 | 1-4 | 0-0 | 0 |
| 35Sam MbingazoC · S | 18 | 3 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 3-4 | 3 |
| 22James MorrowF · S | 16 | 9 | 3 | 0 | 2 | 0 | 0 | 3-6 | 2-3 | 1-1 | 4 |
| 25Rex StirlingF | 18 | 5 | 4 | 0 | 1 | 0 | 1 | 1-4 | 0-2 | 3-4 | 2 |
| 34Evan SterckG | 17 | 3 | 0 | 1 | 2 | 0 | 0 | 1-5 | 1-2 | 0-0 | 2 |
| 6Nehemiah TurnerF | 16 | 7 | 2 | 0 | 1 | 1 | 0 | 2-7 | 1-1 | 2-2 | 4 |
| 2Lyndell Buckingham Jr.G | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 2-5 | 0-2 | 2-2 | 1 |
| 5Evan RobertsG | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| 7Jaden NewellF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 44Maddox PalmerG | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 9LJ KatzG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 57 | 19 | 6 | 11 | 1 | 9 | 19-57 | 6-21 | 13-15 |
Did not play: Roman Loux.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Thomas HaughF · S | 26 | 14 | 7 | 4 | 1 | 0 | 1 | 5-8 | 2-4 | 2-2 | 0 |
| 21Alex CondonF · S | 25 | 12 | 12 | 8 | 0 | 3 | 3 | 3-6 | 1-2 | 5-6 | 1 |
| 1Denzel AberdeenG · S | 24 | 12 | 2 | 0 | 1 | 0 | 1 | 4-9 | 4-5 | 0-0 | 1 |
| 0Boogie FlandG · S | 23 | 4 | 1 | 3 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 2 |
| 9Rueben ChinyeluC · S | 22 | 21 | 8 | 1 | 0 | 1 | 1 | 7-9 | 0-0 | 7-9 | 4 |
| 7Urban KlavzarG | 21 | 12 | 1 | 1 | 0 | 0 | 0 | 4-8 | 3-5 | 1-2 | 0 |
| 19Domen PetrovicF | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 |
| 20Isaiah BrownG | 11 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 0 |
| 25Arturas ButajevasF | 9 | 1 | 6 | 1 | 0 | 0 | 1 | 0-4 | 0-1 | 1-2 | 0 |
| 4Alex LloydG | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 |
| 8Alex KovatchevG | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-1 | 1-2 | 0 |
| 3AJ BrownG | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 |
| 13Jones LayC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 12Viktor MikicC | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 2-4 | 2 |
| Team | 88 | 47 | 18 | 4 | 5 | 14 | 29-60 | 11-25 | 19-27 |
Did not play: CJ Ingram.