17.8
Tre Singleton#0 · So. · F · 4 gp
- Dominykas Pleta11.3
- Ryan Prather Jr.10.3

Iowa State Cyclones stand 3-1 in 2026-27. Last time out they beat Niagara 66-45. Tre Singleton leads the team at 17.8 points a game.
↳Bottom lineIowa State Cyclones are 3-1 with an average margin of +20.0; the widest win was by 37 against Southern, and 1 game was decided by 5 points or fewer.
↳Bottom lineIowa State shoot best from mid-range: 37.9% against a D1 average of 35.6%. Opponents hit 32.2% of their threes against them.


| Player | Yr | GP | GS | Min | Pts | Reb | Ast | Stl | Blk | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Tre SingletonF | So | 4 | 4 | 27 | 17.8 | 6.5 | 1.8 | 0.8 | 1.5 | 67.5 | 50.0 | 62.5 |
| 21Dominykas PletaF | So | 4 | 3 | 17 | 11.3 | 5.3 | 1.3 | 0.5 | 0 | 71.4 | – | 62.5 |
| 4Ryan Prather Jr.G | Se | 4 | 3 | 29 | 10.3 | 2.5 | 1.5 | 2 | 0 | 41.4 | 43.8 | 76.9 |
| 3Tamin LipseyG | Se | 4 | 4 | 29.5 | 9 | 3 | 3 | 2.5 | 0 | 33.3 | 20.0 | 64.3 |
| 11Jaquan JohnsonG | Ju | 4 | 1 | 17.5 | 8.8 | 1.3 | 2 | 1.8 | 0 | 37.5 | 0.0 | 77.3 |
| 1Jamarion BatemonG | So | 4 | 4 | 26 | 7.3 | 5 | 1.8 | 2 | 0.5 | 20.0 | 18.5 | 90.9 |
| 23Blake BuchananF | Se | 4 | 1 | 21 | 5 | 6.3 | 2 | 1 | 1.3 | 50.0 | – | 36.4 |
| 15Taj ManningF | Se | 4 | 0 | 18 | 4.8 | 5.5 | 0.8 | 0.5 | 1.5 | 58.3 | – | 71.4 |
| 2Xzavion MitchellF | Fr | 3 | 0 | 5.7 | 2.3 | 1.3 | 0 | 0 | 0 | 50.0 | 0.0 | 25.0 |
| 7Leon Bond IIIG | Se | 3 | 0 | 9.7 | 1.3 | 3 | 0.3 | 0 | 0.3 | 16.7 | 25.0 | 50.0 |
| 9Anthony RiseG | So | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 100.0 | – | – |
| 24Dorian Rinaldo-KomlanF | Fr | 2 | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | – | – |
| 5Yusef Gray Jr.G | Fr | 2 | 0 | 3 | 0 | 1 | 0.5 | 0 | 0 | 0.0 | 0.0 | – |
From every box score of the season. Shooting percentages are season totals, not averages of games.
Official channels on YouTube. Nothing is downloaded or re-uploaded.