27
Cutter SiskWofford · 22 min · 11-18 FG · 27-7-0
| 1H | 2H | T | |
|---|---|---|---|
| WOF | 34 | 36 | 70 |
| UNC | 51 | 58 | 109 |
North Carolina beat Wofford 109-70 at home. Terrence Brown led North Carolina with 21 points. Cutter Sisk had 27 for Wofford. North Carolina never trailed. A 39-point margin, one of the most lopsided results of the night.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineNorth Carolina won. Before the closing minutes North Carolina peaked at 100% to win, Wofford at 4%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Luke FlynnG · S | 27 | 9 | 6 | 0 | 0 | 0 | 0 | 3-5 | 3-4 | 0-0 | 3 |
| 4Chace WatleyG · S | 23 | 5 | 3 | 1 | 0 | 0 | 1 | 1-7 | 0-1 | 3-4 | 3 |
| 10Jacob DanielsG · S | 21 | 2 | 3 | 3 | 0 | 0 | 4 | 1-2 | 0-0 | 0-1 | 4 |
| 0Cam LoweG · S | 20 | 8 | 3 | 3 | 0 | 0 | 2 | 1-11 | 1-9 | 5-6 | 3 |
| 33Evan RamseyC · S | 15 | 2 | 5 | 0 | 1 | 1 | 1 | 1-4 | 0-0 | 0-0 | 3 |
| 3Chris AriasG | 30 | 0 | 3 | 0 | 2 | 0 | 1 | 0-4 | 0-2 | 0-0 | 1 |
| 11Jyi DawkinsG | 27 | 13 | 6 | 1 | 3 | 0 | 2 | 3-12 | 1-5 | 6-8 | 0 |
| 34Cutter SiskF | 22 | 27 | 7 | 0 | 0 | 0 | 2 | 11-18 | 2-4 | 3-5 | 3 |
| 23Misho KalinovG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 15Jhett CarterG | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 1 |
| Team | 70 | 38 | 8 | 6 | 1 | 13 | 23-69 | 7-25 | 17-24 |
Did not play: Grayson Collins, Jemon Price, Cannon Richards, Brian Sumpter, Davis Miller.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Neo AvdalasG · S | 20 | 8 | 4 | 4 | 1 | 0 | 1 | 4-9 | 0-2 | 0-0 | 0 |
| 1Terrence BrownG · S | 18 | 21 | 1 | 1 | 2 | 0 | 1 | 7-11 | 1-2 | 6-8 | 0 |
| 3Matt AbleG · S | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 1 |
| 15Jarin StevensonF · S | 14 | 10 | 3 | 1 | 1 | 0 | 0 | 3-6 | 1-4 | 3-5 | 2 |
| 21Sayon KeitaC · S | 14 | 6 | 4 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 3 |
| 25Maximo AdamsF | 22 | 11 | 11 | 1 | 0 | 2 | 0 | 5-10 | 1-3 | 0-0 | 2 |
| 4Jaydon YoungG | 20 | 15 | 2 | 0 | 0 | 0 | 0 | 4-8 | 4-7 | 3-4 | 1 |
| 2Isaiah DenisG | 20 | 7 | 6 | 5 | 1 | 0 | 0 | 2-10 | 1-4 | 2-2 | 3 |
| 14Angelo BrizziG | 20 | 8 | 2 | 2 | 1 | 1 | 3 | 2-5 | 1-2 | 3-4 | 3 |
| 22Alex SamodurovF | 18 | 13 | 7 | 1 | 0 | 1 | 0 | 4-5 | 1-1 | 4-4 | 1 |
| 5Kevin ThomasG | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 0-0 | 0-0 | 2-2 | 1 |
| 32Evan SmithG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 99John HolbrookF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 35Cade BennermanC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 109 | 48 | 18 | 7 | 5 | 8 | 38-73 | 10-25 | 23-29 |
Did not play: Malloy Smith, Cameron Fens.