29
Karmani GregoryIndiana State · 35 min · 11-22 FG · 29-3-8


| 1H | 2H | T | |
|---|---|---|---|
| CLT | 27 | 51 | 78 |
| INST | 30 | 40 | 70 |
Charlotte beat Indiana State 78-70 on the road at Indiana State. Keyshuan Tillery led Charlotte with 29 points. Karmani Gregory had 29 for Indiana State. The lead changed hands 8 times, with 4 ties.
↳Bottom lineCharlotte won after 8 lead changes. Before the closing minutes Indiana State peaked at 76% to win, Charlotte at 92%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Keyshuan TilleryG · S | 32 | 29 | 2 | 3 | 0 | 0 | 6 | 9-15 | 7-10 | 4-4 | 3 |
| 1Dorian FinisterG · S | 28 | 11 | 10 | 5 | 0 | 0 | 2 | 4-7 | 1-2 | 2-2 | 0 |
| 3Michael WalzC · S | 17 | 4 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 | 2 |
| 9Dylan GrantF · S | 16 | 5 | 4 | 0 | 0 | 0 | 1 | 2-3 | 1-1 | 0-1 | 2 |
| 7Jordi Rodriguez-StegemeijerG · S | 12 | 0 | 3 | 0 | 1 | 1 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| 8Frank OgucheG | 21 | 9 | 1 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 4-4 | 1 |
| 24Tyler McKinleyF | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-4 | 2 |
| 2Chaze HarrisG | 16 | 3 | 1 | 1 | 1 | 0 | 3 | 1-7 | 0-2 | 1-2 | 1 |
| 0Jayden FortF | 14 | 3 | 6 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | 0 |
| 12Arden ConyersF | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2-5 | 0-0 | 1 |
| 21Miguel AllenF | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| 6Peyton MarshallC | 7 | 2 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 | 2 |
| Team | 78 | 37 | 10 | 3 | 5 | 15 | 26-52 | 12-25 | 14-19 |
Did not play: Lance Barnes, Ryan Evans.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Maguire MitchellG · S | 36 | 15 | 2 | 1 | 2 | 1 | 0 | 6-11 | 3-6 | 0-0 | 2 |
| 7Karmani GregoryG · S | 35 | 29 | 3 | 8 | 1 | 1 | 2 | 11-22 | 2-6 | 5-6 | 2 |
| 35Jackson CooperF · S | 28 | 8 | 1 | 2 | 1 | 0 | 1 | 3-7 | 0-0 | 2-2 | 3 |
| 45Alessio CalamitaF · S | 23 | 2 | 1 | 0 | 0 | 0 | 3 | 1-6 | 0-1 | 0-0 | 3 |
| 1EJ McQuillanG · S | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0-3 | 0-3 | 0-0 | 1 |
| 5Chance PuryearG | 23 | 3 | 3 | 0 | 2 | 1 | 0 | 1-4 | 1-3 | 0-0 | 0 |
| 9Duce PaschalG | 16 | 9 | 5 | 1 | 1 | 0 | 1 | 3-5 | 0-0 | 3-4 | 2 |
| 15Aleksa VlajicF | 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 32Kade SpeckmanF | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | 0 |
| 2Meechie WhiteG | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 70 | 17 | 15 | 9 | 4 | 7 | 27-61 | 6-20 | 10-12 |
Did not play: EJ Hazelett III, Kingston Land, Ian Thomas, Greyson Pritzl, DeShawn Denson II, Martin Kaupanger.