16
Flory BidungaLouisville · 27 min · 6-9 FG · 16-9-1
| 1H | 2H | T | |
|---|---|---|---|
| UTC | 35 | 35 | 70 |
| LOU | 56 | 28 | 84 |
No. 11 Louisville beat Chattanooga 84-70 at home. Flory Bidunga led Louisville with 16 points and 9 rebounds. Yonatan Levy had 14 for Chattanooga. Louisville never trailed.
Official channels on YouTube. Nothing is downloaded or re-uploaded.
↳Bottom lineLouisville won. Before the closing minutes Louisville peaked at 100% to win, Chattanooga at 2%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Kobe McDowell-WhiteG · S | 33 | 6 | 6 | 7 | 1 | 0 | 2 | 2-5 | 1-3 | 1-2 | 1 |
| 12Lenny AnigbataG · S | 30 | 12 | 5 | 3 | 2 | 0 | 1 | 4-10 | 2-8 | 2-2 | 1 |
| 18Yonatan LevyF · S | 26 | 14 | 6 | 2 | 1 | 0 | 5 | 5-12 | 3-9 | 1-3 | 3 |
| 1Matt HamptonG · S | 25 | 2 | 2 | 1 | 1 | 0 | 2 | 0-3 | 0-0 | 2-4 | 3 |
| 4Zach BleshoyG · S | 25 | 14 | 7 | 1 | 2 | 0 | 3 | 5-7 | 2-3 | 2-2 | 3 |
| 11Christian MatosG | 18 | 10 | 0 | 1 | 0 | 0 | 2 | 4-5 | 2-3 | 0-1 | 0 |
| 7Sean CusanoG | 14 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 3 |
| 3Tre PowellG | 12 | 0 | 1 | 1 | 1 | 0 | 1 | 0-4 | 0-1 | 0-0 | 2 |
| 30Josh BowmanF | 11 | 9 | 2 | 0 | 0 | 0 | 2 | 4-8 | 1-4 | 0-0 | 2 |
| 34John FleemanC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 13Houston HollandG | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 20Liam VittersG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2Anthony SwiftF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 33Yssam MoungallaG | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 6Caleb HardawayF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 70 | 34 | 18 | 8 | 1 | 18 | 25-57 | 12-33 | 8-14 |
Did not play: Tate Darner, Tyler Houser.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Alvaro FolgueirasF · S | 34 | 10 | 4 | 3 | 0 | 0 | 2 | 3-5 | 2-4 | 2-4 | 2 |
| 3Jackson ShelstadG · S | 32 | 13 | 7 | 3 | 2 | 0 | 2 | 5-15 | 3-12 | 0-0 | 2 |
| 14Adrian WooleyG · S | 28 | 15 | 3 | 3 | 4 | 0 | 0 | 7-14 | 1-6 | 0-0 | 1 |
| 40Flory BidungaF · S | 27 | 16 | 9 | 1 | 3 | 0 | 1 | 6-9 | 0-1 | 4-6 | 4 |
| 5Seth TrimbleG · S | 26 | 13 | 3 | 5 | 1 | 0 | 2 | 4-11 | 1-5 | 4-7 | 4 |
| 1Karter KnoxG | 21 | 9 | 11 | 1 | 2 | 0 | 3 | 4-11 | 1-4 | 0-1 | 1 |
| 22Isaac EllisG | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 1-4 | 1 |
| 15Obinna Ekezie Jr.C | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 1-1 | 1-1 | 2-2 | 1 |
| 53LJ WellsF | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
| 6Boyuan ZhangF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 84 | 41 | 17 | 12 | 2 | 10 | 30-68 | 9-35 | 15-26 |
Did not play: Will Hanke, Gabe Dynes, De'Shayne Montgomery.