30
Dragos LunguFresno State · 35 min · 12-19 FG · 30-8-3
- Ross Candelino17
- Nick Davidson17


| 1H | 2H | T | |
|---|---|---|---|
| FPU | 38 | 41 | 79 |
| FRES | 41 | 47 | 88 |
Fresno State beat Fresno Pacific 88-79 at home. Dragos Lungu led Fresno State with 30 points and 8 rebounds. Nick Davidson had 17 for Fresno Pacific. The lead changed hands 13 times, with 8 ties.
↳Bottom lineFresno State won after 13 lead changes. Before the closing minutes Fresno State peaked at 100% to win, Fresno Pacific at 2%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Nick DavidsonG · S | 34 | 17 | 4 | 5 | 1 | 0 | 4 | 6-9 | 2-3 | 3-3 | 2 |
| 5Brandon Gibson Jr.G · S | 30 | 16 | 5 | 2 | 2 | 0 | 2 | 4-14 | 0-2 | 8-14 | 5 |
| 0Jaden GeronG · S | 29 | 15 | 3 | 0 | 1 | 1 | 1 | 5-12 | 5-8 | 0-0 | 1 |
| 15Pablo SoumareF · S | 23 | 6 | 4 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 0-0 | 4 |
| 10Loukas JonesG · S | 21 | 9 | 3 | 0 | 0 | 0 | 3 | 3-5 | 3-5 | 0-0 | 0 |
| 9Hugo Gonzalez GarciaG | 22 | 12 | 4 | 0 | 0 | 0 | 2 | 5-15 | 2-8 | 0-0 | 4 |
| 34Logan KilbertG | 18 | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1 |
| 23Bryce IwuohaG | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 2-6 | 2 |
| 2Abram PottsG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 3Tevaris GreenG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 13Brayden HarrisF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 12Joshua AllenG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 4Benjie NudoG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 21Silas RodriguezG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 20Arman ArisianG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 79 | 29 | 11 | 4 | 2 | 14 | 26-61 | 12-26 | 15-25 |
Did not play: Gabriel Quiette, Harrison Pennisi, Jose Martinez.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10Roger Fabrega UrpinaG · S | 38 | 15 | 4 | 5 | 4 | 2 | 2 | 5-7 | 2-4 | 3-3 | 3 |
| 77Dragos LunguG · S | 35 | 30 | 8 | 3 | 0 | 2 | 1 | 12-19 | 1-2 | 5-11 | 4 |
| 30Ross CandelinoG · S | 34 | 17 | 7 | 3 | 0 | 0 | 2 | 4-11 | 1-4 | 8-10 | 0 |
| 1Brian AmunekeG · S | 33 | 11 | 2 | 1 | 1 | 0 | 2 | 5-9 | 1-3 | 0-0 | 2 |
| 42Bradey HenigeF · S | 23 | 10 | 5 | 0 | 1 | 0 | 2 | 5-6 | 0-0 | 0-0 | 4 |
| 35Baye FallC | 13 | 5 | 5 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 1-4 | 3 |
| 7KJ PerryG | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 |
| 11Marko VuckovicF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 5Quentin RhymesG | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 |
| 0Rylan ParsleyF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 28Colin SchroederF | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| Team | 88 | 35 | 14 | 6 | 5 | 11 | 33-59 | 5-14 | 17-28 |
Did not play: Yeshua Kesse-Beda, Anthony Granger, Nathan Zulemie.