18
Tey BarbourHarvard · 26 min · 6-8 FG · 18-5-1


| 1H | 2H | T | |
|---|---|---|---|
| MIT | 22 | 23 | 45 |
| HARV | 39 | 34 | 73 |
Harvard beat MIT 73-45 at home. Tey Barbour led Harvard with 18 points. Eric Wentz had 10 for MIT. The lead changed hands 2 times, with 1 tie. A 28-point margin, one of the most lopsided results of the night.
↳Bottom lineHarvard won after 2 lead changes. Before the closing minutes Harvard peaked at 100% to win, MIT at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Eric WentzG · S | 27 | 10 | 6 | 0 | 0 | 0 | 0 | 4-9 | 2-5 | 0-1 | 1 |
| 1Wyatt MoweryC · S | 27 | 5 | 6 | 0 | 0 | 2 | 5 | 2-11 | 1-5 | 0-1 | 2 |
| 22Romulo Delgado-GonzalezG · S | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 1 |
| 9Parker SpannF · S | 19 | 5 | 3 | 2 | 0 | 0 | 2 | 2-4 | 0-0 | 1-1 | 2 |
| 12Steele LabaghG · S | 17 | 10 | 4 | 1 | 1 | 0 | 1 | 4-7 | 2-4 | 0-0 | 3 |
| 2Michael ZhangG | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 2-8 | 2-5 | 0-0 | 1 |
| 5Isaac DobieG | 16 | 6 | 1 | 1 | 1 | 0 | 2 | 1-4 | 0-0 | 4-6 | 4 |
| 11Noah HicksG | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| 35Dylan CampbellF | 11 | 0 | 1 | 1 | 0 | 0 | 3 | 0-1 | 0-0 | 0-0 | 1 |
| 0Aiden LiG | 10 | 0 | 3 | 1 | 2 | 0 | 2 | 0-3 | 0-1 | 0-0 | 0 |
| 4Miles Novy-HildesleyF | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 40Merlin GogolinC | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 8Aditya NallaG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 3-3 | 0 |
| 3Kai SharifiG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 32Hill McCluneyF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 20Cavan PasekF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
| 23Chase RogowskiF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 45 | 31 | 7 | 4 | 3 | 20 | 15-52 | 7-22 | 8-12 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Thomas Batties IIF · S | 26 | 11 | 5 | 2 | 0 | 0 | 0 | 4-11 | 1-5 | 2-2 | 2 |
| 8Tey BarbourG · S | 26 | 18 | 5 | 1 | 0 | 0 | 1 | 6-8 | 4-6 | 2-2 | 1 |
| 5Ben EisendrathG · S | 23 | 5 | 8 | 4 | 4 | 0 | 3 | 1-3 | 1-2 | 2-2 | 1 |
| 4Robert HintonG · S | 22 | 12 | 3 | 2 | 2 | 0 | 1 | 4-7 | 0-1 | 4-6 | 0 |
| 0Kenan ParrishF · S | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0-4 | 0-0 | 2-2 | 3 |
| 23Jason SingletonG | 18 | 5 | 3 | 2 | 1 | 0 | 1 | 2-7 | 0-1 | 1-2 | 0 |
| 35Luca Ace-NasteskiF | 15 | 9 | 6 | 2 | 2 | 0 | 0 | 4-6 | 1-1 | 0-1 | 2 |
| 1Brandon BurrellG | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0-5 | 0-3 | 0-0 | 1 |
| 21Julian AdigunC | 13 | 5 | 4 | 0 | 1 | 1 | 1 | 2-3 | 0-1 | 1-2 | 1 |
| 13Preston MerrickG | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 |
| 3Xavier NesbittG | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| 34Ryan SullivanF | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 1 |
| 10Frankie ManninoG | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 18Joseph QuarteyG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 31Kabir NarasimhanF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 24Payton PittsG | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 41Avner DrorF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 73 | 42 | 16 | 13 | 3 | 10 | 26-64 | 7-22 | 14-19 |
Did not play: Austin Hunt, Alex Touomou, Dutch Dowdell.