21
CJ Luster IIUNC Wilmington · 16 min · 7-14 FG · 21-1-1
- Christian Ananaba15
- Patrick Wessler14


| 1H | 2H | T | |
|---|---|---|---|
| UMO | 27 | 38 | 65 |
| UNCW | 36 | 65 | 101 |
UNC Wilmington beat Mount Olive 101-65 at home. CJ Luster II led UNC Wilmington with 21 points. Christian Ananaba had 15 for Mount Olive. UNC Wilmington never trailed. A 36-point margin, one of the most lopsided results of the night.
↳Bottom lineUNC Wilmington won. Before the closing minutes UNC Wilmington peaked at 100% to win, Mount Olive at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Christian AnanabaG · S | 23 | 15 | 5 | 0 | 0 | 0 | 0 | 5-10 | 1-4 | 4-5 | 2 |
| 1Matt KirbyG · S | 21 | 5 | 6 | 1 | 0 | 0 | 4 | 1-5 | 0-1 | 3-4 | 0 |
| 6DJ HollowayG · S | 17 | 4 | 4 | 1 | 0 | 0 | 2 | 1-5 | 0-2 | 2-3 | 2 |
| 14Oliver RobertsG · S | 14 | 0 | 1 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | 2 |
| 33Dante KiesenhoferF · S | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 5 |
| 2Jayden DaisyF | 21 | 3 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1-2 | 0-0 | 2 |
| 13Chaise SmithG | 18 | 13 | 0 | 1 | 0 | 0 | 5 | 5-10 | 1-4 | 2-2 | 3 |
| 24Chase WilliamsC | 17 | 7 | 6 | 0 | 1 | 0 | 1 | 3-7 | 0-0 | 1-2 | 5 |
| 0CJ AlstonG | 15 | 2 | 3 | 3 | 2 | 0 | 2 | 0-3 | 0-0 | 2-2 | 1 |
| 4Jossiah JohnsonF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 11Dashuan McKoyG | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-2 | 1-2 | 2 |
| 10Amare CooperG | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 2-2 | 0 |
| 15Tyrese WilliamsG | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 |
| 7Jullien ColeG | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 2-3 | 2-3 | 1-2 | 1 |
| 30Karsten SwinneyG | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 23Jaden TroyF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 65 | 32 | 9 | 6 | 0 | 20 | 20-59 | 6-22 | 19-26 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Xavier BrownG · S | 22 | 4 | 4 | 5 | 2 | 0 | 2 | 1-7 | 0-4 | 2-4 | 1 |
| 22Gavin WalshF · S | 22 | 10 | 10 | 2 | 1 | 0 | 1 | 2-6 | 0-1 | 6-6 | 2 |
| 12Makel SmithG · S | 21 | 3 | 4 | 2 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 3 |
| 2Patrick WesslerC · S | 18 | 14 | 12 | 1 | 0 | 1 | 2 | 6-9 | 0-0 | 2-3 | 1 |
| 1Tyler NelsonF · S | 17 | 7 | 2 | 0 | 0 | 0 | 1 | 3-8 | 1-2 | 0-0 | 5 |
| 5Jahnathan LamotheG | 20 | 12 | 7 | 2 | 1 | 0 | 1 | 4-8 | 0-3 | 4-4 | 1 |
| 8Tahlan PettwayG | 18 | 8 | 1 | 1 | 0 | 0 | 0 | 2-8 | 1-4 | 3-5 | 2 |
| 9Spencer ElliottF | 17 | 7 | 9 | 2 | 1 | 1 | 0 | 2-6 | 0-0 | 3-5 | 1 |
| 3CJ Luster IIG | 16 | 21 | 1 | 1 | 2 | 0 | 2 | 7-14 | 6-13 | 1-1 | 1 |
| 6Treyvon MaddoxG | 15 | 11 | 2 | 0 | 1 | 1 | 1 | 3-4 | 2-3 | 3-4 | 1 |
| 24Matija ProdanovicF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 1 |
| 21William SewardF | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-1 | 1 |
| 10Kellum BrownG | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 101 | 55 | 17 | 11 | 4 | 12 | 33-75 | 11-33 | 24-33 |
Did not play: Tamarion Siddle, William Kermoury.