17
Jeremiah JenkinsBrown · 32 min · 6-10 FG · 17-5-3


| 1H | 2H | T | |
|---|---|---|---|
| UNH | 20 | 39 | 59 |
| BRWN | 27 | 28 | 55 |
New Hampshire beat Brown 59-55 on the road at Brown. Myles Blackley led New Hampshire with 15 points. Jeremiah Jenkins had 17 for Brown. The lead changed hands 1 time, with 3 ties.
↳Bottom lineNew Hampshire won after 1 lead change. Before the closing minutes Brown peaked at 94% to win, New Hampshire at 96%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Myles BlackleyG · S | 32 | 15 | 7 | 2 | 0 | 1 | 4 | 5-10 | 2-5 | 3-4 | 1 |
| 0Tyler BikeG · S | 30 | 13 | 1 | 4 | 0 | 0 | 1 | 3-10 | 2-5 | 5-6 | 3 |
| 7John SquireF · S | 26 | 4 | 6 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 2-4 | 3 |
| 21Ryan ZanF · S | 24 | 5 | 6 | 0 | 0 | 0 | 1 | 1-8 | 1-6 | 2-2 | 4 |
| 5Drew McKennaF · S | 21 | 2 | 4 | 2 | 0 | 0 | 2 | 1-8 | 0-3 | 0-0 | 0 |
| 2Erik Oliver-BushG | 27 | 9 | 1 | 0 | 0 | 1 | 0 | 2-4 | 1-3 | 4-5 | 1 |
| 11Josiah ColemanG | 23 | 7 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 7-8 | 1 |
| 6Giannos XanthopoulosC | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-1 | 1 |
| 22Kaleb MyersF | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 |
| Team | 59 | 30 | 11 | 2 | 2 | 9 | 15-45 | 6-22 | 23-32 |
Did not play: Nicholas Sangermano II, Parth Miglani, Jeremiah Faumuina, Adam Squire, Jon O'Neill, Davide Poser.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Brady LoughlinG · S | 37 | 12 | 5 | 1 | 1 | 0 | 1 | 4-10 | 3-8 | 1-2 | 2 |
| 2Jeremiah JenkinsG · S | 32 | 17 | 5 | 3 | 2 | 0 | 3 | 6-10 | 2-5 | 3-5 | 4 |
| 45N'famara DaboF · S | 27 | 8 | 9 | 0 | 0 | 1 | 2 | 3-4 | 0-0 | 2-3 | 3 |
| 11Jerrell Barron Jr.G · S | 23 | 6 | 2 | 2 | 1 | 0 | 4 | 3-7 | 0-1 | 0-0 | 3 |
| 22Timmy BollinG · S | 21 | 2 | 7 | 1 | 1 | 0 | 1 | 1-4 | 0-0 | 0-2 | 5 |
| 42Ray CuevasG | 16 | 3 | 3 | 1 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 4 |
| 8Rykan WooG | 14 | 2 | 0 | 2 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 2 |
| 6Wyatt DeGraafF | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | 1 |
| 33Charlie O'SullivanF | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 |
| 23David RochesterG | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 | 0 |
| 0Kenneth Francis Jr.G | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Team | 55 | 33 | 12 | 7 | 1 | 13 | 21-50 | 6-19 | 7-14 |
Did not play: Luke Paragon, Malcolm Wrisby-Jefferson, Logan Jones, Emmanuel Jamgbadi, Jonah Drezner, Isaiah Langham, Adrian Uchidiuno.