27
Michael EleyPrairie View A&M · 27 min · 11-15 FG · 27-3-2
- DarKaun King22
- Elijah Mitchell14


| 1H | 2H | T | |
|---|---|---|---|
| PQC | 33 | 32 | 65 |
| PV | 43 | 43 | 86 |
Prairie View A&M beat Paul Quinn 86-65 at home. Michael Eley led Prairie View A&M with 27 points. DarKaun King had 22 for Paul Quinn. The lead changed hands 2 times, with 4 ties. A 21-point margin, one of the most lopsided results of the night.
↳Bottom linePrairie View A&M won after 2 lead changes. Before the closing minutes Prairie View A&M peaked at 100% to win, Paul Quinn at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1DarKaun KingF · S | 39 | 22 | 7 | 1 | 1 | 0 | 5 | 8-13 | 2-4 | 4-4 | 0 |
| 8Zander FrazierG · S | 29 | 4 | 4 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 2-2 | 3 |
| 2Jordan FrazierG · S | 20 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-2 | 1-2 | 3 |
| 12John HarrisonF · S | 17 | 7 | 4 | 0 | 1 | 0 | 1 | 3-6 | 0-1 | 1-2 | 3 |
| 6Jacovey CampbellG · S | 9 | 0 | 2 | 2 | 2 | 0 | 3 | 0-1 | 0-1 | 0-0 | 1 |
| 7TJ MitchellG | 22 | 11 | 1 | 5 | 2 | 0 | 2 | 4-5 | 0-0 | 3-3 | 3 |
| 3Jourdyn GrandberryG | 19 | 10 | 1 | 1 | 0 | 0 | 5 | 3-8 | 2-5 | 2-2 | 5 |
| 0Deon McLaughlinF | 14 | 2 | 4 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 0 |
| 4Lojok LoliwaG | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 22Elijah MendozaC | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 2 |
| 5Jordan HicksG | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1-2 | 0-0 | 0 |
| 24Samuel Mosquera RuizC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 65 | 27 | 11 | 6 | 1 | 22 | 23-48 | 6-19 | 13-15 |
Did not play: Herbert Goldsmith, Chris Reed, Marreon Smith, Steven Cruz, Lawerence Scott.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Micah BellG · S | 35 | 13 | 4 | 1 | 2 | 0 | 3 | 5-8 | 1-2 | 2-5 | 0 |
| 9Michael EleyG · S | 27 | 27 | 3 | 2 | 4 | 0 | 0 | 11-15 | 2-3 | 3-5 | 1 |
| 7Davis BynumF · S | 19 | 8 | 5 | 2 | 2 | 0 | 0 | 2-5 | 0-0 | 4-6 | 4 |
| 0Anthony GauseG · S | 19 | 3 | 1 | 3 | 0 | 0 | 3 | 1-4 | 0-2 | 1-2 | 3 |
| 5Jaylen WhartonF · S | 9 | 0 | 3 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 |
| 23Elijah MitchellG | 30 | 14 | 2 | 3 | 2 | 1 | 0 | 7-12 | 0-2 | 0-0 | 1 |
| 3Davian WilliamsG | 24 | 14 | 0 | 5 | 2 | 1 | 1 | 4-6 | 2-2 | 4-5 | 0 |
| 21Eddie PageF | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 2 |
| 24Dashawn CeaserG | 11 | 5 | 1 | 1 | 1 | 0 | 1 | 2-3 | 0-1 | 1-2 | 1 |
| 2Sebastian TidorG | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| 8Bryant AjieroF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 86 | 23 | 19 | 14 | 4 | 9 | 33-56 | 5-14 | 15-25 |
Did not play: Jackson Fazande, Derrick Rivers, Jaelyn Lee.