18
Bahsil LasterNorfolk State · 30 min · 6-12 FG · 18-7-1


| 1H | 2H | T | |
|---|---|---|---|
| RGNT | 15 | 30 | 45 |
| NORF | 35 | 33 | 68 |
Norfolk State beat Regent 68-45 at home. Bahsil Laster led Norfolk State with 18 points. Chase Mullen had 8 for Regent. The lead changed hands 1 time, with 2 ties. A 23-point margin, one of the most lopsided results of the night.
↳Bottom lineNorfolk State won after 1 lead change. Before the closing minutes Norfolk State peaked at 100% to win, Regent at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Joshua HannaF · S | 29 | 6 | 3 | 2 | 0 | 0 | 2 | 3-6 | 0-2 | 0-1 | 1 |
| 10Christian BrownG · S | 22 | 6 | 1 | 2 | 1 | 0 | 2 | 2-7 | 2-5 | 0-0 | 0 |
| 22Chauncey GilliamF · S | 20 | 6 | 3 | 1 | 0 | 3 | 2 | 2-6 | 0-3 | 2-3 | 3 |
| 25Dorian TemaF · S | 19 | 1 | 3 | 0 | 0 | 0 | 3 | 0-3 | 0-0 | 1-4 | 0 |
| 23Ichi LayneG · S | 16 | 0 | 4 | 1 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| 12Chase MullenF | 26 | 8 | 6 | 0 | 0 | 3 | 1 | 4-4 | 0-0 | 0-0 | 3 |
| 8Lamar WaltersG | 19 | 4 | 1 | 2 | 1 | 0 | 2 | 2-6 | 0-1 | 0-0 | 1 |
| 3Joziah MinceyG | 17 | 4 | 2 | 2 | 3 | 0 | 1 | 1-8 | 1-7 | 1-2 | 2 |
| 20Antoine BrownG | 16 | 7 | 5 | 0 | 0 | 0 | 2 | 2-6 | 1-3 | 2-4 | 1 |
| 2Jalen GribbinsG | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-4 | 0-0 | 1 |
| 5Grant WorleyG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 45 | 28 | 10 | 6 | 6 | 16 | 17-51 | 5-26 | 6-14 |
Did not play: Carmelo Martinez, Darcy Minega, Jaxson Delane, Xavier Bland, AJ Kilmartin, Joaquin Harley.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Justin JonesG · S | 30 | 3 | 2 | 0 | 1 | 0 | 2 | 1-4 | 1-2 | 0-0 | 0 |
| 9Bahsil LasterG · S | 30 | 18 | 7 | 1 | 2 | 1 | 0 | 6-12 | 1-2 | 5-6 | 1 |
| 23Jordan SkyersG · S | 25 | 11 | 2 | 3 | 2 | 0 | 1 | 5-11 | 1-4 | 0-2 | 2 |
| 21J.C. Riley Jr.F · S | 24 | 12 | 7 | 0 | 0 | 0 | 3 | 5-6 | 0-0 | 2-4 | 1 |
| 6Chris WalkerG · S | 17 | 5 | 5 | 0 | 0 | 1 | 1 | 2-9 | 1-6 | 0-0 | 0 |
| 3Keon MitchellG | 26 | 3 | 1 | 5 | 3 | 1 | 4 | 1-3 | 0-0 | 1-4 | 1 |
| 35Dramane CamaraG | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 2-7 | 1-5 | 2-4 | 3 |
| 15Jamese JordanC | 16 | 8 | 4 | 0 | 1 | 0 | 1 | 4-5 | 0-0 | 0-0 | 2 |
| 13Ahmad TorrenceG | 13 | 1 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 1 |
| Team | 68 | 34 | 11 | 10 | 3 | 12 | 26-57 | 5-19 | 11-22 |
Did not play: Adrean Newton, Miles Mitchell, Jahki Gupton, Brandon Gardner.