23
Chase FosterPittsburgh · 28 min · 7-12 FG · 23-6-0


| 1H | 2H | T | |
|---|---|---|---|
| RID | 26 | 31 | 57 |
| PITT | 50 | 45 | 95 |
Pittsburgh beat Rider 95-57 at home. Chase Foster led Pittsburgh with 23 points. Bryce Baker had 11 for Rider. The lead changed hands 2 times, with 0 ties. A 38-point margin, one of the most lopsided results of the night.
↳Bottom linePittsburgh won after 2 lead changes. Before the closing minutes Pittsburgh peaked at 100% to win, Rider at 5%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 55Bryce BakerG · S | 30 | 11 | 4 | 1 | 1 | 0 | 3 | 4-11 | 2-7 | 1-1 | 0 |
| 10Mark ButlerG · S | 24 | 6 | 1 | 2 | 0 | 0 | 4 | 3-7 | 0-0 | 0-1 | 3 |
| 5Ty BevinsG · S | 24 | 1 | 3 | 1 | 0 | 1 | 2 | 0-8 | 0-6 | 1-2 | 2 |
| 22Khalil FarmerG · S | 22 | 9 | 5 | 0 | 0 | 0 | 0 | 3-9 | 2-4 | 1-1 | 4 |
| 13Rich BriscoF · S | 14 | 5 | 1 | 0 | 0 | 0 | 3 | 2-5 | 1-1 | 0-0 | 4 |
| 8Stephen Avegah SemeyC | 16 | 9 | 5 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 7-9 | 2 |
| 14Kam WylieF | 14 | 5 | 1 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 2-2 | 2 |
| 2Richie RosaG | 13 | 2 | 2 | 2 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 0 |
| 11JJ WashingtonG | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 2-5 | 1-2 | 0-0 | 2 |
| 0Segun Ezekiel ObeF | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 | 1 |
| 3Nasir WashingtonG | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| 23Horace Simmons Jr.F | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 1 |
| 24Bryce PresleyG | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 |
| 9Mikes ConnellyG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 57 | 31 | 6 | 5 | 2 | 16 | 18-57 | 7-24 | 14-20 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Naithan GeorgeG · S | 29 | 8 | 0 | 8 | 2 | 0 | 1 | 3-9 | 2-4 | 0-0 | 0 |
| 0Jonathan PowellG · S | 28 | 18 | 6 | 2 | 0 | 1 | 2 | 6-9 | 6-9 | 0-2 | 0 |
| 3A'lahn SumlerG · S | 28 | 12 | 4 | 5 | 2 | 0 | 0 | 4-6 | 2-2 | 2-2 | 1 |
| 4Akir SouareF · S | 16 | 0 | 5 | 0 | 1 | 0 | 2 | 0-3 | 0-0 | 0-0 | 2 |
| 11Baye NdongoF · S | 16 | 12 | 6 | 0 | 2 | 0 | 1 | 5-10 | 0-1 | 2-5 | 3 |
| 7Chase FosterF | 28 | 23 | 6 | 0 | 3 | 2 | 2 | 7-12 | 3-4 | 6-7 | 4 |
| 1Jalil BetheaG | 20 | 10 | 2 | 4 | 0 | 1 | 0 | 2-7 | 0-5 | 6-7 | 2 |
| 26Armani MightyC | 10 | 2 | 3 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 3 |
| 25Dominique DiomandeF | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 1-1 | 0 |
| 33Kraig GilbertF | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | 1 |
| 21Macari MooreG | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | 1 |
| 13Jermal JonesG | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 0 |
| 23Colin HawkinsG | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 |
| 35Benjamin MayhewF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 95 | 38 | 21 | 13 | 6 | 10 | 32-65 | 14-26 | 17-24 |
Did not play: Jajuan Nelson, Timofei Rudovskii.