17
Kaseem WatsonEast Carolina · 33 min · 5-8 FG · 17-7-3


| 1H | 2H | T | |
|---|---|---|---|
| UPST | 32 | 38 | 70 |
| ECU | 44 | 39 | 83 |
East Carolina beat South Carolina Upstate 83-70 at home. Kaseem Watson led East Carolina with 17 points. Jalyn Patterson had 16 for South Carolina Upstate. The lead changed hands 7 times, with 4 ties.
↳Bottom lineEast Carolina won after 7 lead changes. Before the closing minutes East Carolina peaked at 100% to win, South Carolina Upstate at 25%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Amont'e Allen-JohnsonG · S | 30 | 6 | 3 | 7 | 0 | 1 | 2 | 3-6 | 0-1 | 0-1 | 3 |
| 3Miles WebbF · S | 30 | 12 | 10 | 2 | 1 | 0 | 4 | 6-10 | 0-0 | 0-0 | 1 |
| 5Ries NaugleG · S | 26 | 15 | 4 | 1 | 0 | 0 | 1 | 6-12 | 2-6 | 1-1 | 3 |
| 0David TubekF · S | 25 | 8 | 5 | 1 | 0 | 0 | 0 | 3-9 | 0-2 | 2-2 | 1 |
| 15Alessandro PerottiF · S | 14 | 5 | 3 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 1-2 | 1 |
| 12Derek EdmondF | 29 | 6 | 2 | 3 | 3 | 0 | 1 | 2-5 | 1-3 | 1-2 | 1 |
| 2Jalyn PattersonG | 22 | 16 | 1 | 2 | 2 | 0 | 7 | 6-12 | 4-8 | 0-0 | 4 |
| 7Coen CollierC | 18 | 2 | 1 | 3 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3 |
| 24Zachary JohnsonF | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 70 | 30 | 19 | 6 | 1 | 18 | 29-59 | 7-20 | 5-8 |
Did not play: CJ Rich, Joe Baldwin, Andrej Radivojevic, Kejuan Payne II, Noah Mvula, Waqo Tessema.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Cian MedleyG · S | 35 | 14 | 4 | 11 | 1 | 0 | 3 | 4-13 | 1-5 | 5-6 | 2 |
| 13Kaseem WatsonF · S | 33 | 17 | 7 | 3 | 2 | 1 | 1 | 5-8 | 3-4 | 4-4 | 0 |
| 11Kaden CooperF · S | 30 | 9 | 5 | 0 | 3 | 1 | 0 | 3-6 | 1-2 | 2-2 | 2 |
| 2Brycen BlaineG · S | 28 | 14 | 4 | 0 | 1 | 0 | 3 | 5-10 | 3-6 | 1-2 | 2 |
| 33Eli DeLaurierC · S | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 3 |
| 4Trevor BestG | 27 | 14 | 2 | 0 | 1 | 0 | 2 | 5-12 | 3-7 | 1-2 | 2 |
| 17Maxim KlitschkoC | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 2-4 | 1 |
| 12Jordyn BuchananF | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 24Matthew HintonC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-4 | 0 |
| 5Ashton McCulloughG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 | 0 |
| Team | 83 | 28 | 15 | 9 | 2 | 10 | 27-57 | 12-25 | 17-25 |
Did not play: Mason Pandov, Dreylan Creasy-Quirindoongo, Daithi Quinn, Jayshayne Woodard.