20
Collin KuhlStetson · 21 min · 8-13 FG · 20-4-1


| 1H | 2H | T | |
|---|---|---|---|
| STET | 24 | 48 | 72 |
| CLEM | 49 | 36 | 85 |
Clemson beat Stetson 85-72 at home. Ace Buckner led Clemson with 20 points. Collin Kuhl had 20 for Stetson. Clemson never trailed.
↳Bottom lineClemson won. Before the closing minutes Clemson peaked at 100% to win, Stetson at 3%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Magnus EntenmannF · S | 31 | 16 | 5 | 2 | 1 | 1 | 1 | 7-10 | 2-3 | 0-0 | 0 |
| 5Thiago SucatzkyG · S | 25 | 7 | 2 | 6 | 1 | 0 | 2 | 3-9 | 1-2 | 0-0 | 4 |
| 0Makhi MylesF · S | 25 | 9 | 2 | 0 | 2 | 1 | 0 | 3-8 | 0-4 | 3-3 | 0 |
| 51Sean MorganG · S | 23 | 7 | 2 | 0 | 0 | 0 | 1 | 3-7 | 1-5 | 0-0 | 1 |
| 9Collin KuhlF · S | 21 | 20 | 4 | 1 | 0 | 0 | 1 | 8-13 | 1-3 | 3-3 | 3 |
| 13Alex DoyleF | 22 | 3 | 1 | 2 | 2 | 0 | 2 | 1-6 | 1-5 | 0-0 | 4 |
| 23Roman MillerG | 12 | 2 | 0 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1 |
| 1Jean-Ernest Boyomo KeediF | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 4 |
| 4Daniel MacgregorG | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2 |
| 21Finley SheridanF | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 4 |
| 77Mason FuentesG | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 |
| 24Bankston PourchierF | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-3 | 0 |
| Team | 72 | 20 | 13 | 6 | 4 | 9 | 29-60 | 6-24 | 8-9 |
Did not play: Isaac Jones, Miller McGowan, Ben Gladieux.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45Liutauras LeleviciusF · S | 34 | 13 | 6 | 2 | 1 | 1 | 2 | 3-4 | 2-3 | 5-6 | 1 |
| 15Dylan FaulknerF · S | 33 | 16 | 11 | 5 | 1 | 2 | 0 | 7-8 | 0-0 | 2-6 | 2 |
| 1Cole CertaG · S | 32 | 13 | 4 | 6 | 1 | 0 | 2 | 2-7 | 2-6 | 7-8 | 0 |
| 21Ace BucknerG · S | 26 | 20 | 2 | 4 | 1 | 0 | 2 | 6-14 | 3-7 | 5-5 | 1 |
| 8David FuchsF · S | 18 | 12 | 3 | 0 | 0 | 0 | 1 | 5-6 | 0-1 | 2-2 | 2 |
| 3Chase ThompsonF | 26 | 6 | 0 | 0 | 1 | 2 | 0 | 2-6 | 2-6 | 0-0 | 2 |
| 11Dallas ThomasF | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 1-4 | 1 |
| 2Harris ReynoldsG | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 4-4 | 1 |
| 44Trent SteinourF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3 |
| Team | 85 | 29 | 17 | 5 | 5 | 8 | 25-49 | 9-24 | 26-35 |
Did not play: Will Stevens, Amare James, Zac Foster, Carter Welling, Blake Davidson.