22
Jaden HenleyGrand Canyon · 21 min · 6-11 FG · 22-5-1


| 1H | 2H | T | |
|---|---|---|---|
| TXSO | 37 | 42 | 79 |
| GCU | 48 | 55 | 103 |
Grand Canyon beat Texas Southern 103-79 at home. Jaden Henley led Grand Canyon with 22 points. Karris Bilal had 15 for Texas Southern. The lead changed hands 10 times, with 6 ties. A 24-point margin, one of the most lopsided results of the night.
↳Bottom lineGrand Canyon won after 10 lead changes. Before the closing minutes Grand Canyon peaked at 100% to win, Texas Southern at 4%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 32Kehlin FarooqG · S | 37 | 6 | 6 | 0 | 2 | 0 | 0 | 1-6 | 0-3 | 4-6 | 3 |
| 1Jason KimbroughG · S | 30 | 14 | 2 | 3 | 3 | 0 | 2 | 5-9 | 2-4 | 2-2 | 4 |
| 5Ben VungoG · S | 26 | 7 | 7 | 0 | 1 | 2 | 3 | 3-7 | 0-1 | 1-2 | 4 |
| 3Karris BilalG · S | 25 | 15 | 1 | 2 | 1 | 0 | 3 | 3-15 | 0-3 | 9-12 | 4 |
| 35Josh AkpovwaF · S | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 3-6 | 5 |
| 9Ahmed NedalG | 18 | 5 | 3 | 0 | 1 | 0 | 0 | 2-4 | 0-2 | 1-2 | 4 |
| 9Xander WedlowF | 15 | 13 | 3 | 0 | 2 | 0 | 2 | 5-6 | 1-1 | 2-2 | 1 |
| 11Cameron PattersonG | 15 | 7 | 2 | 2 | 0 | 0 | 1 | 2-6 | 0-1 | 3-6 | 5 |
| 12Trey LewisG | 12 | 3 | 1 | 3 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 2 |
| 2Sayed SayedG | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | 0 |
| Team | 79 | 26 | 11 | 10 | 2 | 14 | 25-59 | 4-16 | 25-40 |
Did not play: Josh Farmer, Jaylan Walton, Jordan Hamilton, Jordan Gorecki, Anthony Andrews.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Dylan DarlingG · S | 28 | 15 | 5 | 6 | 3 | 0 | 3 | 4-8 | 2-5 | 5-6 | 3 |
| 22Tre HollomanG · S | 23 | 7 | 2 | 6 | 1 | 0 | 1 | 2-6 | 2-6 | 1-2 | 3 |
| 10Jaden HenleyG · S | 21 | 22 | 5 | 1 | 1 | 0 | 2 | 6-11 | 1-5 | 9-15 | 3 |
| 13Blake BarkleyF · S | 19 | 8 | 3 | 1 | 0 | 0 | 2 | 3-4 | 2-3 | 0-0 | 2 |
| 9Tyler BehrendF · S | 15 | 6 | 8 | 0 | 0 | 0 | 3 | 3-8 | 0-0 | 0-0 | 5 |
| 3Amarion DickersonF | 25 | 12 | 4 | 4 | 0 | 5 | 0 | 4-6 | 2-3 | 2-3 | 1 |
| 0Omaha BiliewF | 19 | 8 | 4 | 2 | 0 | 0 | 0 | 3-5 | 0-2 | 2-3 | 1 |
| 24Jaden ZimmermanG | 17 | 9 | 3 | 1 | 0 | 0 | 0 | 4-10 | 1-7 | 0-4 | 3 |
| 17Efe DemirelC | 16 | 11 | 2 | 0 | 0 | 0 | 3 | 3-3 | 0-0 | 5-6 | 1 |
| 5Micah TuckerG | 10 | 5 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 2-2 | 1 |
| 11Caleb ShawG | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 21Jack SawyerF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| Team | 103 | 38 | 23 | 5 | 5 | 15 | 33-65 | 11-34 | 26-41 |
Did not play: Dan Skillings Jr., John Whorton, Luke Shaw, Makaih Williams, Jaqari Miles.