20
Tameron FergusonArkansas State · 32 min · 8-10 FG · 20-7-3


| 1H | 2H | T | |
|---|---|---|---|
| TOL | 35 | 35 | 70 |
| ARST | 36 | 35 | 71 |
Arkansas State beat Toledo 71-70 at home (MAC-SBC Challenge). Tameron Ferguson led Arkansas State with 20 points. Mynor Strong had 18 for Toledo. The lead changed hands 7 times, with 6 ties. Decided by 1 point.
↳Bottom lineArkansas State won after 7 lead changes. Before the closing minutes Arkansas State peaked at 94% to win, Toledo at 59%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Mynor StrongG · S | 36 | 18 | 3 | 2 | 4 | 0 | 2 | 6-16 | 3-12 | 3-4 | 3 |
| 1Sean JonesG · S | 33 | 4 | 4 | 9 | 0 | 1 | 2 | 1-6 | 0-2 | 2-2 | 3 |
| 32Jaylan OuwingaF · S | 30 | 16 | 14 | 1 | 2 | 0 | 3 | 8-17 | 0-2 | 0-0 | 3 |
| 10Chris RiddleF · S | 24 | 5 | 4 | 5 | 0 | 1 | 2 | 2-5 | 1-4 | 0-0 | 4 |
| 25Austin ParksC · S | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 2 |
| 9Angel Montas Jr.G | 26 | 16 | 10 | 3 | 1 | 0 | 1 | 7-16 | 1-2 | 1-2 | 1 |
| 11Will James Jr.G | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 0 |
| 7Jaylohn AllenG | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 |
| 23Rich BarronF | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 | 1 |
| 24Rashaun PorterF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 70 | 44 | 21 | 7 | 3 | 15 | 29-73 | 6-27 | 6-8 |
Did not play: Manny Johnson, Marco Mattucci, Toby Nwokolo.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Tameron FergusonG · S | 32 | 20 | 7 | 3 | 3 | 0 | 0 | 8-10 | 3-5 | 1-4 | 0 |
| 33Layne TaylorG · S | 30 | 13 | 4 | 4 | 1 | 0 | 0 | 5-13 | 3-9 | 0-0 | 0 |
| 14Amadou DoumbiaF · S | 25 | 5 | 9 | 0 | 2 | 1 | 2 | 2-10 | 1-4 | 0-1 | 4 |
| 3Royal Blue SmithG · S | 23 | 5 | 5 | 4 | 2 | 0 | 0 | 2-12 | 1-5 | 0-2 | 1 |
| 4Delang MuonF · S | 19 | 3 | 2 | 1 | 2 | 1 | 1 | 0-3 | 0-2 | 3-4 | 2 |
| 7Jordan PykeG | 22 | 11 | 9 | 2 | 1 | 1 | 1 | 4-7 | 1-2 | 2-6 | 2 |
| 1Aaron McGeeG | 16 | 11 | 0 | 0 | 0 | 0 | 1 | 4-7 | 2-4 | 1-2 | 2 |
| 0Chaz WatsonG | 16 | 1 | 4 | 0 | 1 | 0 | 2 | 0-6 | 0-6 | 1-2 | 2 |
| 34Aliou MaigaF | 14 | 2 | 3 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 2-2 | 2 |
| 6Grayson BennettF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5CJ GeathersG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 71 | 44 | 15 | 12 | 4 | 8 | 25-70 | 11-37 | 10-23 |
Did not play: Anthony Hester, Moussa Sy, Rho Omed, Diggy Coleman.