20
Juan FernandezSouth Carolina · 19 min · 9-13 FG · 20-7-3


| 1H | 2H | T | |
|---|---|---|---|
| STET | 25 | 30 | 55 |
| SC | 42 | 39 | 81 |
South Carolina beat Stetson 81-55 at home. Juan Fernandez led South Carolina with 20 points. Collin Kuhl had 17 for Stetson. The lead changed hands 3 times, with 2 ties. A 26-point margin, one of the most lopsided results of the night.
↳Bottom lineSouth Carolina won after 3 lead changes. Before the closing minutes South Carolina peaked at 100% to win, Stetson at 15%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Collin KuhlF · S | 32 | 17 | 7 | 2 | 2 | 0 | 1 | 6-10 | 1-2 | 4-6 | 4 |
| 43Magnus EntenmannF · S | 24 | 5 | 4 | 1 | 0 | 1 | 1 | 2-5 | 0-1 | 1-3 | 1 |
| 5Thiago SucatzkyG · S | 20 | 2 | 0 | 3 | 0 | 0 | 6 | 1-4 | 0-0 | 0-0 | 0 |
| 51Sean MorganG · S | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 2 |
| 0Makhi MylesF · S | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 5 |
| 23Roman MillerG | 23 | 11 | 1 | 1 | 1 | 0 | 0 | 3-6 | 1-1 | 4-6 | 2 |
| 13Alex DoyleF | 19 | 6 | 1 | 0 | 0 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 |
| 4Daniel MacgregorG | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | 0 |
| 21Finley SheridanF | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 3 |
| 24Bankston PourchierF | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 77Mason FuentesG | 10 | 4 | 0 | 2 | 1 | 1 | 0 | 1-2 | 0-1 | 2-5 | 0 |
| 1Jean-Ernest Boyomo KeediF | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 0 |
| 2Isaac JonesG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 8Miller McGowanG | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 |
| 20Ben GladieuxG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 55 | 20 | 12 | 4 | 3 | 10 | 19-44 | 6-16 | 11-20 |
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Kory MincyG · S | 33 | 5 | 3 | 5 | 3 | 0 | 0 | 2-6 | 1-4 | 0-0 | 3 |
| 32Aleksas BieliauskasF · S | 28 | 10 | 4 | 2 | 0 | 0 | 3 | 4-6 | 0-0 | 2-2 | 2 |
| 7Jakub NecasF · S | 28 | 11 | 3 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 4-4 | 3 |
| 23Camden HeideF · S | 25 | 13 | 2 | 0 | 2 | 2 | 0 | 5-9 | 2-5 | 1-2 | 2 |
| 21Juan FernandezF · S | 19 | 20 | 7 | 3 | 0 | 1 | 0 | 9-13 | 0-2 | 2-3 | 3 |
| 25Davion HannahG | 23 | 11 | 9 | 4 | 1 | 0 | 1 | 4-10 | 1-3 | 2-3 | 0 |
| 4Shane BlakeneyG | 21 | 3 | 2 | 1 | 0 | 0 | 1 | 1-7 | 1-7 | 0-0 | 3 |
| 14Eli SparkmanG | 14 | 6 | 0 | 2 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 | 0 |
| 19Hugo LopezF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 | 1 |
| 20Hayden AssemianF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 |
| 15Ford WilderG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 81 | 34 | 18 | 7 | 3 | 5 | 31-61 | 8-27 | 11-16 |
Did not play: Mathias Alessanco, Nasir Hines, Grant Polk, Marcus Johnson.