22
Money WilliamsBoston College · 37 min · 5-11 FG · 22-5-4


| 1H | 2H | T | |
|---|---|---|---|
| WAG | 23 | 27 | 50 |
| BC | 38 | 38 | 76 |
Boston College beat Wagner 76-50 at home. Money Williams led Boston College with 22 points. Kareem Watson had 13 for Wagner. The lead changed hands 1 time, with 0 ties. A 26-point margin, one of the most lopsided results of the night.
↳Bottom lineBoston College won after 1 lead change. Before the closing minutes Boston College peaked at 100% to win, Wagner at 8%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Cam EstevezG · S | 34 | 10 | 3 | 0 | 0 | 0 | 4 | 5-17 | 0-6 | 0-0 | 5 |
| 1Taj BryantG · S | 29 | 10 | 6 | 1 | 2 | 0 | 2 | 2-5 | 1-1 | 5-6 | 2 |
| 24Youssouf SingareC · S | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | 3 |
| 7Tajae JonesF · S | 18 | 2 | 6 | 1 | 0 | 0 | 3 | 1-4 | 0-0 | 0-0 | 2 |
| 6Ryan PettisG · S | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 3 |
| 13Kareem WatsonF | 24 | 13 | 2 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 6-7 | 1 |
| 8AJ RodriguezF | 24 | 5 | 5 | 1 | 0 | 2 | 3 | 1-6 | 1-3 | 2-2 | 2 |
| 9Freddy HassanF | 12 | 2 | 3 | 1 | 1 | 3 | 0 | 1-3 | 0-1 | 0-0 | 4 |
| 0Jaren CurtisG | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0 |
| 2William Patterson Jr.C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 0 |
| 10Gavin EdwardsG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 1 |
| 4Laymen McGradyG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 5Baron Smith Jr.C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| Team | 50 | 30 | 5 | 3 | 5 | 13 | 17-56 | 3-15 | 13-17 |
Did not play: Daye Kaba.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Money WilliamsG · S | 37 | 22 | 5 | 4 | 1 | 0 | 1 | 5-11 | 1-3 | 11-15 | 4 |
| 24Zak SmrekarG · S | 37 | 12 | 4 | 3 | 0 | 1 | 1 | 6-11 | 0-0 | 0-1 | 2 |
| 3Ernest SheltonG · S | 35 | 9 | 2 | 1 | 1 | 0 | 1 | 3-8 | 3-6 | 0-0 | 2 |
| 33Luke HungerF · S | 19 | 9 | 5 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 4-5 | 1 |
| 2Colby DugganF · S | 15 | 2 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 2-2 | 1 |
| 5Armoni ZeiglerG | 29 | 14 | 4 | 1 | 1 | 1 | 1 | 6-9 | 2-3 | 0-0 | 1 |
| 20Brandon BenjaminF | 21 | 8 | 10 | 1 | 2 | 1 | 2 | 3-4 | 0-0 | 2-2 | 4 |
| 11JB FrankelG | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 |
| Team | 76 | 31 | 12 | 6 | 3 | 7 | 25-51 | 7-17 | 19-25 |
Did not play: Jameson O'Toole, Andrija Bukumirovic, Aly Tounkara, Jack Bailey, Jordan Ghee, Jacob Furphy, Will Eggemeier.