12
Will FeltonNorth Carolina A&T · 14 min · 6-9 FG · 12-2-0
- Jordan Moore11
- Rodney Westmoreland III10


| 1H | 2H | T | |
|---|---|---|---|
| WNWL | 26 | 27 | 53 |
| NCAT | 41 | 51 | 92 |
North Carolina A&T beat Warren Wilson 92-53 at home. Will Felton led North Carolina A&T with 12 points. Jordan Moore had 11 for Warren Wilson. A 39-point margin, one of the most lopsided results of the night.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –Takeo MooreF · S | 23 | 4 | 4 | 2 | 0 | 1 | 0 | 2-7 | 0-1 | 0-0 | 1 |
| –Jordan MooreG · S | 21 | 11 | 2 | 1 | 1 | 0 | 4 | 4-9 | 1-3 | 2-2 | 1 |
| –Oscar EngforsF · S | 17 | 5 | 2 | 1 | 0 | 1 | 3 | 2-3 | 1-2 | 0-0 | 1 |
| –Aman ChathaG · S | 17 | 6 | 2 | 1 | 0 | 0 | 3 | 2-3 | 2-3 | 0-0 | 2 |
| –Braxton CrockerG · S | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 |
| –Eli HawkF | 20 | 8 | 3 | 1 | 0 | 0 | 1 | 4-7 | 0-1 | 0-0 | 2 |
| –Samuel Jennings Jr.G | 19 | 10 | 3 | 0 | 0 | 0 | 2 | 3-6 | 3-6 | 1-2 | 3 |
| –Xavier KellyF | 13 | 4 | 5 | 2 | 1 | 0 | 2 | 0-1 | 0-0 | 4-4 | 1 |
| –Jose Maria PalaciosG | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0-2 | 0-2 | 0-0 | 0 |
| –Ethan NelsonF | 11 | 0 | 1 | 2 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | 0 |
| –Dylan McCleodG | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 |
| –Asheton GlassG | 8 | 3 | 2 | 0 | 0 | 0 | 2 | 1-3 | 1-2 | 0-0 | 3 |
| –Timothy RameyF | 8 | 2 | 1 | 0 | 2 | 0 | 2 | 1-2 | 0-1 | 0-0 | 1 |
| –Izayah ThomasG | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 0-0 | 0 |
| –Tashaun SimpsonG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| –John LamasG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| –Brandon LuisG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 |
| –Michael Akins Jr.F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| Team | 53 | 28 | 12 | 5 | 5 | 29 | 19-51 | 8-26 | 7-8 |
Did not play: Daniel Smith, Domas Undzenas.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Ponce JamesG · S | 23 | 8 | 4 | 7 | 3 | 0 | 1 | 3-10 | 2-4 | 0-0 | 3 |
| 8Matthew WebsterF · S | 17 | 8 | 8 | 0 | 1 | 2 | 2 | 2-7 | 0-3 | 4-4 | 0 |
| 3Danny Delgardo IIIG · S | 17 | 7 | 1 | 2 | 5 | 0 | 0 | 1-5 | 1-4 | 4-4 | 0 |
| 0Shane LancasterG · S | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 1 |
| 34Will FeltonC · S | 14 | 12 | 2 | 0 | 0 | 1 | 0 | 6-9 | 0-0 | 0-2 | 1 |
| 5Saxton SimleyF | 22 | 9 | 7 | 2 | 1 | 0 | 0 | 3-6 | 0-1 | 3-8 | 2 |
| 21Rodney Westmoreland IIIG | 21 | 10 | 1 | 1 | 2 | 0 | 0 | 4-9 | 2-4 | 0-0 | 0 |
| 6Vasileios PourlidasG | 20 | 8 | 0 | 0 | 3 | 1 | 2 | 3-7 | 2-6 | 0-0 | 1 |
| 2Mujahiid BurtonG | 18 | 6 | 3 | 1 | 1 | 0 | 1 | 2-6 | 2-5 | 0-0 | 1 |
| 11Brandon IveryG | 13 | 10 | 6 | 1 | 0 | 0 | 1 | 3-6 | 0-1 | 4-4 | 0 |
| 31Efstratios KalliontzisC | 12 | 6 | 0 | 4 | 0 | 0 | 1 | 3-4 | 0-0 | 0-1 | 2 |
| 15Jalal McKieG | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| 10Uchenna Kellman-NicholesG | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 1 |
| Team | 92 | 36 | 18 | 17 | 4 | 9 | 33-77 | 11-33 | 15-23 |
Did not play: Cortlin Siska, Antoine Hurns.