17
Tom HouseFurman · 13 min · 6-8 FG · 17-2-0


| 1H | 2H | T | |
|---|---|---|---|
| BOBJ | 26 | 26 | 52 |
| FUR | 60 | 61 | 121 |
Furman beat Bob Jones 121-52 at home. Tom House led Furman with 17 points. Lewis Robertson had 14 for Bob Jones. Furman never trailed. A 69-point margin, one of the most lopsided results of the night.
↳Bottom lineFurman won. Before the closing minutes Furman peaked at 100% to win, Bob Jones at 0%.
● made · ✕ missed. Free throws are not shown. Court drawn to NCAA men's dimensions (three-point line at 22' 1.75").
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Lewis RobertsonG · S | 30 | 14 | 6 | 2 | 0 | 0 | 2 | 5-13 | 1-5 | 3-3 | 1 |
| 33Braxton MurrayC · S | 28 | 7 | 3 | 3 | 1 | 1 | 3 | 3-8 | 1-4 | 0-0 | 1 |
| 11Landen SullivanG · S | 23 | 11 | 3 | 0 | 0 | 0 | 2 | 4-8 | 3-5 | 0-0 | 1 |
| 25Trevor GearhartC · S | 22 | 0 | 6 | 3 | 0 | 2 | 4 | 0-3 | 0-0 | 0-0 | 2 |
| 2Brandon WilkinsG · S | 21 | 5 | 1 | 1 | 0 | 0 | 2 | 0-6 | 0-5 | 5-6 | 2 |
| 23MJ LittlejohnF | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 1-8 | 0-3 | 0-0 | 3 |
| 21Nick CooremanG | 21 | 8 | 1 | 0 | 0 | 0 | 0 | 3-12 | 2-10 | 0-0 | 2 |
| 10Carter McCarnF | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1-6 | 1-4 | 2-2 | 2 |
| 22Zachary LadnerG | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 |
| 31Amari McCalopeG | 9 | 0 | 2 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | 3 |
| Team | 52 | 26 | 9 | 1 | 4 | 15 | 17-66 | 8-37 | 10-11 |
Did not play: Coltenn Wagner, Maddox Memmen, Drew Cannon, Trevor Pittman, Ryan Stevens.
| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | FG | 3PT | FT | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Marcus KellF · S | 17 | 11 | 4 | 1 | 0 | 0 | 0 | 4-8 | 2-4 | 1-1 | 0 |
| 2Abijah FranklinG · S | 17 | 12 | 4 | 2 | 0 | 0 | 0 | 5-9 | 2-4 | 0-0 | 1 |
| 10Luka ToewsG · S | 16 | 9 | 4 | 4 | 1 | 0 | 0 | 3-5 | 0-2 | 3-3 | 1 |
| 12Tom HouseG · S | 13 | 17 | 2 | 0 | 0 | 0 | 0 | 6-8 | 3-5 | 2-2 | 0 |
| 1Charles JohnstonF · S | 12 | 6 | 7 | 4 | 2 | 1 | 0 | 3-6 | 0-0 | 0-0 | 0 |
| 0Jordan ButlerF | 26 | 15 | 6 | 1 | 1 | 1 | 0 | 5-10 | 2-7 | 3-4 | 2 |
| 11Cameron ElwerG | 24 | 7 | 3 | 10 | 1 | 0 | 0 | 3-9 | 0-5 | 1-1 | 1 |
| 4Jerrin SamuelG | 18 | 11 | 2 | 1 | 0 | 0 | 0 | 4-5 | 3-4 | 0-0 | 1 |
| 3Jaxson BellG | 16 | 10 | 8 | 1 | 0 | 0 | 1 | 4-8 | 2-3 | 0-0 | 4 |
| 35Nikos KoulisianisF | 13 | 5 | 6 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 1-4 | 1 |
| 77Davis MolnarF | 13 | 6 | 6 | 3 | 1 | 0 | 2 | 2-2 | 0-0 | 2-2 | 0 |
| 8Collin O'NealG | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 3-5 | 1-2 | 3-4 | 2 |
| 6Nate WilbourneG | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| Team | 121 | 53 | 28 | 7 | 2 | 3 | 45-81 | 15-38 | 16-21 |
Did not play: Cole Bowser, Owen Ritger, Mason Smith, Gunnar Lewis.